Actual data of SingTel, given as a sample only. Please subscribe to view the actual data of SATS.Select Period:
| |||||||||||
FY | Pre-Tax P&L | Turn over | Margin(%) | Aft-Tax MI PL | Sh Fund | ROE(%) | ROA(%) | Total Asst | Total Liab | DIV | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|
31-03-11 (9M) | 3,276.300 | 13,428.100 | 24.40 | 2,833.600 | 23,404.800 | --- | --- | 38,129.500 | 14,702.500 | 0.068 | 0.178 |
31-03-12 (9M) | 3,122.900 | 14,045.100 | 22.23 | 2,699.700 | 22,176.900 | --- | --- | 39,772.000 | 17,572.300 | 0.068 | 0.169 |
31-03-13 (9M) | 3,069.800 | 13,701.600 | 22.40 | 2,640.100 | 22,631.600 | --- | --- | 39,568.700 | 16,913.100 | 0.068 | 0.166 |
31-03-14 (9M) | 3,281.600 | 12,719.700 | 25.80 | 2,753.700 | 22,536.300 | --- | --- | 38,970.200 | 16,414.700 | 0.068 | 0.173 |
31-03-15 (9M) | 3,327.200 | 12,884.000 | 25.82 | 2,842.700 | 23,674.300 | --- | --- | 41,251.200 | 17,554.200 | 0.068 | 0.178 |
31-03-16 (9M) | 3,474.200 | 12,867.300 | 27.00 | 2,924.800 | 24,509.200 | --- | --- | 43,876.700 | 19,334.600 | 0.068 | 0.184 |
31-03-17 (9M) | 3,378.700 | 12,403.700 | 27.24 | 2,889.400 | 26,929.300 | --- | --- | 47,737.900 | 20,778.000 | 0.068 | 0.179 |
31-03-18 (9M) | 5,168.600 | 13,205.400 | 39.14 | 4,670.800 | 29,506.700 | --- | --- | 48,846.200 | 19,341.100 | 0.098 | 0.286 |
31-03-19 (9M) | 2,826.800 | 13,029.700 | 21.70 | 2,321.500 | 28,919.600 | --- | --- | 48,721.000 | 19,823.800 | --- | 0.142 |
Figures in (S$m)