Warrants by Alphabet - U
All prices are 20 minutes delayed. Last update: 11/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | UE 1%cb140303 | 1.53 | +0.05 | +3.38 | 8 | 1.54 | 1.53 | 1.50 | 1.53 | 1.50 | 1.48 | |
| Union Steel W110414 | - | - | - | 0 | 0.015 | 0.040 | - | - | - | 0.040 | ||
| ▲ | UOB BNP eCW100319 | 0.205 | +0.030 | +17.14 | 30 | 0.150 | 0.220 | 0.205 | 0.205 | 0.205 | 0.175 | |
| ▲ | UOB BNP eCW100409 | 0.035 | +0.010 | +40.00 | 50 | 0.025 | 0.050 | 0.035 | 0.035 | 0.035 | 0.025 | |
| UOB BNP eCW100430 | - | - | - | 0 | 0.025 | 0.050 | - | - | - | 0.025 | ||
| ▲ | UOB BNP eCW100628 | 0.360 | +0.050 | +16.13 | 3,905 | 0.345 | 0.365 | 0.325 | 0.365 | 0.325 | 0.310 | |
| ▲ | UOB BNP eCW100701 | 0.050 | +0.020 | +66.67 | 80 | 0.045 | 0.060 | 0.045 | 0.050 | 0.045 | 0.030 | |
| UOB BNP eCW110418 | - | - | - | 0 | 0.920 | 0.955 | - | - | - | 0.885 | ||
| ▲ | UOB BNP eCW120116 | 0.195 | +0.010 | +5.41 | 40 | 0.185 | 0.210 | 0.195 | 0.195 | 0.195 | 0.185 | |
| UOB DB eCW100524 | - | - | - | 0 | 0.005 | 0.035 | - | - | - | 0.010 | ||
| UOB DB ePW100531 | - | - | - | 0 | 0.215 | 0.225 | - | - | - | 0.265 | ||
| ▲ | UOB MBL eCW100601 | 0.090 | +0.020 | +28.57 | 332 | 0.030 | 0.100 | 0.075 | 0.090 | 0.075 | 0.070 | |
| ▲ | UOB MBL eCW100603 | 0.375 | +0.065 | +20.97 | 200 | 0.180 | 0.475 | 0.340 | 0.375 | 0.340 | 0.310 | |
| UOB MBL eCW110404 | - | - | - | 0 | 0.710 | 0.930 | - | - | - | 0.805 | ||
| UOB MBL eCW120103 | - | - | - | 0 | 0.230 | 0.260 | - | - | - | 0.215 | ||
| UOB MBL ePW100401 | - | - | - | 0 | 0.040 | 0.200 | - | - | - | 0.100 | ||
| ▲ | UOB RB eCW100409 | 0.235 | +0.070 | +42.42 | 350 | 0.235 | 0.240 | 0.200 | 0.235 | 0.200 | 0.165 | |
| UOB RB eCW100629 | - | - | - | 0 | 0.010 | 0.060 | - | - | - | 0.030 | ||
| UOB RB ePW100409 | - | - | - | 0 | 0.005 | 0.020 | - | - | - | 0.015 | ||
| UOB RB ePW100629 | - | - | - | 0 | 0.215 | 0.225 | - | - | - | 0.305 | ||
| UPP W120529 | - | - | - | 0 | 0.005 | 0.025 | - | - | - | 0.040 | ||
| UPP W130301 | 0.025 | - | - | 416 | 0.025 | 0.030 | 0.025 | 0.025 | 0.025 | 0.025 |

