Warrants by Alphabet - S
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SaizenREIT W120602 | 0.075 | - | - | 517 | 0.075 | 0.080 | 0.080 | 0.080 | 0.075 | 0.075 | ||
| ▲ | SCGlobal W101210 | 1.12 | +0.03 | +2.75 | 50 | 1.11 | 1.14 | 1.09 | 1.12 | 1.09 | 1.09 | |
| ▲ | SeeHS W121015 | 0.085 | +0.005 | +6.25 | 754 | 0.085 | 0.090 | 0.090 | 0.090 | 0.085 | 0.080 | |
| ▲ | SembMar MBLeCW100406 | 0.140 | +0.005 | +3.70 | 10 | 0.030 | 0.140 | 0.140 | 0.140 | 0.140 | 0.135 | |
| ▼ | SembMar MBLeCW100603 | 0.345 | -0.050 | -12.66 | 335 | 0.340 | 0.380 | 0.395 | 0.395 | 0.345 | 0.395 | |
| ▼ | SembMar MBLeCW100819 | 0.290 | -0.030 | -9.38 | 560 | 0.280 | 0.295 | 0.300 | 0.305 | 0.285 | 0.320 | |
| SembMar MBLePW100802 | 0.145 | - | - | 310 | 0.135 | 0.230 | 0.140 | 0.145 | 0.140 | - | ||
| Serial W101220 | - | - | - | 0 | 0.005 | 0.015 | - | - | - | 0.005 | ||
| SGX BNP eCW100329 | - | - | - | 0 | 0.005 | 0.005 | - | - | - | 0.005 | ||
| SGX BNP eCW100531 | - | - | - | 0 | 0.055 | 0.080 | - | - | - | 0.075 | ||
| SGX BNP eCW100603 | - | - | - | 0 | 0.005 | 0.010 | - | - | - | 0.010 | ||
| SGX BNP eCW100630 | - | - | - | 0 | 0.175 | 0.200 | - | - | - | 0.150 | ||
| SGX BNP eCW110228 | - | - | - | 0 | 0.325 | 0.345 | - | - | - | 0.340 | ||
| SGX BNP eCW120206 | - | - | - | 0 | 0.075 | 0.100 | - | - | - | 0.085 | ||
| SGX DB eCW100524 | - | - | - | 0 | 0.060 | 0.085 | - | - | - | 0.055 | ||
| SGX MBL eCW110404 | - | - | - | 0 | 0.285 | 0.345 | - | - | - | 0.325 | ||
| ▼ | SGX MBL eCW110901 | 0.125 | -0.015 | -10.71 | 5 | 0.100 | 0.135 | 0.125 | 0.125 | 0.125 | 0.140 | |
| SGX MBL iCW100401 | - | - | - | 0 | 0.345 | 0.430 | - | - | - | 0.370 | ||
| SGX RB eCW100409 | - | - | - | 0 | 0.005 | 0.005 | - | - | - | 0.030 | ||
| SGX RB eCW100629 | - | - | - | 0 | 0.060 | 0.065 | - | - | - | 0.135 | ||
| SGX RB ePW100409 | - | - | - | 0 | 0.010 | 0.020 | - | - | - | 0.065 | ||
| ▼ | SGX RB ePW100629 | 0.175 | -0.010 | -5.41 | 150 | 0.170 | 0.175 | 0.185 | 0.185 | 0.175 | 0.185 | |
| SIA BNP eCW100322 | - | - | - | 0 | 0.900 | 1.03 | - | - | - | 0.945 | ||
| ▲ | SIA BNP eCW100629 | 0.355 | +0.025 | +7.58 | 1,115 | 0.330 | 0.405 | 0.340 | 0.355 | 0.340 | 0.330 | |
| SingTel BNPeCW100413 | - | - | - | 0 | 0.005 | 0.015 | - | - | - | 0.015 | ||
| SingTel BNPeCW100503 | - | - | - | 0 | 0.160 | 0.180 | - | - | - | 0.130 | ||
| SingTel BNPeCW110411 | - | - | - | 0 | 0.220 | 0.250 | - | - | - | 0.235 | ||
| SingTelMBLeCW100406 | - | - | - | 0 | 0.070 | 17.02 | - | - | - | 0.195 | ||
| SingTelMBLeCW100702 | - | - | - | 0 | 0.005 | 12.70 | - | - | - | 0.255 | ||
| SingTelMBLeCW110404 | - | - | - | 0 | 0.010 | 4.26 | - | - | - | 0.110 | ||
| SKM4.88%SB121120 10k | - | - | - | 0 | - | - | - | - | - | - | ||
| SKM8%JB121120Pr 10k | - | - | - | 0 | 0.100 | - | - | - | - | 1.49 | ||
| Soilbuild W121026 | - | - | - | 0 | 0.530 | 0.550 | - | - | - | 0.540 | ||
| STI 2600BNPePW100429 | - | - | - | 0 | 0.030 | 0.055 | - | - | - | 0.285 | ||
| ▲ | STI 2650BNPeCW100429 | 0.520 | +0.025 | +5.05 | 2,515 | 0.505 | 0.530 | 0.505 | 0.520 | 0.500 | 0.495 | |
| ▼ | STI 2650SGAePW100527 | 0.090 | -0.015 | -14.29 | 100 | 0.085 | 0.100 | 0.100 | 0.100 | 0.090 | 0.105 | |
| ▼ | STI 2700 DBePW100503 | 0.115 | -0.035 | -23.33 | 48 | 0.110 | 0.125 | 0.120 | 0.120 | 0.115 | 0.150 | |
| ▼ | STI 2700BNPePW100429 | 0.090 | -0.025 | -21.74 | 40 | 0.080 | 0.105 | 0.090 | 0.090 | 0.090 | 0.115 | |
| ▲ | STI 2750BNPeCW100527 | 0.385 | +0.015 | +4.05 | 4,960 | 0.375 | 0.400 | 0.370 | 0.385 | 0.370 | 0.370 | |
| STI 2750BNPePW100527 | - | - | - | 0 | 0.185 | 0.210 | - | - | - | 0.215 | ||
| ▲ | STI 2800 DBeCW100503 | 0.325 | +0.015 | +4.84 | 2,030 | 0.315 | 0.335 | 0.320 | 0.325 | 0.315 | 0.310 | |
| STI 2800BNPeCW100429 | - | - | - | 0 | 0.295 | 0.320 | - | - | - | 0.285 | ||
| ▼ | STI 2800BNPePW100629 | 0.155 | -0.005 | -3.13 | 90 | 0.150 | 0.220 | 0.155 | 0.155 | 0.155 | 0.160 | |
| ▲ | STI 2850BNPeCW100629 | 0.160 | +0.010 | +6.67 | 410 | 0.150 | 0.175 | 0.155 | 0.160 | 0.155 | 0.150 | |
| ▼ | STI 2850BNPePW100330 | 0.085 | -0.015 | -15.00 | 320 | 0.080 | 0.095 | 0.090 | 0.090 | 0.085 | 0.100 | |
| ▼ | STI 2850BNPePW100527 | 0.275 | -0.010 | -3.51 | 1,690 | 0.260 | 0.285 | 0.280 | 0.280 | 0.275 | 0.285 | |
| STI 2900 DBePW100401 | - | - | - | 0 | 0.145 | 0.180 | - | - | - | 0.370 | ||
| ▲ | STI 2900BNPeCW100330 | 0.080 | +0.010 | +14.29 | 30 | 0.070 | 0.095 | 0.080 | 0.080 | 0.080 | 0.070 | |
| STI 2900BNPeCW100527 | PL | - | - | - | 0 | 0.215 | 0.240 | - | - | - | - | |
| STI 2950BNPePW100330 | - | - | - | 0 | 0.005 | 0.200 | - | - | - | 0.225 | ||
| ▲ | STI 2950SGAeCW100527 | 0.140 | +0.010 | +7.69 | 70 | 0.130 | 0.145 | 0.140 | 0.140 | 0.140 | 0.130 | |
| ▼ | STI 2950SGAePW100527 | 0.305 | -0.035 | -10.29 | 255 | 0.300 | 0.320 | 0.325 | 0.325 | 0.300 | 0.340 | |
| STI 3050 DBeCW100401 | - | - | - | 0 | 0.010 | 0.050 | - | - | - | 0.185 | ||
| STI 3200BNPeCW100330 | - | - | - | 0 | 0.005 | 0.020 | - | - | - | 0.090 | ||
| STI 3250SGAeCW100527 | PL | - | - | - | 0 | 0.030 | 0.045 | - | - | - | - | |
| ▼ | StraitsAMBLeCW100406 | 0.090 | -0.030 | -25.00 | 620 | 0.025 | 0.145 | 0.115 | 0.115 | 0.090 | 0.120 | |
| ▼ | StraitsAMBLeCW100517 | 0.055 | -0.015 | -21.43 | 620 | 0.015 | 0.065 | 0.055 | 0.055 | 0.055 | 0.070 | |
| ▼ | StraitsAMBLeCW100802 | 0.165 | -0.020 | -10.81 | 317 | 0.150 | 0.195 | 0.165 | 0.165 | 0.160 | 0.185 | |
| ▼ | SwiberMBLeCW100802 | 0.135 | -0.015 | -10.00 | 390 | 0.130 | 0.160 | 0.150 | 0.150 | 0.135 | 0.150 | |
| SwingMedia W140106 | - | - | - | 0 | 0.015 | 0.020 | - | - | - | 0.020 |

