Warrants by Alphabet - N
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NatCool W110701 | - | - | - | 0 | 0.115 | 0.140 | - | - | - | 0.120 | ||
| Nikkei225DBeCW100315 | BI | - | - | - | 0 | 0.105 | 0.125 | - | - | - | 0.320 | |
| Nikkei225DBeCW100614 | - | - | - | 0 | 0.720 | 0.745 | - | - | - | 0.760 | ||
| Nikkei225DBeCW100913 | - | - | - | 0 | 0.340 | 0.355 | - | - | - | 0.285 | ||
| Nikkei225DBePW100315 | BI | - | - | - | 0 | 0.005 | 0.025 | - | - | - | 0.080 | |
| Nikkei225DBePW100614 | - | - | - | 0 | 0.030 | 0.055 | - | - | - | 0.075 | ||
| ▼ | Nikkei225DBePW100913 | 0.500 | -0.025 | -4.76 | 28 | 0.495 | 0.510 | 0.505 | 0.505 | 0.500 | 0.525 | |
| ▼ | NobleGrp DBeCW100412 | 0.310 | -0.005 | -1.59 | 20 | 0.285 | 0.360 | 0.310 | 0.310 | 0.310 | 0.315 | |
| NobleGrp DBeCW100607 | - | - | - | 0 | 0.130 | 0.145 | - | - | - | 0.160 | ||
| NobleGrpDBSeCW100730 | - | - | - | 0 | 0.185 | 0.210 | - | - | - | 0.215 | ||
| NobleGrpMBLeCW100503 | - | - | - | 0 | 0.005 | 0.915 | - | - | - | 0.115 | ||
| ▼ | NobleGrpMBLeCW100505 | 0.225 | -0.040 | -15.09 | 560 | 0.010 | 1.21 | 0.240 | 0.240 | 0.225 | 0.265 | |
| ▼ | NobleGrpMBLeCW100702 | 0.425 | -0.035 | -7.61 | 120 | 0.005 | 1.43 | 0.445 | 0.445 | 0.420 | 0.460 | |
| NOL MBL eCW100603 | - | - | - | 0 | 0.230 | 0.300 | - | - | - | 0.250 | ||
| Ntegrator W121011 | - | - | - | 0 | 0.020 | 0.025 | - | - | - | 0.025 |

