Warrants by Alphabet - K
All prices are 20 minutes delayed. Last update: 12/03/10 9:32am
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KepCorp BNPeCW100602 | - | - | - | 0 | 0.105 | 0.110 | - | - | - | 0.095 | ||
| KepCorp DBeCW100607 | - | - | - | 0 | 0.155 | 0.160 | - | - | - | 0.160 | ||
| KepCorp MBLeCW100402 | - | - | - | 0 | 0.310 | 0.330 | - | - | - | 0.300 | ||
| KepCorp MBLeCW100603 | - | - | - | 0 | 0.115 | 0.120 | - | - | - | 0.100 | ||
| ▲ | KepCorp MBLeCW100702 | 0.275 | +0.010 | +3.77 | 10 | 0.270 | 0.275 | 0.275 | 0.275 | 0.275 | 0.265 | |
| KepLandMBLeCW100601 | - | - | - | 0 | 0.215 | 0.220 | - | - | - | 0.225 | ||
| KS Energy W110805 | - | - | - | 0 | 0.170 | 0.205 | - | - | - | 0.190 | ||
| KSH Hldg W120402 | - | - | - | 0 | 0.160 | 0.180 | - | - | - | 0.160 |

