Warrants by Alphabet - H
All prices are 20 minutes delayed. Last update: 11/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hai Leck W111124 | - | - | - | 0 | 0.085 | 0.095 | - | - | - | 0.095 | ||
| HG Metal W100820 | - | - | - | 0 | 0.005 | 0.005 | - | - | - | 0.005 | ||
| Hor Kew W101111 | 0.025 | - | - | 22 | 0.025 | 0.030 | 0.020 | 0.025 | 0.020 | 0.025 | ||
| Hosen W100625 | - | - | - | 0 | 0.060 | 0.070 | - | - | - | 0.060 | ||
| HSBC BNP eCW100705 | - | - | - | 0 | 0.200 | 0.205 | - | - | - | 0.400 | ||
| ▼ | HSC10800BNPePW100330 | 0.015 | -0.010 | -40.00 | 28 | 0.005 | 0.030 | 0.015 | 0.015 | 0.015 | 0.025 | |
| HSC12000BNPeCW100330 | - | - | - | 0 | 0.160 | 0.185 | - | - | - | 0.210 | ||
| HSI 20000RBePW100429 | - | - | - | 0 | 0.150 | 0.155 | - | - | - | 0.235 | ||
| HSI 20800RBeCW100429 | - | - | - | 0 | 0.370 | 0.375 | - | - | - | 0.375 | ||
| ▼ | HSI 21000DBePW100331 | 0.310 | -0.010 | -3.13 | 10 | 0.310 | 0.330 | 0.310 | 0.310 | 0.310 | 0.320 | |
| HSI 21500DBeCW100331 | PL | - | - | - | 0 | 0.260 | 0.280 | - | - | - | - | |
| HSI 21600RBePW100330 | - | - | - | 0 | 0.275 | 0.280 | - | - | - | 0.280 | ||
| HSI 23200DBeCW100331 | - | - | - | 0 | 0.010 | 0.045 | - | - | - | 0.440 | ||
| HSI 23200RBeCW100330 | - | - | - | 0 | 0.010 | 0.015 | - | - | - | 0.305 | ||
| HSI18800MBLePW100330 | - | - | - | 0 | 0.015 | 0.040 | - | - | - | 0.020 | ||
| HSI18800UBSeCW100429 | PL | - | - | - | 0 | 0.455 | 0.480 | - | - | - | - | |
| HSI18800UBSePW100429 | - | - | - | 0 | 0.045 | 0.050 | - | - | - | 0.050 | ||
| HSI18880UBSePW100729 | PL | - | - | - | 0 | 0.140 | 0.145 | - | - | - | - | |
| HSI19000MBLePW100629 | - | - | - | 0 | 0.130 | 0.165 | - | - | - | 0.180 | ||
| HSI19000SGAePW100429 | - | - | - | 0 | 0.050 | 0.110 | - | - | - | 0.120 | ||
| HSI19400MBLeCW100330 | - | - | - | 0 | 0.670 | 0.685 | - | - | - | 0.700 | ||
| HSI19400MBLePW100429 | - | - | - | 0 | 0.135 | 0.150 | - | - | - | 0.150 | ||
| HSI19500BNPeCW100629 | - | - | - | 0 | 0.375 | 0.400 | - | - | - | 0.415 | ||
| HSI19800MBLeCW100429 | - | - | - | 0 | 0.645 | 0.655 | - | - | - | 0.665 | ||
| ▼ | HSI19800MBLePW100330 | 0.060 | -0.010 | -14.29 | 235 | 0.050 | 0.075 | 0.055 | 0.070 | 0.055 | 0.070 | |
| HSI20000MBLePW100429 | 0.095 | - | - | 2,289 | 0.095 | 0.100 | 0.090 | 0.105 | 0.090 | 0.095 | ||
| HSI20000SGAeCW100429 | PL | - | - | - | 0 | 0.525 | 0.585 | - | - | - | - | |
| HSI20200MBLePW100629 | - | - | - | 0 | 0.215 | 0.250 | - | - | - | 0.225 | ||
| HSI20400MBLeCW100330 | 0.375 | - | - | 17,485 | 0.330 | 0.375 | 0.390 | 0.405 | 0.330 | 0.375 | ||
| ▼ | HSI20400MBLePW100429 | 0.250 | -0.005 | -1.96 | 2,588 | 0.240 | 0.250 | 0.240 | 0.260 | 0.235 | 0.255 | |
| HSI20600BNPePW100629 | 0.240 | - | - | 10 | 0.220 | 0.245 | 0.240 | 0.240 | 0.240 | 0.240 | ||
| HSI20800BNPePW100429 | 0.195 | - | - | 40 | 0.175 | 0.200 | 0.190 | 0.195 | 0.190 | 0.195 | ||
| ▼ | HSI20800MBLeCW100429 | 0.400 | -0.015 | -3.61 | 6,084 | 0.390 | 0.405 | 0.425 | 0.435 | 0.375 | 0.415 | |
| ▲ | HSI20800MBLePW100330 | 0.165 | +0.005 | +3.13 | 13,269 | 0.160 | 0.165 | 0.150 | 0.185 | 0.145 | 0.160 | |
| ▼ | HSI20800UBSeCW100429 | 0.200 | -0.005 | -2.44 | 250 | 0.175 | 0.245 | 0.205 | 0.205 | 0.180 | 0.205 | |
| HSI20800UBSePW100429 | - | - | - | 0 | 0.145 | 0.155 | - | - | - | 0.160 | ||
| HSI20880UBSePW100729 | PL | - | - | - | 0 | 0.265 | 0.275 | - | - | - | - | |
| ▼ | HSI21000BNPeCW100429 | 0.225 | -0.010 | -4.26 | 40 | 0.185 | 0.230 | 0.210 | 0.225 | 0.210 | 0.235 | |
| ▼ | HSI21000SGAePW100330 | 0.165 | -0.005 | -2.94 | 200 | 0.140 | 0.175 | 0.190 | 0.190 | 0.165 | 0.170 | |
| HSI21200MBLeCW100629 | - | - | - | 0 | 0.235 | 0.270 | - | - | - | 0.180 | ||
| ▼ | HSI21400MBLeCW100330 | 0.165 | -0.010 | -5.71 | 1,065 | 0.150 | 0.175 | 0.190 | 0.190 | 0.145 | 0.175 | |
| ▼ | HSI21400MBLePW100429 | 0.425 | -0.005 | -1.16 | 2,532 | 0.425 | 0.430 | 0.400 | 0.450 | 0.395 | 0.430 | |
| HSI21800MBLeCW100429 | - | - | - | 0 | 0.230 | 0.265 | - | - | - | 0.255 | ||
| HSI22000SGAeCW100330 | - | - | - | 0 | 0.050 | 0.110 | - | - | - | 0.120 | ||
| HSI22200BNPePW100629 | 0.390 | - | - | 105 | 0.375 | 0.425 | 0.380 | 0.405 | 0.380 | 0.390 | ||
| HSI22400BNPePW100330 | - | - | - | 0 | 0.255 | 0.360 | - | - | - | 0.410 | ||
| HSI22800BNPeCW100330 | - | - | - | 0 | 0.005 | 0.030 | - | - | - | 0.020 | ||
| ▼ | HSI23000MBLeCW100429 | 0.050 | -0.005 | -9.09 | 508 | 0.045 | 0.060 | 0.055 | 0.055 | 0.045 | 0.055 | |
| ▼ | HSI23200MBLeCW100629 | 0.130 | -0.015 | -10.34 | 200 | 0.120 | 0.155 | 0.130 | 0.130 | 0.130 | 0.145 | |
| HSI23980UBSeCW100729 | - | - | - | 0 | 0.085 | 0.095 | - | - | - | 0.100 | ||
| HSI24800BNPeCW100629 | 0.040 | - | - | 25 | 0.025 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 | ||
| HSI26180UBSeCW100729 | PL | - | - | - | 0 | 0.030 | 0.045 | - | - | - | - |

