Warrants by Alphabet - D
All prices are 20 minutes delayed. Last update: 11/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBS BNP eCW100429 | PL | - | - | - | 0 | 0.005 | 0.020 | - | - | - | - | |
| ▲ | DBS BNP eCW100527 | 0.175 | +0.005 | +2.94 | 20 | 0.170 | 0.195 | 0.175 | 0.175 | 0.175 | 0.170 | |
| DBS BNP eCW100630 | PL | - | - | - | 0 | 0.040 | 0.065 | - | - | - | - | |
| ▲ | DBS BNP eCW110107 | 0.260 | +0.005 | +1.96 | 30 | 0.255 | 0.285 | 0.260 | 0.260 | 0.260 | 0.255 | |
| DBS BNP eCW111028 | - | - | - | 0 | 0.870 | 0.930 | - | - | - | 0.900 | ||
| ▲ | DBS BNP eCW120206 | 0.200 | +0.005 | +2.56 | 30 | 0.190 | 0.215 | 0.200 | 0.200 | 0.200 | 0.195 | |
| DBS BNP ePW100527 | - | - | - | 0 | 0.195 | 0.220 | - | - | - | 0.215 | ||
| ▲ | DBS BNPECW100730 | 0.295 | +0.005 | +1.72 | 268 | 0.295 | 0.305 | 0.295 | 0.300 | 0.290 | 0.290 | |
| ▲ | DBS DB eCW100426 | 0.125 | +0.010 | +8.70 | 400 | 0.125 | 0.135 | 0.125 | 0.125 | 0.125 | 0.115 | |
| DBS DB eCW100621 | - | - | - | 0 | 0.060 | 0.070 | - | - | - | 0.190 | ||
| DBS DB ePW100503 | - | - | - | 0 | 0.025 | 0.045 | - | - | - | 0.070 | ||
| DBS DB ePW100614 | - | - | - | 0 | 0.285 | 0.305 | - | - | - | 0.340 | ||
| ▼ | DBS MBL eCW100402 | 0.250 | -0.025 | -9.09 | 4 | 0.090 | 0.420 | 0.250 | 0.250 | 0.250 | 0.275 | |
| ▲ | DBS MBL eCW100505 | 0.115 | +0.010 | +9.52 | 2,150 | 0.105 | 0.130 | 0.110 | 0.115 | 0.105 | 0.105 | |
| DBS MBL eCW100602 | PL | - | - | - | 0 | 0.015 | 0.135 | - | - | - | - | |
| ▲ | DBS MBL eCW100802 | 0.285 | +0.025 | +9.62 | 850 | 0.275 | 0.400 | 0.275 | 0.285 | 0.270 | 0.260 | |
| DBS MBL eCW110103 | - | - | - | 0 | 0.005 | 0.580 | - | - | - | 0.420 | ||
| DBS MBL eCW110404 | - | - | - | 0 | 0.005 | 0.760 | - | - | - | 0.690 | ||
| DBS MBL eCW110502 | 0.150 | - | - | 20 | 0.150 | 0.190 | 0.150 | 0.150 | 0.150 | 0.150 | ||
| DBS MBL eCW111003 | - | - | - | 0 | 0.005 | 0.145 | - | - | - | 0.115 | ||
| DBS MBL eCW120103 | - | - | - | 0 | 0.005 | 0.230 | - | - | - | 0.190 | ||
| DBS MBL ePW100326 | - | - | - | 0 | 0.070 | 2.82 | - | - | - | 0.230 | ||
| DBS MBL ePW100806 | PL | - | - | - | 0 | 0.225 | 2.75 | - | - | - | - | |
| DBS MBL iCW100401 | - | - | - | 0 | 0.005 | 0.570 | - | - | - | 0.500 | ||
| ▼ | DBS RB eCW100423 | 0.085 | -0.010 | -10.53 | 75 | 0.090 | 0.095 | 0.085 | 0.085 | 0.085 | 0.095 | |
| DBS RB eCW100629 | - | - | - | 0 | 0.035 | 0.040 | - | - | - | 0.045 | ||
| DBS RB ePW100423 | - | - | - | 0 | 0.005 | 0.010 | - | - | - | 0.005 | ||
| DBS RB ePW100629 | - | - | - | 0 | 0.135 | 0.140 | - | - | - | 0.150 |

