Warrants by Alphabet - C
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CapitalaBNPeCW100430 | PL | - | - | - | 0 | 0.005 | 0.015 | - | - | - | - | |
| CapitalaBNPeCW100531 | - | - | - | 0 | 0.125 | 0.150 | - | - | - | 0.115 | ||
| CapitalaBNPeCW100630 | PL | - | - | - | 0 | 0.040 | 0.065 | - | - | - | - | |
| CapitalaBNPeCW100802 | - | - | - | 0 | 0.220 | 0.245 | - | - | - | 0.225 | ||
| CapitalaBNPeCW110118 | - | - | - | 0 | 0.220 | 0.255 | - | - | - | 0.230 | ||
| CapitalaBNPeCW110613 | - | - | - | 0 | 0.510 | 0.540 | - | - | - | 0.510 | ||
| CapitalaBNPeCW120109 | - | - | - | 0 | 0.095 | 0.120 | - | - | - | 0.100 | ||
| CapitalaBNPeCW121005 | - | - | - | 0 | 0.125 | 0.150 | - | - | - | 0.195 | ||
| CapitalaBNPePW100531 | - | - | - | 0 | 0.185 | 0.210 | - | - | - | 0.200 | ||
| CapitalaMBLeCW100406 | - | - | - | 0 | 0.005 | 2.78 | - | - | - | 0.030 | ||
| CapitalaMBLeCW100601 | 0.095 | - | - | 110 | 0.095 | 0.130 | 0.095 | 0.095 | 0.095 | 0.095 | ||
| CapitalaMBLeCW100602 | PL | - | - | - | 0 | 0.015 | 2.68 | - | - | - | - | |
| ▲ | CapitalaMBLeCW100702 | 0.190 | +0.005 | +2.70 | 950 | 0.115 | 0.200 | 0.190 | 0.190 | 0.190 | 0.185 | |
| CapitalaMBLeCW110103 | - | - | - | 0 | 0.250 | 1.49 | - | - | - | 0.360 | ||
| CapitalaMBLeCW120103 | - | - | - | 0 | 0.070 | 0.095 | - | - | - | 0.090 | ||
| CapitalaMBLePW100402 | - | - | - | 0 | 0.020 | 0.125 | - | - | - | 0.050 | ||
| ▼ | CapitalaMBLePW100604 | 0.285 | -0.005 | -1.72 | 50 | 0.005 | 0.405 | 0.285 | 0.285 | 0.285 | 0.290 | |
| CapitalaMBLiCW100401 | - | - | - | 0 | 0.380 | 1.69 | - | - | - | 0.440 | ||
| CapitalanDBeCW100412 | - | - | - | 0 | 0.005 | 0.050 | - | - | - | 0.040 | ||
| ▼ | CapitalanDBePW100419 | 0.125 | -0.075 | -37.50 | 50 | 0.125 | 0.145 | 0.125 | 0.125 | 0.125 | 0.200 | |
| CapitalanRBeCW100409 | - | - | - | 0 | 0.025 | 0.030 | - | - | - | 0.050 | ||
| ▼ | CapitalanRBeCW100629 | 0.410 | -0.020 | -4.65 | 26 | 0.420 | 0.425 | 0.410 | 0.410 | 0.410 | 0.430 | |
| CapitalanRBePW100409 | - | - | - | 0 | 0.090 | 0.005 | - | - | - | 0.065 | ||
| CapitalanRBePW100729 | PL | - | - | - | 0 | 0.300 | 0.305 | - | - | - | - | |
| ▲ | CapMalAsBNPeCW100629 | 0.155 | +0.015 | +10.71 | 1,000 | 0.140 | 0.160 | 0.160 | 0.160 | 0.155 | 0.140 | |
| ▲ | CapMalAsDBSeCW100708 | 0.145 | +0.030 | +26.09 | 93 | 0.135 | 0.165 | 0.155 | 0.155 | 0.145 | 0.115 | |
| ▼ | CapMalAsMBLeCW100503 | 0.025 | -0.015 | -37.50 | 40 | 0.015 | 0.030 | 0.025 | 0.025 | 0.025 | 0.040 | |
| ▲ | CapMalAsMBLeCW100505 | 0.200 | +0.005 | +2.56 | 1,956 | 0.190 | 0.220 | 0.190 | 0.220 | 0.190 | 0.195 | |
| ▲ | CapMalAsMBLeCW100601 | 0.105 | +0.010 | +10.53 | 319 | 0.080 | 0.115 | 0.105 | 0.115 | 0.100 | 0.095 | |
| CCB DB eCW100524 | - | - | - | 0 | 0.010 | 0.045 | - | - | - | 0.200 | ||
| Challenger W100408 | 0.215 | - | - | 6 | 0.215 | 0.230 | 0.215 | 0.215 | 0.215 | 0.215 | ||
| China300DBeCW100322 | - | - | - | 0 | 0.005 | 0.045 | - | - | - | 0.395 | ||
| China300DBePW100329 | PL | - | - | - | 0 | 0.130 | 0.155 | - | - | - | - | |
| China300UBSeCW100628 | PL | - | - | - | 0 | 0.105 | 0.110 | - | - | - | - | |
| ChinaACorp W130806 | - | - | - | 0 | 0.015 | 0.020 | - | - | - | 0.015 | ||
| ChinaEratat eW130112 | - | - | - | 0 | 0.030 | 0.035 | - | - | - | 0.035 | ||
| ChinaESave W110112 | SUSP | - | - | - | 0 | - | - | - | - | - | 0.005 | |
| ChinaLifeDBeCW100419 | - | - | - | 0 | 0.005 | 0.035 | - | - | - | 0.025 | ||
| CITYDEV DBeCW100412 | - | - | - | 0 | 0.100 | 0.140 | - | - | - | 0.105 | ||
| CITYDEV RBeCW100409 | - | - | - | 0 | 0.065 | 0.070 | - | - | - | 0.050 | ||
| CITYDEV RBePW100409 | - | - | - | 0 | 0.005 | 0.005 | - | - | - | 0.035 | ||
| Compact W120213 | - | - | - | 0 | 0.005 | 0.010 | - | - | - | 0.005 | ||
| Compact W120223 | - | - | - | 0 | 0.005 | 0.005 | - | - | - | 0.005 | ||
| CoscoCorBNPeCW100326 | - | - | - | 0 | - | 0.005 | - | - | - | 0.010 | ||
| CoscoCorBNPeCW100531 | PL | - | - | - | 0 | 0.030 | 0.055 | - | - | - | - | |
| ▼ | CoscoCorBNPeCW110308 | 0.035 | -0.005 | -12.50 | 650 | 0.035 | 0.040 | 0.035 | 0.035 | 0.035 | 0.040 | |
| CoscoCorBNPeCW110530 | PL | - | - | - | 0 | 0.085 | 0.110 | - | - | - | - | |
| ▼ | CoscoCorMBLeCW100504 | 0.195 | -0.010 | -4.88 | 20 | 0.165 | 0.475 | 0.195 | 0.195 | 0.195 | 0.205 | |
| CoscoCorMBLeCW100602 | - | - | - | 0 | 0.020 | 0.155 | - | - | - | 0.040 | ||
| ▼ | CoscoCorMBLeCW100702 | 0.125 | -0.035 | -21.88 | 335 | 0.125 | 0.275 | 0.120 | 0.130 | 0.120 | 0.160 | |
| ▼ | CoscoCorMBLeCW110103 | 0.185 | -0.015 | -7.50 | 76 | 0.180 | 0.205 | 0.180 | 0.185 | 0.180 | 0.200 | |
| CoscoCorMBLeCW110502 | - | - | - | 0 | 0.030 | 0.070 | - | - | - | 0.040 | ||
| ▼ | CoscoCorMBLeCW120103 | 0.075 | -0.010 | -11.76 | 70 | 0.060 | 0.130 | 0.070 | 0.075 | 0.070 | 0.085 | |
| CoscoCorpDBeCW100405 | - | - | - | 0 | 0.160 | 0.205 | - | - | - | 0.200 |

