Stocks by Alphabet - U
All prices are 20 minutes delayed. Last update: 10/03/10 4:37pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | UE | CD | 2.16 | +0.05 | +2.37 | 1,080 | 2.15 | 2.16 | 2.12 | 2.17 | 2.09 | 2.11 |
| UE P | CD | - | - | - | 0 | 1.08 | 1.42 | - | - | - | 1.42 | |
| ▼ | UETF SSE50 China 100 | 2.26 | -0.01 | -0.44 | 125 | 2.25 | 2.27 | 2.27 | 2.28 | 2.26 | 2.27 | |
| ▲ | UIC | CD | 2.03 | +0.01 | +0.50 | 25 | 2.03 | 2.04 | 2.02 | 2.04 | 2.02 | 2.02 |
| UIS | CD | 1.45 | - | - | 39 | 1.44 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |
| Ultro | - | - | - | 0 | 0.055 | 0.060 | - | - | - | 0.055 | ||
| UMS | 0.185 | - | - | 40 | 0.185 | 0.190 | 0.185 | 0.185 | 0.185 | 0.185 | ||
| ▲ | Uni-Asia | 0.385 | +0.005 | +1.32 | 2,459 | 0.385 | 0.390 | 0.380 | 0.395 | 0.380 | 0.380 | |
| Unidux | - | - | - | 0 | 0.050 | 0.060 | - | - | - | 0.050 | ||
| UniFiber | 0.040 | - | - | 3,312 | 0.040 | 0.045 | 0.040 | 0.040 | 0.040 | 0.040 | ||
| Unified | 0.035 | - | - | 341 | 0.035 | 0.040 | 0.040 | 0.040 | 0.035 | 0.035 | ||
| UniFood | 0.065 | - | - | 100 | 0.060 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | ||
| ▼ | Union Steel | 0.120 | -0.010 | -7.69 | 76 | 0.115 | 0.125 | 0.120 | 0.120 | 0.115 | 0.130 | |
| ▼ | Unionmet | 0.045 | -0.005 | -10.00 | 61 | 0.045 | 0.050 | 0.050 | 0.050 | 0.045 | 0.050 | |
| ▲ | UOB | 18.16 | +0.10 | +0.55 | 1,701 | 18.16 | 18.18 | 18.14 | 18.18 | 18.08 | 18.06 | |
| ▲ | UOB 5.05%NCPS 100 | 103.00 | +0.10 | +0.10 | 1 | 102.90 | 103.00 | 102.90 | 103.00 | 102.90 | 102.90 | |
| UOB-KayH | CD | 1.59 | - | - | 197 | 1.59 | 1.60 | 1.60 | 1.60 | 1.59 | 1.59 | |
| UOB.ES.1003 | - | - | - | 0 | 18.16 | 18.22 | - | - | - | 17.94 | ||
| UOI | CD | - | - | - | 0 | 3.20 | 3.25 | - | - | - | 3.25 | |
| ▼ | UOL | CD | 3.96 | -0.04 | -1.00 | 1,728 | 3.95 | 3.96 | 4.01 | 4.02 | 3.95 | 4.00 |
| UOL A | PL | - | - | - | 0 | - | - | - | - | - | - | |
| UOL.ES.1003 | PL | - | - | - | 0 | 3.94 | 3.98 | - | - | - | - | |
| ▲ | UPP | 0.105 | +0.005 | +5.00 | 351 | 0.100 | 0.105 | 0.100 | 0.105 | 0.100 | 0.100 | |
| ▲ | UtdEnvirotech | 0.290 | +0.010 | +3.57 | 6,771 | 0.290 | 0.295 | 0.285 | 0.295 | 0.285 | 0.280 | |
| ▲ | UtdOAus | CD | 0.370 | +0.015 | +4.23 | 9 | 0.360 | 0.370 | 0.360 | 0.370 | 0.360 | 0.355 |

