Stocks by Alphabet - S
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S'pura Fin | 1.47 | - | - | 6 | 1.47 | 1.48 | 1.47 | 1.47 | 1.47 | 1.47 | ||
| SaizenREIT | 0.165 | - | - | 1,238 | 0.160 | 0.165 | 0.165 | 0.165 | 0.160 | 0.165 | ||
| Samko | - | - | - | 0 | 0.065 | 0.070 | - | - | - | 0.070 | ||
| Samudera | 0.210 | - | - | 171 | 0.210 | 0.215 | 0.210 | 0.215 | 0.210 | 0.210 | ||
| ▼ | San Teh | 0.295 | -0.005 | -1.67 | 3 | 0.290 | 0.295 | 0.295 | 0.295 | 0.295 | 0.300 | |
| Santak | - | - | - | 0 | 0.110 | 0.135 | - | - | - | 0.120 | ||
| ▲ | Sapphire | 0.020 | +0.005 | +33.33 | 7,350 | 0.015 | 0.020 | 0.020 | 0.020 | 0.020 | 0.015 | |
| ▲ | Sarin | CD | 0.580 | +0.010 | +1.75 | 3,364 | 0.570 | 0.580 | 0.565 | 0.615 | 0.565 | 0.570 |
| ▼ | SATSvcs | 2.65 | -0.03 | -1.12 | 1,240 | 2.64 | 2.65 | 2.67 | 2.67 | 2.64 | 2.68 | |
| ▲ | SBI Offsh | 0.200 | +0.005 | +2.56 | 95 | 0.200 | 0.205 | 0.200 | 0.200 | 0.195 | 0.195 | |
| ▲ | SBSTransit 500 | CD | 1.73 | +0.02 | +1.17 | 37 | 1.73 | 1.74 | 1.71 | 1.74 | 1.71 | 1.71 |
| ▲ | SCGlobal | CD | 1.90 | +0.02 | +1.06 | 382 | 1.89 | 1.90 | 1.88 | 1.90 | 1.87 | 1.88 |
| Scintronix | 0.095 | - | - | 24,111 | 0.095 | 0.100 | 0.095 | 0.100 | 0.095 | 0.095 | ||
| ScorpioE | - | - | - | 0 | 0.090 | 0.105 | - | - | - | 0.100 | ||
| ▲ | SeeHS | CD | 0.305 | +0.010 | +3.39 | 6,756 | 0.300 | 0.305 | 0.300 | 0.310 | 0.295 | 0.295 |
| ▲ | Select | 0.170 | +0.005 | +3.03 | 46 | 0.165 | 0.170 | 0.165 | 0.170 | 0.165 | 0.165 | |
| Semb Corp | CD | 3.94 | - | - | 1,876 | 3.93 | 3.94 | 3.97 | 3.98 | 3.91 | 3.94 | |
| Semb Corp.ES.1003 | - | - | - | 0 | 3.91 | 3.95 | - | - | - | 3.72 | ||
| ▼ | SembMar | CD | 4.04 | -0.07 | -1.70 | 5,401 | 4.03 | 4.04 | 4.11 | 4.12 | 3.99 | 4.11 |
| SembMar.ES.1003 | - | - | - | 0 | 4.02 | 4.18 | - | - | - | 4.08 | ||
| ▲ | Serial | 0.085 | +0.005 | +6.25 | 1,153 | 0.085 | 0.090 | 0.085 | 0.085 | 0.085 | 0.080 | |
| ▲ | Seroja | 0.545 | +0.025 | +4.81 | 13,509 | 0.540 | 0.545 | 0.525 | 0.550 | 0.525 | 0.520 | |
| SG MEDICAL | 0.220 | - | - | 70 | 0.210 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | ||
| ▲ | SGX | 7.88 | +0.11 | +1.42 | 3,430 | 7.87 | 7.88 | 7.81 | 7.90 | 7.81 | 7.77 | |
| ▲ | SGX.ES.1003 | 7.92 | +0.19 | +2.46 | 9 | 7.88 | 7.93 | 7.87 | 7.92 | 7.87 | 7.73 | |
| Shang Asia 2kHK$ | - | - | - | 0 | 14.08 | 14.50 | - | - | - | 13.48 | ||
| ShanghaiAsia | - | - | - | 0 | 0.160 | 0.180 | - | - | - | 0.160 | ||
| ShangTurbo | 0.075 | - | - | 200 | 0.070 | 0.075 | 0.070 | 0.075 | 0.070 | 0.075 | ||
| SHC Cap | CD | - | - | - | 0 | 0.080 | 0.090 | - | - | - | 0.095 | |
| Shining | 0.050 | - | - | 100 | 0.045 | 0.055 | 0.050 | 0.050 | 0.050 | 0.050 | ||
| ▲ | SI Fund | 1.70 | +0.05 | +3.03 | 5 | 1.68 | 1.70 | 1.68 | 1.70 | 1.68 | 1.65 | |
| ▲ | SIA | 15.84 | +0.12 | +0.76 | 2,144 | 15.80 | 15.86 | 15.78 | 15.86 | 15.74 | 15.72 | |
| ▲ | SIA 200 | 15.80 | +0.12 | +0.77 | 5 | 15.66 | 15.88 | 15.80 | 15.82 | 15.80 | 15.68 | |
| ▼ | SIA Engg | 3.67 | -0.03 | -0.81 | 373 | 3.67 | 3.70 | 3.68 | 3.71 | 3.67 | 3.70 | |
| SIA.ES.1003 | - | - | - | 0 | 15.84 | 15.92 | - | - | - | 15.92 | ||
| Silverlake | 0.330 | - | - | 70 | 0.330 | 0.335 | 0.335 | 0.335 | 0.330 | 0.330 | ||
| ▼ | Sim Lian | 0.470 | -0.020 | -4.08 | 75 | 0.470 | 0.485 | 0.470 | 0.470 | 0.470 | 0.490 | |
| SimSiangC | - | - | - | 0 | 0.105 | 0.115 | - | - | - | 0.115 | ||
| Sin Heng | CD | 0.270 | - | - | 4,580 | 0.265 | 0.270 | 0.270 | 0.270 | 0.260 | 0.270 | |
| ▲ | Sing Inv | 1.48 | +0.01 | +0.68 | 25 | 1.47 | 1.49 | 1.47 | 1.48 | 1.47 | 1.47 | |
| ▼ | SinGheeHuat | 0.245 | -0.010 | -3.92 | 19 | 0.245 | 0.260 | 0.245 | 0.245 | 0.245 | 0.255 | |
| ▲ | SingHldg | 0.440 | +0.020 | +4.76 | 33,941 | 0.435 | 0.440 | 0.430 | 0.450 | 0.425 | 0.420 | |
| ▲ | SingPost | 1.07 | +0.01 | +0.94 | 3,220 | 1.07 | 1.08 | 1.07 | 1.08 | 1.06 | 1.06 | |
| SingPost.ES.1003 | PL | - | - | - | 0 | 1.05 | 1.10 | - | - | - | - | |
| ▼ | SingTel | 3.14 | -0.03 | -0.95 | 13,587 | 3.13 | 3.14 | 3.18 | 3.18 | 3.13 | 3.17 | |
| ▼ | SingTel 10 | 3.12 | -0.02 | -0.64 | 72 | 3.10 | 3.18 | 3.18 | 3.18 | 3.12 | 3.14 | |
| ▼ | SingTel 100 | 3.16 | -0.01 | -0.32 | 2 | 3.10 | 3.17 | 3.16 | 3.16 | 3.14 | 3.17 | |
| SingTel.ES.1003 | PL | - | - | - | 0 | 3.12 | 3.16 | - | - | - | - | |
| SingXpress | - | - | - | 0 | 0.030 | 0.035 | - | - | - | 0.035 | ||
| Sino-Env | SUSP | - | - | - | 0 | - | - | - | - | - | 0.135 | |
| ▼ | Sinobest | 0.140 | -0.010 | -6.67 | 667 | 0.140 | 0.155 | 0.150 | 0.150 | 0.140 | 0.150 | |
| SinoConst | 0.120 | - | - | 177 | 0.120 | 0.125 | 0.120 | 0.120 | 0.120 | 0.120 | ||
| SinoGrandnes | 0.290 | - | - | 1,029 | 0.290 | 0.300 | 0.295 | 0.300 | 0.290 | 0.290 | ||
| ▲ | Sinomem | 0.540 | +0.010 | +1.89 | 2,802 | 0.535 | 0.540 | 0.535 | 0.545 | 0.530 | 0.530 | |
| ▼ | Sinopipe | 0.195 | -0.005 | -2.50 | 120 | 0.195 | 0.200 | 0.195 | 0.195 | 0.195 | 0.200 | |
| ▲ | Sinostar | 0.200 | +0.010 | +5.26 | 2,176 | 0.195 | 0.200 | 0.190 | 0.200 | 0.190 | 0.190 | |
| ▼ | SinoTechfib | 0.145 | -0.005 | -3.33 | 933 | 0.140 | 0.145 | 0.145 | 0.145 | 0.145 | 0.150 | |
| ▼ | Sinotel | 0.515 | -0.010 | -1.90 | 7,569 | 0.510 | 0.515 | 0.530 | 0.530 | 0.510 | 0.525 | |
| ▲ | Sinwa | 0.375 | +0.005 | +1.35 | 87 | 0.370 | 0.375 | 0.375 | 0.375 | 0.375 | 0.370 | |
| ▲ | SitraH | 0.190 | +0.015 | +8.57 | 288 | 0.160 | 0.185 | 0.175 | 0.195 | 0.175 | 0.175 | |
| Sky One | - | - | - | 0 | 0.030 | 0.035 | - | - | - | 0.035 | ||
| ▼ | SKY Petrol | 0.200 | -0.005 | -2.44 | 2,740 | 0.195 | 0.205 | 0.200 | 0.200 | 0.200 | 0.205 | |
| SKY Petrol A | PL | - | - | - | 0 | - | - | - | - | - | - | |
| SMB United | CD | 0.320 | - | - | 2,441 | 0.315 | 0.320 | 0.320 | 0.320 | 0.315 | 0.320 | |
| ▲ | SMRT | 1.98 | +0.01 | +0.51 | 1,869 | 1.98 | 1.99 | 1.97 | 2.00 | 1.96 | 1.97 | |
| SMRT.ES.1003 | PL | - | - | - | 0 | 1.96 | 2.01 | - | - | - | - | |
| ▼ | Soilbuild | CD | 1.30 | -0.01 | -0.76 | 2,258 | 1.29 | 1.30 | 1.31 | 1.33 | 1.29 | 1.31 |
| SoonLian | - | - | - | 0 | 0.090 | 0.100 | - | - | - | 0.090 | ||
| SoupRestn | - | - | - | 0 | 0.090 | 0.095 | - | - | - | 0.090 | ||
| SouthernPkg | 0.145 | - | - | 145 | 0.135 | 0.150 | 0.145 | 0.145 | 0.145 | 0.145 | ||
| ▲ | SP AusNet | 1.19 | +0.01 | +0.85 | 125 | 1.18 | 1.19 | 1.18 | 1.19 | 1.18 | 1.18 | |
| SP Corp | 0.060 | - | - | 15 | 0.060 | 0.070 | 0.060 | 0.060 | 0.060 | 0.060 | ||
| ▲ | Sp Land | CD | 6.69 | +0.01 | +0.15 | 29 | 6.69 | 6.70 | 6.61 | 6.69 | 6.61 | 6.68 |
| ▲ | Sp Ship | 0.280 | +0.005 | +1.82 | 90 | 0.280 | 0.285 | 0.280 | 0.285 | 0.280 | 0.275 | |
| SPDR DJIA 10US$ | - | - | - | 0 | - | - | - | - | - | 116.70 | ||
| SPDR S&P 500 10US$ | - | - | - | 0 | 110.00 | - | - | - | - | 250.00 | ||
| SPH | 3.80 | - | - | 3,031 | 3.80 | 3.81 | 3.81 | 3.82 | 3.80 | 3.80 | ||
| SPH.ES.1003 | PL | - | - | - | 0 | 3.78 | 3.84 | - | - | - | - | |
| Spindex | 0.260 | - | - | 50 | 0.255 | 0.265 | 0.260 | 0.260 | 0.260 | 0.260 | ||
| ▲ | SpRe | CD | 0.250 | +0.005 | +2.04 | 279 | 0.245 | 0.255 | 0.245 | 0.250 | 0.245 | 0.245 |
| SpWindsor | - | - | - | 0 | 0.215 | 0.235 | - | - | - | 0.230 | ||
| SSH Corp | 0.260 | - | - | 580 | 0.260 | 0.265 | 0.260 | 0.260 | 0.260 | 0.260 | ||
| ▼ | ST Engg | CD | 3.20 | -0.03 | -0.93 | 1,989 | 3.19 | 3.21 | 3.24 | 3.24 | 3.18 | 3.23 |
| ST Engg.ES.1003 | - | - | - | 0 | 3.17 | 3.27 | - | - | - | 3.17 | ||
| St James | - | - | - | 0 | 0.095 | 0.100 | - | - | - | 0.090 | ||
| ▼ | St Trdg | CD | 4.13 | -0.02 | -0.48 | 3 | 4.11 | 4.13 | 4.13 | 4.13 | 4.13 | 4.15 |
| ▼ | StamfordLd | 0.445 | -0.005 | -1.11 | 159 | 0.445 | 0.450 | 0.450 | 0.450 | 0.445 | 0.450 | |
| StamfordTyres | 0.190 | - | - | 5 | 0.190 | 0.200 | 0.190 | 0.190 | 0.190 | 0.190 | ||
| ▲ | Starhill Gbl | 0.555 | +0.005 | +0.91 | 1,595 | 0.550 | 0.555 | 0.550 | 0.555 | 0.550 | 0.550 | |
| Starhill Gbl.ES.1003 | PL | - | - | - | 0 | 0.440 | 0.565 | - | - | - | - | |
| ▲ | StarHub | 2.20 | +0.03 | +1.38 | 1,948 | 2.19 | 2.20 | 2.18 | 2.20 | 2.17 | 2.17 | |
| StarHub.ES.1003 | PL | - | - | - | 0 | 2.17 | 2.22 | - | - | - | - | |
| StarPharm | - | - | - | 0 | 0.065 | 0.070 | - | - | - | 0.065 | ||
| ▼ | STATSChP | 1.02 | -0.03 | -2.86 | 432 | 1.01 | 1.02 | 1.03 | 1.05 | 1.02 | 1.05 | |
| STI ETF | 2.90 | - | - | 87 | 2.90 | 2.91 | 2.90 | 2.91 | 2.90 | 2.90 | ||
| STI ETF.ES.1003 | PL | - | - | - | 0 | 2.88 | 2.93 | - | - | - | - | |
| ▼ | Straco | 0.110 | -0.020 | -15.38 | 35 | 0.115 | 0.120 | 0.115 | 0.115 | 0.110 | 0.130 | |
| ▼ | StraitsAsia | CD | 2.05 | -0.05 | -2.38 | 19,613 | 2.04 | 2.05 | 2.10 | 2.10 | 2.01 | 2.10 |
| StraitsAsia.ES.1003 | - | - | - | 0 | 1.92 | 2.07 | - | - | - | 2.09 | ||
| ▲ | Stratech | 0.045 | +0.005 | +12.50 | 2,040 | 0.040 | 0.045 | 0.040 | 0.045 | 0.040 | 0.040 | |
| ▲ | STXPO 100 | 16.10 | +0.10 | +0.63 | 51 | 16.00 | 16.18 | 15.60 | 16.10 | 15.60 | 16.00 | |
| Summit | 0.090 | - | - | 224 | 0.090 | 0.095 | 0.085 | 0.090 | 0.085 | 0.090 | ||
| Sun East | - | - | - | 0 | 0.010 | 0.020 | - | - | - | 0.015 | ||
| Sunlight | 0.035 | - | - | 10 | 0.035 | 0.040 | 0.035 | 0.035 | 0.035 | 0.035 | ||
| ▼ | Sunmart | 0.130 | -0.005 | -3.70 | 60 | 0.135 | 0.150 | 0.130 | 0.130 | 0.130 | 0.135 | |
| SUNMOON | 0.005 | - | - | 2,551 | 0.005 | 0.010 | 0.005 | 0.005 | 0.005 | 0.005 | ||
| Sunning Tech | 0.140 | - | - | 1,567 | 0.135 | 0.140 | 0.145 | 0.145 | 0.140 | 0.140 | ||
| ▼ | Sunpower | 0.205 | -0.005 | -2.38 | 136 | 0.200 | 0.210 | 0.205 | 0.205 | 0.205 | 0.210 | |
| Sunray | - | - | - | 0 | 0.025 | 0.030 | - | - | - | 0.030 | ||
| Sunright | 0.150 | - | - | 16 | 0.150 | 0.165 | 0.150 | 0.150 | 0.150 | 0.150 | ||
| Sunshine | 0.085 | - | - | 1,480 | 0.080 | 0.085 | 0.085 | 0.085 | 0.085 | 0.085 | ||
| ▼ | SuntecReit | 1.35 | -0.01 | -0.74 | 5,014 | 1.35 | 1.36 | 1.37 | 1.37 | 1.35 | 1.36 | |
| SuntecReit.ES.1003 | PL | - | - | - | 0 | 1.23 | 1.37 | - | - | - | - | |
| SunVic | 0.140 | - | - | 2,664 | 0.135 | 0.140 | 0.140 | 0.140 | 0.135 | 0.140 | ||
| Sunway | - | - | - | 0 | 0.025 | 0.030 | - | - | - | 0.025 | ||
| Superbowl | CD | 0.200 | - | - | 93 | 0.200 | 0.210 | 0.200 | 0.200 | 0.200 | 0.200 | |
| ▼ | SuperCof | CD | 0.715 | -0.005 | -0.69 | 265 | 0.710 | 0.715 | 0.710 | 0.715 | 0.705 | 0.720 |
| ▲ | SupFasten | 0.245 | +0.005 | +2.08 | 353 | 0.210 | 0.245 | 0.240 | 0.250 | 0.210 | 0.240 | |
| SupPack | - | - | - | 0 | 0.100 | 0.110 | - | - | - | 0.105 | ||
| Surface MT | - | - | - | 0 | 0.095 | 0.105 | - | - | - | 0.095 | ||
| ▼ | Swiber | 1.08 | -0.02 | -1.82 | 8,308 | 1.08 | 1.09 | 1.11 | 1.11 | 1.07 | 1.10 | |
| ▲ | SwingMedia | 0.060 | +0.005 | +9.09 | 33,927 | 0.060 | 0.065 | 0.060 | 0.065 | 0.060 | 0.055 | |
| Swissco | 0.875 | - | - | 237 | 0.875 | 0.880 | 0.880 | 0.880 | 0.875 | 0.875 | ||
| Synear | 0.300 | - | - | 8,637 | 0.300 | 0.305 | 0.305 | 0.305 | 0.295 | 0.300 | ||
| Synear.ES.1003 | PL | - | - | - | 0 | 0.190 | 0.315 | - | - | - | - |

