Stocks by Alphabet - P
All prices are 20 minutes delayed. Last update: 12/03/10 9:32am
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ | Pac Andes | 0.335 | -0.005 | -1.47 | 490 | 0.335 | 0.340 | 0.340 | 0.340 | 0.335 | 0.340 | |
| Pac Andes.ES.1003 | PL | - | - | - | 0 | 0.230 | 0.345 | - | - | - | - | |
| ▼ | Pac Cent | 0.180 | -0.005 | -2.70 | 40 | 0.180 | 0.185 | 0.180 | 0.185 | 0.180 | 0.185 | |
| Pacific HC | - | - | - | 0 | 0.110 | 0.120 | - | - | - | 0.120 | ||
| ▲ | PacShipTr US$ | 0.275 | +0.005 | +1.85 | 10 | 0.270 | 0.275 | 0.275 | 0.275 | 0.275 | 0.270 | |
| Pan Asian | - | - | - | 0 | 0.080 | 0.115 | - | - | - | 0.095 | ||
| ▲ | Pan Hong | 0.610 | +0.005 | +0.83 | 113 | 0.605 | 0.610 | 0.610 | 0.610 | 0.610 | 0.605 | |
| Pan Pacific | CD | - | - | - | 0 | 1.54 | 1.60 | - | - | - | 1.56 | |
| ▲ | PanUnited | CD | 0.515 | +0.005 | +0.98 | 28 | 0.510 | 0.515 | 0.515 | 0.515 | 0.515 | 0.510 |
| ▲ | Parkway | CD | 3.17 | +0.05 | +1.60 | 4,810 | 3.17 | 3.18 | 3.23 | 3.30 | 3.14 | 3.12 |
| Parkway.ES.1003 | PL | - | - | - | 0 | 3.06 | 3.19 | - | - | - | - | |
| ▲ | Passion | 0.245 | +0.005 | +2.08 | 43 | 0.240 | 0.245 | 0.245 | 0.245 | 0.245 | 0.240 | |
| PCA Tech | - | - | - | 0 | 0.075 | 0.095 | - | - | - | 0.090 | ||
| PCI | 0.400 | - | - | 60 | 0.395 | 0.405 | 0.405 | 0.405 | 0.400 | 0.400 | ||
| ▼ | PEC | 0.785 | -0.005 | -0.63 | 296 | 0.780 | 0.785 | 0.790 | 0.790 | 0.785 | 0.790 | |
| Penguin | 0.130 | - | - | 2 | 0.130 | 0.135 | 0.130 | 0.130 | 0.130 | 0.130 | ||
| Pertama | - | - | - | 0 | 0.320 | 0.400 | - | - | - | 0.355 | ||
| Petra | CD | - | - | - | 0 | 1.02 | 1.10 | - | - | - | 1.07 | |
| PFood | CD | 0.610 | - | - | 55 | 0.605 | 0.610 | 0.610 | 0.610 | 0.610 | 0.610 | |
| Pharmesis | - | - | - | 0 | 0.045 | 0.060 | - | - | - | 0.050 | ||
| ▼ | PineAgritech | 0.100 | -0.005 | -4.76 | 1 | 0.100 | 0.110 | 0.100 | 0.100 | 0.100 | 0.105 | |
| PineAgritech.ES.1003 | PL | - | - | - | 0 | 0.025 | 0.115 | - | - | - | - | |
| Plastoform | - | - | - | 0 | 0.020 | 0.025 | - | - | - | 0.020 | ||
| PlatoCap | - | - | - | 0 | 0.165 | 0.190 | - | - | - | 0.165 | ||
| ▲ | PLife REIT | 1.35 | +0.02 | +1.50 | 35 | 1.34 | 1.35 | 1.35 | 1.35 | 1.35 | 1.33 | |
| PM Data | - | - | - | 0 | 0.125 | 0.140 | - | - | - | 0.125 | ||
| PNE Ind | - | - | - | 0 | 0.055 | 0.075 | - | - | - | 0.065 | ||
| PNE Micron | - | - | - | 0 | 0.020 | 0.025 | - | - | - | 0.020 | ||
| PohTC | CD | - | - | - | 0 | 0.375 | 0.390 | - | - | - | 0.380 | |
| Popular | 0.155 | - | - | 228 | 0.150 | 0.155 | 0.155 | 0.155 | 0.155 | 0.155 | ||
| Portek | - | - | - | 0 | 0.400 | 0.420 | - | - | - | 0.410 | ||
| Progen | - | - | - | 0 | 0.055 | 0.070 | - | - | - | 0.060 | ||
| PSCCorp | CD | 0.280 | - | - | 30 | 0.275 | 0.285 | 0.280 | 0.280 | 0.280 | 0.280 | |
| PSL | 0.325 | - | - | 370 | 0.325 | 0.330 | 0.325 | 0.325 | 0.325 | 0.325 | ||
| Pteris | - | - | - | 0 | 0.185 | 0.190 | - | - | - | 0.185 |

