Stocks by Alphabet - N
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | NamLee | XD | 0.280 | +0.020 | +7.69 | 12 | 0.265 | 0.280 | 0.270 | 0.280 | 0.265 | 0.260 |
| NatCool | - | - | - | 0 | 0.220 | 0.240 | - | - | - | 0.225 | ||
| NEL | SUSP | - | - | - | 0 | - | - | - | - | - | 0.040 | |
| NeraTel | CD | 0.360 | - | - | 91 | 0.360 | 0.365 | 0.360 | 0.360 | 0.360 | 0.360 | |
| ▲ | NeteLusion | 0.075 | +0.010 | +15.38 | 148 | 0.070 | 0.075 | 0.075 | 0.075 | 0.075 | 0.065 | |
| New Toyo | 0.235 | - | - | 50 | 0.235 | 0.240 | 0.235 | 0.235 | 0.235 | 0.235 | ||
| New Wave | 0.015 | - | - | 32 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | ||
| NewLakeside | - | - | - | 0 | 0.025 | 0.030 | - | - | - | 0.030 | ||
| NH Ceram | 0.050 | - | - | 20 | 0.050 | 0.055 | 0.050 | 0.050 | 0.050 | 0.050 | ||
| Nico Steel | - | - | - | 0 | 0.075 | 0.085 | - | - | - | 0.080 | ||
| ▼ | Nippecraft | 0.060 | -0.005 | -7.69 | 30 | 0.060 | 0.065 | 0.060 | 0.060 | 0.060 | 0.065 | |
| Nobel Des | - | - | - | 0 | 0.085 | 0.120 | - | - | - | 0.095 | ||
| ▼ | Noble Grp | 3.33 | -0.08 | -2.35 | 11,826 | 3.32 | 3.33 | 3.39 | 3.39 | 3.31 | 3.41 | |
| Noble Grp.ES.1003 | - | - | - | 0 | 3.29 | 3.34 | - | - | - | 3.34 | ||
| ▼ | Noel | 0.165 | -0.005 | -2.94 | 57 | 0.155 | 0.175 | 0.155 | 0.165 | 0.155 | 0.170 | |
| ▼ | NOL | 1.97 | -0.04 | -1.99 | 7,825 | 1.96 | 1.97 | 2.01 | 2.02 | 1.96 | 2.01 | |
| NOL.ES.1003 | - | - | - | 0 | 1.94 | 2.00 | - | - | - | 1.91 | ||
| Nomura Yen1k | - | - | - | 0 | - | - | - | - | - | 1.99 | ||
| Novo Group | 0.220 | - | - | 3,138 | 0.220 | 0.225 | 0.225 | 0.230 | 0.220 | 0.220 | ||
| ▼ | NSL | 1.45 | -0.01 | -0.68 | 41 | 1.45 | 1.46 | 1.45 | 1.46 | 1.44 | 1.46 | |
| ▲ | Ntegrator | 0.045 | +0.005 | +12.50 | 90 | 0.040 | 0.045 | 0.045 | 0.045 | 0.045 | 0.040 | |
| NTI Int | - | - | - | 0 | 0.050 | 0.055 | - | - | - | 0.055 |

