Stocks by Alphabet - L
All prices are 20 minutes delayed. Last update: 10/03/10 4:37pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L-Jacob | 0.020 | - | - | 78 | 0.015 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | ||
| LafeCorp | - | - | - | 0 | 0.070 | 0.085 | - | - | - | 0.085 | ||
| ▲ | LANKom Elec | H | 0.030 | +0.005 | +20.00 | 223 | 0.025 | 0.030 | 0.025 | 0.030 | 0.025 | 0.025 |
| LantroVis | 0.025 | - | - | 500 | 0.025 | 0.030 | 0.025 | 0.025 | 0.025 | 0.025 | ||
| Lasseters | - | - | - | 0 | 0.150 | 0.170 | - | - | - | 0.165 | ||
| ▼ | Latitude | CD | 0.300 | -0.005 | -1.64 | 433 | 0.300 | 0.305 | 0.300 | 0.305 | 0.300 | 0.305 |
| ▲ | LC Dev | 0.185 | +0.005 | +2.78 | 439 | 0.185 | 0.190 | 0.185 | 0.185 | 0.180 | 0.180 | |
| ▼ | Lee KimTah | CD | 0.495 | -0.005 | -1.00 | 65 | 0.495 | 0.500 | 0.495 | 0.500 | 0.495 | 0.500 |
| Leeden | 0.350 | - | - | 653 | 0.345 | 0.350 | 0.350 | 0.350 | 0.325 | 0.350 | ||
| ▼ | LeeMetal | CD | 0.205 | -0.005 | -2.38 | 300 | 0.205 | 0.210 | 0.205 | 0.205 | 0.205 | 0.210 |
| Lereno | - | - | - | 0 | 0.015 | 0.020 | - | - | - | 0.015 | ||
| LexiconGrp | - | - | - | 0 | 0.010 | 0.015 | - | - | - | 0.020 | ||
| LHT | CD | 0.065 | - | - | 9 | 0.060 | 0.065 | 0.060 | 0.065 | 0.060 | 0.065 | |
| Li Heng | 0.270 | - | - | 5,473 | 0.270 | 0.275 | 0.270 | 0.275 | 0.270 | 0.270 | ||
| Li Heng.ES.1003 | PL | - | - | - | 0 | 0.165 | 0.280 | - | - | - | - | |
| ▲ | Lian Beng | 0.290 | +0.010 | +3.57 | 2,817 | 0.290 | 0.295 | 0.290 | 0.295 | 0.285 | 0.280 | |
| ▲ | Liang Huat | 0.030 | +0.005 | +20.00 | 111 | 0.030 | 0.035 | 0.030 | 0.030 | 0.030 | 0.025 | |
| LifeBrandz | - | - | - | 0 | 0.005 | 0.010 | - | - | - | 0.010 | ||
| Linair | 0.045 | - | - | 45 | 0.045 | 0.050 | 0.045 | 0.045 | 0.045 | 0.045 | ||
| LionAPac | 0.330 | - | - | 260 | 0.330 | 0.335 | 0.335 | 0.335 | 0.330 | 0.330 | ||
| ▼ | LionTeckC | 0.350 | -0.030 | -7.89 | 5 | 0.350 | 0.370 | 0.350 | 0.350 | 0.350 | 0.380 | |
| ▲ | LippoMapleT | 0.500 | +0.005 | +1.01 | 515 | 0.495 | 0.500 | 0.500 | 0.505 | 0.495 | 0.495 | |
| LippoMapleT.ES.1003 | PL | - | - | - | 0 | 0.390 | 0.505 | - | - | - | - | |
| ▲ | Lizhong | 0.590 | +0.005 | +0.85 | 62 | 0.585 | 0.590 | 0.595 | 0.595 | 0.590 | 0.585 | |
| ▲ | LKH | 0.450 | +0.015 | +3.45 | 3,073 | 0.450 | 0.455 | 0.435 | 0.455 | 0.435 | 0.435 | |
| LMA | 0.220 | - | - | 255 | 0.220 | 0.225 | 0.220 | 0.220 | 0.220 | 0.220 | ||
| Longcheer | 0.595 | - | - | 699 | 0.595 | 0.600 | 0.600 | 0.600 | 0.590 | 0.595 | ||
| ▲ | Lorenzo | 0.110 | +0.010 | +10.00 | 8 | 0.100 | 0.110 | 0.100 | 0.110 | 0.100 | 0.100 | |
| ▲ | LottVis | 0.045 | +0.005 | +12.50 | 60 | 0.040 | 0.045 | 0.040 | 0.045 | 0.040 | 0.040 | |
| ▼ | Lum Chang | 0.290 | -0.005 | -1.69 | 61 | 0.290 | 0.300 | 0.295 | 0.295 | 0.290 | 0.295 | |
| LungKee BMU | - | - | - | 0 | 0.650 | - | - | - | - | 0.700 | ||
| Luxking | - | - | - | 0 | 0.040 | 0.050 | - | - | - | 0.045 | ||
| Luye Pharma | 0.805 | - | - | 110 | 0.800 | 0.805 | 0.805 | 0.805 | 0.800 | 0.805 | ||
| Luzhou | 0.135 | - | - | 225 | 0.130 | 0.140 | 0.135 | 0.140 | 0.130 | 0.135 | ||
| Lyxor APEX50 10US$ | - | - | - | 0 | 3.80 | 3.81 | - | - | - | 3.79 | ||
| ▲ | Lyxor Asia 10US$ | 4.20 | +0.03 | +0.72 | 15 | 4.19 | 4.21 | 4.19 | 4.20 | 4.19 | 4.17 | |
| ▲ | Lyxor China H 10US$ | 15.84 | +0.03 | +0.19 | 8 | 15.71 | 15.82 | 15.80 | 15.87 | 15.75 | 15.81 | |
| ▼ | Lyxor Cmdty 10US$ | 2.65 | -0.02 | -0.75 | 16 | 2.65 | 2.66 | 2.66 | 2.66 | 2.65 | 2.67 | |
| Lyxor CRBNonEny10US$ | 2.28 | - | - | 1 | 2.27 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | ||
| Lyxor EasternEurope10US$ | - | - | - | 0 | 5.31 | 5.33 | - | - | - | 5.17 | ||
| Lyxor EmergingMkts 10US$ | - | - | - | 0 | 9.97 | 10.00 | - | - | - | 9.95 | ||
| Lyxor Europe 10 US$ | - | - | - | 0 | 12.17 | 12.25 | - | - | - | 12.09 | ||
| Lyxor HangSeng 10US$ | - | - | - | 0 | 2.75 | 2.78 | - | - | - | 2.75 | ||
| Lyxor India Nifty 10 | - | - | - | 0 | 15.81 | 15.99 | - | - | - | 15.85 | ||
| Lyxor Japan 10US$ | - | - | - | 0 | 1.02 | 1.02 | - | - | - | 1.02 | ||
| Lyxor Korea 10US$ | - | - | - | 0 | 4.17 | 4.18 | - | - | - | 4.18 | ||
| ▲ | Lyxor LatinAmerica 10US$ | 8.46 | +0.51 | +6.42 | 2 | 8.46 | 8.48 | 8.46 | 8.46 | 8.46 | 7.95 | |
| Lyxor Malaysia 10US$ | - | - | - | 0 | 7.34 | 7.40 | - | - | - | 7.34 | ||
| Lyxor MS India 10US$ | - | - | - | 0 | 15.33 | 18.61 | - | - | - | 15.07 | ||
| Lyxor MSCI World 10US$ | - | - | - | 0 | 1.19 | 1.19 | - | - | - | 1.11 | ||
| Lyxor Nasdaq100 10US$ | - | - | - | 0 | 7.64 | 7.65 | - | - | - | 7.41 | ||
| ▲ | Lyxor Russia 10US$ | 3.91 | +0.02 | +0.51 | 13 | 3.90 | 3.91 | 3.91 | 3.91 | 3.91 | 3.89 | |
| Lyxor Taiwan 10US$ | 0.896 | - | - | 762 | 0.895 | 0.897 | 0.896 | 0.901 | 0.894 | 0.896 | ||
| Lyxor US DJIA 10 US$ | - | - | - | 0 | 10.72 | 10.73 | - | - | - | 10.73 |

