Forget Password
 
Stocks by Alphabet - K
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Page of
First Page First Page First Page Last Page

Name

Rmk

Last

Chg

%

Vol

Buy

Sell

Open

High

Low

Prev

K Plas - - - 0 0.065 0.075 - - - 0.070
K-REIT 1.12 - - 224 1.11 1.12 1.13 1.13 1.11 1.12
K1 Ventur 0.165 +0.005 +3.13 86 0.160 0.165 0.165 0.165 0.160 0.160
Karin - - - 0 0.200 0.210 - - - 0.210
KedaCom 0.120 +0.005 +4.35 50 0.110 0.120 0.120 0.120 0.120 0.115
KencanaAgri CD 0.300 - - 126 0.295 0.300 0.305 0.305 0.300 0.300
Kep Corp CD 8.83 +0.15 +1.73 7,687 8.82 8.83 8.73 8.87 8.71 8.68
Kep Corp.ES.1003 8.83 +0.31 +3.64 8 8.82 8.87 8.73 8.83 8.73 8.52
KepLand CD 3.64 +0.03 +0.83 3,364 3.62 3.64 3.62 3.65 3.56 3.61
KepLand.ES.1003 PL - - - 0 3.59 3.66 - - - -
KepT&T CD 1.39 +0.01 +0.72 21 1.39 1.40 1.39 1.40 1.39 1.38
KhongGuan 1.18 +0.07 +6.31 4 1.18 1.23 1.14 1.18 1.14 1.11
Kian Ann CD 0.185 +0.005 +2.78 108 0.175 0.185 0.180 0.185 0.180 0.180
Kian Ho CD 0.170 +0.005 +3.03 10 0.155 0.170 0.170 0.170 0.170 0.165
Kim Eng CD 2.02 +0.01 +0.50 52 2.02 2.03 2.02 2.03 2.01 2.01
Kinergy 0.085 +0.005 +6.25 25 0.080 0.090 0.085 0.085 0.085 0.080
Kingboard 0.305 - - 40 0.305 0.310 0.305 0.305 0.305 0.305
KingsmenC CD 0.600 - - 50 0.595 0.605 0.600 0.600 0.600 0.600
KingWan 0.120 - - 160 0.120 0.130 0.125 0.125 0.120 0.120
KLW - - - 0 0.015 0.020 - - - 0.015
Koda 0.215 -0.005 -2.27 41 0.215 0.230 0.215 0.220 0.215 0.220
Koh Bros CD 0.245 +0.010 +4.26 1,080 0.245 0.250 0.240 0.250 0.240 0.235
Koon CD 0.445 -0.020 -4.30 188 0.445 0.455 0.470 0.470 0.445 0.465
Koyo - - - 0 0.050 0.065 - - - 0.055
KS Energy 1.29 -0.01 -0.77 143 1.29 1.30 1.29 1.29 1.29 1.30
KSH Hldg 0.270 - - 124 0.270 0.275 0.265 0.270 0.265 0.270
KTL Global 0.385 -0.010 -2.53 2,822 0.385 0.390 0.390 0.390 0.385 0.395
KXD 0.010 -0.005 -33.33 7,043 0.005 0.010 0.010 0.015 0.010 0.015
Kyodo-All - - - 0 0.055 0.065 - - - 0.060
Haven't created your Watchlist? Get started now!
Close[x]