Stocks by Alphabet - H
All prices are 20 minutes delayed. Last update: 10/03/10 4:37pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hafary | - | - | - | 0 | 0.190 | 0.215 | - | - | - | 0.210 | ||
| ▲ | Hai Leck | 0.305 | +0.005 | +1.67 | 278 | 0.305 | 0.310 | 0.295 | 0.310 | 0.295 | 0.300 | |
| Hartawan | - | - | - | 0 | 0.080 | 0.090 | - | - | - | 0.080 | ||
| Haw Par | CD | 6.00 | - | - | 429 | 5.99 | 6.01 | 5.99 | 6.00 | 5.98 | 6.00 | |
| Healthway | 0.175 | - | - | 11,856 | 0.175 | 0.180 | 0.180 | 0.180 | 0.175 | 0.175 | ||
| Heatec | - | - | - | 0 | 0.260 | 0.265 | - | - | - | 0.260 | ||
| ▲ | Heeton | 0.425 | +0.005 | +1.19 | 12 | 0.420 | 0.425 | 0.425 | 0.425 | 0.425 | 0.420 | |
| Heng Long | - | - | - | 0 | 0.300 | 0.335 | - | - | - | 0.340 | ||
| ▼ | Hengxin | 0.270 | -0.020 | -6.90 | 10 | 0.270 | 0.280 | 0.270 | 0.270 | 0.270 | 0.290 | |
| Hengyang | - | - | - | 0 | 0.470 | 0.485 | - | - | - | 0.470 | ||
| Hersing | CD | - | - | - | 0 | 0.295 | 0.310 | - | - | - | 0.305 | |
| HG Metal | 0.100 | - | - | 279 | 0.100 | 0.105 | 0.100 | 0.100 | 0.100 | 0.100 | ||
| Hi-P | CD | 0.640 | - | - | 60 | 0.640 | 0.645 | 0.640 | 0.640 | 0.640 | 0.640 | |
| ▲ | Hiap Hoe | CB;CD | 0.600 | +0.005 | +0.84 | 708 | 0.595 | 0.600 | 0.595 | 0.600 | 0.595 | 0.595 |
| ▲ | Hiap Seng | 0.590 | +0.005 | +0.85 | 255 | 0.590 | 0.595 | 0.585 | 0.595 | 0.585 | 0.585 | |
| ▲ | HiapTong | 0.240 | +0.005 | +2.13 | 40 | 0.240 | 0.245 | 0.240 | 0.240 | 0.235 | 0.235 | |
| ▲ | HISAKA | 0.240 | +0.005 | +2.13 | 192 | 0.235 | 0.240 | 0.235 | 0.240 | 0.235 | 0.235 | |
| ▼ | HKLand US$ | CD | 4.86 | -0.01 | -0.21 | 997 | 4.86 | 4.87 | 4.83 | 4.89 | 4.83 | 4.87 |
| ▲ | HL Asia | CD | 4.01 | +0.06 | +1.52 | 2,110 | 4.00 | 4.01 | 3.98 | 4.07 | 3.97 | 3.95 |
| ▲ | HL Fin | CD | 3.07 | +0.01 | +0.33 | 10 | 3.04 | 3.07 | 3.06 | 3.07 | 3.06 | 3.06 |
| ▼ | HL Global | 0.095 | -0.005 | -5.00 | 13 | 0.095 | 0.100 | 0.095 | 0.095 | 0.095 | 0.100 | |
| HLH | 0.020 | - | - | 727 | 0.020 | 0.025 | 0.020 | 0.020 | 0.020 | 0.020 | ||
| ▼ | HLN Tech | CD | 0.260 | -0.005 | -1.89 | 70 | 0.260 | 0.265 | 0.260 | 0.260 | 0.260 | 0.265 |
| HMI | 0.110 | - | - | 103 | 0.110 | 0.115 | 0.110 | 0.110 | 0.110 | 0.110 | ||
| ▲ | Ho Bee | CD | 1.81 | +0.03 | +1.69 | 2,250 | 1.81 | 1.82 | 1.80 | 1.83 | 1.79 | 1.78 |
| Ho Bee.ES.1003 | - | - | - | 0 | 1.70 | 1.83 | - | - | - | 1.73 | ||
| Ho Royal | - | - | - | 0 | 2.68 | 2.78 | - | - | - | 2.75 | ||
| HockLianSeng | 0.295 | - | - | 329 | 0.295 | 0.300 | 0.295 | 0.295 | 0.295 | 0.295 | ||
| ▲ | Hoe Leong | 0.415 | +0.010 | +2.47 | 3,203 | 0.410 | 0.415 | 0.410 | 0.430 | 0.410 | 0.405 | |
| ▲ | HoGCen | CD | 0.765 | +0.005 | +0.66 | 34 | 0.765 | 0.770 | 0.760 | 0.770 | 0.760 | 0.760 |
| ▲ | HongFok | 0.650 | +0.005 | +0.78 | 360 | 0.650 | 0.655 | 0.645 | 0.650 | 0.645 | 0.645 | |
| Hongguo | 0.435 | - | - | 28 | 0.435 | 0.440 | 0.435 | 0.435 | 0.435 | 0.435 | ||
| ▼ | Hongwei | 0.215 | -0.005 | -2.27 | 640 | 0.205 | 0.215 | 0.215 | 0.215 | 0.200 | 0.220 | |
| Hor Kew | 0.075 | - | - | 100 | 0.075 | 0.080 | 0.075 | 0.075 | 0.075 | 0.075 | ||
| Hosen | 0.095 | - | - | 10 | 0.095 | 0.100 | 0.095 | 0.095 | 0.095 | 0.095 | ||
| ▲ | Hotung US$ | 0.115 | +0.005 | +4.55 | 46 | 0.110 | 0.115 | 0.110 | 0.115 | 0.110 | 0.110 | |
| HPL | 2.13 | - | - | 152 | 2.12 | 2.13 | 2.14 | 2.14 | 2.10 | 2.13 | ||
| ▲ | HrGlass | 0.775 | +0.045 | +6.16 | 64 | 0.755 | 0.770 | 0.730 | 0.800 | 0.730 | 0.730 | |
| HsuFuChi | - | - | - | 0 | 2.06 | 2.15 | - | - | - | 2.13 | ||
| ▲ | HTL Int | CD | 0.670 | +0.020 | +3.08 | 1,605 | 0.665 | 0.670 | 0.650 | 0.675 | 0.650 | 0.650 |
| HuanHsin | - | - | - | 0 | 0.230 | 0.240 | - | - | - | 0.230 | ||
| ▼ | Hup Soon | 0.115 | -0.005 | -4.17 | 1 | 0.115 | 0.125 | 0.115 | 0.115 | 0.115 | 0.120 | |
| ▲ | HupSteel | 0.255 | +0.005 | +2.00 | 84 | 0.255 | 0.260 | 0.255 | 0.255 | 0.255 | 0.250 | |
| ▼ | HwaHong | CD | 0.585 | -0.010 | -1.68 | 334 | 0.580 | 0.585 | 0.590 | 0.590 | 0.580 | 0.595 |
| ▼ | Hyflux | 3.46 | -0.01 | -0.29 | 848 | 3.46 | 3.47 | 3.50 | 3.53 | 3.46 | 3.47 | |
| Hyflux.ES.1003 | PL | - | - | - | 0 | 3.35 | 3.48 | - | - | - | - | |
| ▼ | HyfluxWaterT | 0.680 | -0.010 | -1.45 | 556 | 0.680 | 0.690 | 0.690 | 0.690 | 0.680 | 0.690 |

