Stocks by Alphabet - G
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | G K Goh | CD | 0.630 | +0.020 | +3.28 | 9 | 0.605 | 0.650 | 0.620 | 0.630 | 0.620 | 0.610 |
| ▲ | Gallant | 0.270 | +0.010 | +3.85 | 9,727 | 0.270 | 0.275 | 0.265 | 0.280 | 0.265 | 0.260 | |
| Gallant.ES.1003 | PL | - | - | - | 0 | 0.165 | 0.285 | - | - | - | - | |
| ▼ | GblYellowPgs | 0.145 | -0.005 | -3.33 | 165 | 0.145 | 0.150 | 0.145 | 0.150 | 0.145 | 0.150 | |
| GDR Accentia US$ S | - | - | - | 0 | - | - | - | - | - | - | ||
| GDR BombayRayon US$S | PL | - | - | - | 0 | - | - | - | - | - | - | |
| GDR Confidence US$ S | - | - | - | 0 | - | - | - | - | - | - | ||
| GDR Easun US$ S | - | - | - | 0 | - | - | - | - | - | - | ||
| GDR K.S.Oils US$ S | - | - | - | 0 | - | - | - | - | - | - | ||
| GDR Uttam US$ S | - | - | - | 0 | - | - | - | - | - | - | ||
| GDR Visesh US$ S | - | - | - | 0 | - | - | - | - | - | - | ||
| GDR Vyapar US$ S | - | - | - | 0 | - | - | - | - | - | - | ||
| GDR Websol US$ S | - | - | - | 0 | - | - | - | - | - | - | ||
| Gems TV | 0.060 | - | - | 5,836 | 0.055 | 0.060 | 0.060 | 0.065 | 0.055 | 0.060 | ||
| GenMag | 0.085 | - | - | 22 | 0.080 | 0.090 | 0.080 | 0.085 | 0.080 | 0.085 | ||
| ▲ | Genting HK US$ | 0.205 | +0.005 | +2.50 | 3,379 | 0.205 | 0.210 | 0.205 | 0.210 | 0.200 | 0.200 | |
| ▲ | Genting SP | 0.930 | +0.005 | +0.54 | 65,734 | 0.925 | 0.930 | 0.935 | 0.935 | 0.920 | 0.925 | |
| Genting SP.ES.1003 | - | - | - | 0 | 0.910 | 0.930 | - | - | - | 0.930 | ||
| GiantWTech | SUSP | - | - | - | 0 | 0.015 | 0.020 | - | - | - | 0.015 | |
| Giken | 0.060 | - | - | 68 | 0.060 | 0.075 | 0.060 | 0.065 | 0.060 | 0.060 | ||
| ▲ | GLD 10US$ | 109.05 | +0.40 | +0.37 | 1 | 109.14 | 109.15 | 108.90 | 109.22 | 108.67 | 108.65 | |
| Globa | - | - | - | 0 | 0.005 | 0.010 | - | - | - | 0.010 | ||
| GlobalInv | 0.195 | - | - | 343 | 0.190 | 0.195 | 0.195 | 0.195 | 0.190 | 0.195 | ||
| GlobalMaster US$ S | - | - | - | 0 | - | - | - | - | - | - | ||
| GlobalTest | 0.075 | - | - | 466 | 0.075 | 0.080 | 0.075 | 0.075 | 0.075 | 0.075 | ||
| GMG | 0.135 | - | - | 3,510 | 0.130 | 0.135 | 0.135 | 0.135 | 0.130 | 0.135 | ||
| ▼ | GoldenAgr | CD | 0.565 | -0.015 | -2.59 | 57,108 | 0.560 | 0.565 | 0.585 | 0.585 | 0.555 | 0.580 |
| GoldenAgr.ES.1003 | - | - | - | 0 | 0.550 | 0.575 | - | - | - | 0.585 | ||
| Goldtron | 0.005 | - | - | 340 | 0.005 | 0.010 | 0.005 | 0.005 | 0.005 | 0.005 | ||
| ▲ | Goodland | 0.155 | +0.005 | +3.33 | 30 | 0.155 | 0.160 | 0.155 | 0.155 | 0.155 | 0.150 | |
| ▼ | Goodpack | 1.56 | -0.03 | -1.89 | 1,246 | 1.56 | 1.57 | 1.60 | 1.60 | 1.56 | 1.59 | |
| ▼ | GP Bat | 1.60 | -0.01 | -0.62 | 318 | 1.58 | 1.60 | 1.60 | 1.60 | 1.58 | 1.61 | |
| ▼ | GP Ind | 0.500 | -0.005 | -0.99 | 862 | 0.495 | 0.500 | 0.505 | 0.505 | 0.490 | 0.505 | |
| ▲ | GrandBanks | 0.410 | +0.010 | +2.50 | 5 | 0.400 | 0.450 | 0.355 | 0.410 | 0.355 | 0.400 | |
| ▼ | Great Group | 0.255 | -0.005 | -1.92 | 72 | 0.255 | 0.260 | 0.255 | 0.255 | 0.255 | 0.260 | |
| ▲ | GreatEast | CD | 14.36 | +0.08 | +0.56 | 22 | 14.30 | 14.38 | 14.36 | 14.38 | 14.36 | 14.28 |
| GRP | 0.220 | - | - | 50 | 0.215 | 0.225 | 0.215 | 0.220 | 0.215 | 0.220 | ||
| GuangzhaoIFB | SUSP | - | - | - | 0 | - | - | - | - | - | 0.055 | |
| GulTech | 0.090 | - | - | 20 | 0.090 | 0.095 | 0.090 | 0.090 | 0.090 | 0.090 | ||
| ▼ | GuocoLand | 2.23 | -0.03 | -1.33 | 114 | 2.23 | 2.25 | 2.26 | 2.26 | 2.23 | 2.26 | |
| GuocoLeisure | 0.660 | - | - | 2,480 | 0.655 | 0.660 | 0.660 | 0.665 | 0.645 | 0.660 | ||
| ▲ | GuthrieG | CD | 0.380 | +0.005 | +1.33 | 90 | 0.380 | 0.385 | 0.380 | 0.380 | 0.380 | 0.375 |

