Stocks by Alphabet - D
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | DairyFarm 900 US$ | CD | 6.19 | +0.03 | +0.49 | 194 | 6.19 | 6.20 | 6.20 | 6.29 | 6.16 | 6.16 |
| DaiwaFTShariaJ100US$ | - | - | - | 0 | 7.86 | 7.89 | - | - | - | 7.26 | ||
| Darco | 0.075 | - | - | 98 | 0.075 | 0.080 | 0.075 | 0.075 | 0.075 | 0.075 | ||
| Datapulse | 0.210 | - | - | 40 | 0.210 | 0.215 | 0.210 | 0.210 | 0.210 | 0.210 | ||
| Dayen | 0.075 | - | - | 485 | 0.075 | 0.080 | 0.075 | 0.075 | 0.075 | 0.075 | ||
| ▲ | DBS | CD | 14.30 | +0.12 | +0.85 | 5,931 | 14.30 | 14.32 | 14.24 | 14.42 | 14.18 | 14.18 |
| ▲ | DBS Bk 6% NCPS 10 | 105.10 | +0.38 | +0.36 | 1 | 105.00 | 105.10 | 104.82 | 105.10 | 104.82 | 104.72 | |
| ▲ | DBS STI ETF 100 | 2.90 | +0.02 | +0.69 | 12 | 2.90 | 2.93 | 2.89 | 2.90 | 2.88 | 2.88 | |
| DBS.ES.1003 | - | - | - | 0 | 14.34 | 14.44 | - | - | - | 14.18 | ||
| ▼ | DBXT CSI300 10US$ | 9.63 | -0.04 | -0.41 | 225 | 9.63 | 9.64 | 9.76 | 9.76 | 9.60 | 9.67 | |
| DBXT DJE50 10US$ | - | - | - | 0 | 41.77 | 41.91 | - | - | - | 41.51 | ||
| ▼ | DBXT FTChina25 10US$ | 29.44 | -0.08 | -0.27 | 8 | 25.50 | 29.55 | 29.44 | 29.45 | 29.44 | 29.52 | |
| ▲ | DBXT FTVietnam 10US$ | 46.13 | +0.09 | +0.20 | 1 | 46.00 | 46.84 | 46.00 | 46.16 | 46.00 | 46.04 | |
| DBXT iBoxxSvEu US$5 | PL | - | - | - | 0 | 228.94 | 229.94 | - | - | - | - | |
| DBXT iBoxxUSTr US$5 | PL | - | - | - | 0 | 178.39 | 179.14 | - | - | - | - | |
| DBXT MSAsExJp 10US$ | - | - | - | 0 | 27.92 | 28.05 | - | - | - | 27.79 | ||
| DBXT MSBrazil US$10 | - | - | - | 0 | 7.01 | 7.02 | - | - | - | 6.78 | ||
| DBXT MSEmer 10US$ | - | - | - | 0 | 3.71 | 3.72 | - | - | - | 3.41 | ||
| DBXT MSEmerAsi 10US$ | - | - | - | 0 | 3.36 | 3.37 | - | - | - | 3.21 | ||
| ▲ | DBXT MSEurope 10US$ | 42.30 | +0.43 | +1.03 | 1 | 42.23 | 42.34 | 42.30 | 42.30 | 42.30 | 41.87 | |
| DBXT MSINDO 10US$ | 11.12 | - | - | 2 | 11.06 | 11.09 | 11.12 | 11.12 | 11.12 | - | ||
| ▼ | DBXT MSKorea 10US$ | 47.06 | -0.16 | -0.34 | 3 | 47.42 | 47.59 | 47.16 | 47.16 | 47.06 | 47.22 | |
| DBXT MSPacExJp US$10 | - | - | - | 0 | 3.93 | 3.94 | - | - | - | 3.61 | ||
| DBXT MSRussia US$10 | - | - | - | 0 | 3.06 | 3.07 | - | - | - | 3.05 | ||
| ▼ | DBXT MSTaiwan 10US$ | 15.84 | -0.03 | -0.19 | 7 | 15.90 | 15.94 | 15.83 | 15.84 | 15.83 | 15.87 | |
| DBXT MSUSA US$10 | PL | - | - | - | 0 | 27.00 | 27.07 | - | - | - | - | |
| DBXT MSWorld US$10 | - | - | - | 0 | 2.85 | 2.86 | - | - | - | 2.83 | ||
| DBXT Nifty 10US$ | - | - | - | 0 | 113.95 | 114.33 | - | - | - | 114.97 | ||
| ▼ | DBXT S&P Short 10US$ | 52.02 | -0.30 | -0.57 | 0 | 51.94 | 52.30 | 52.02 | 52.02 | 52.02 | 52.32 | |
| DBXT USDIGInfl US$5 | PL | - | - | - | 0 | 223.34 | 224.59 | - | - | - | - | |
| DBXT USDMM 5US$ | - | - | - | 0 | 170.83 | 170.86 | - | - | - | 170.88 | ||
| Del Monte | 0.375 | - | - | 10 | 0.375 | 0.380 | 0.375 | 0.375 | 0.375 | 0.375 | ||
| ▼ | DelongH | 0.565 | -0.020 | -3.42 | 317 | 0.560 | 0.575 | 0.605 | 0.605 | 0.565 | 0.585 | |
| Des Studio | CD | 0.605 | - | - | 91 | 0.605 | 0.610 | 0.605 | 0.605 | 0.605 | 0.605 | |
| Devotion | - | - | - | 0 | 0.055 | 0.065 | - | - | - | 0.070 | ||
| Digiland | - | - | - | 0 | 0.005 | 0.005 | - | - | - | 0.005 | ||
| DMX Tech | 0.340 | - | - | 722 | 0.340 | 0.345 | 0.340 | 0.340 | 0.340 | 0.340 | ||
| DragonGp | - | - | - | 0 | 0.040 | 0.050 | - | - | - | 0.040 | ||
| ▲ | DTAC 200US$ | 1.04 | +0.01 | +0.97 | 13 | 1.03 | 1.06 | 1.04 | 1.04 | 1.04 | 1.03 | |
| Dutech | 0.200 | - | - | 55 | 0.190 | 0.210 | 0.200 | 0.200 | 0.200 | 0.200 | ||
| Dynamic | CD | 0.105 | - | - | 35 | 0.100 | 0.105 | 0.100 | 0.105 | 0.100 | 0.105 |

