Stocks by Alphabet - C
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C&G Ind | 0.210 | - | - | 66 | 0.210 | 0.215 | 0.210 | 0.210 | 0.210 | 0.210 | ||
| ▲ | C&O Pharm | CD | 0.350 | +0.005 | +1.45 | 563 | 0.345 | 0.350 | 0.350 | 0.350 | 0.345 | 0.345 |
| C2O Hldg | 0.440 | - | - | 4,623 | 0.435 | 0.440 | 0.440 | 0.440 | 0.435 | 0.440 | ||
| ▼ | Cacola | 0.050 | -0.005 | -9.09 | 161 | 0.050 | 0.055 | 0.055 | 0.055 | 0.050 | 0.055 | |
| Cambridge | 0.455 | - | - | 3,527 | 0.455 | 0.465 | 0.455 | 0.460 | 0.455 | 0.455 | ||
| CapitaComm | 1.14 | - | - | 3,204 | 1.14 | 1.15 | 1.15 | 1.15 | 1.13 | 1.14 | ||
| CapitaComm.ES.1003 | PL | - | - | - | 0 | 1.02 | 1.17 | - | - | - | - | |
| ▲ | Capitaland | 3.93 | +0.04 | +1.03 | 5,780 | 3.92 | 3.93 | 3.92 | 3.94 | 3.89 | 3.89 | |
| Capitaland.ES.1003 | - | - | - | 0 | 3.80 | 3.95 | - | - | - | 3.75 | ||
| ▼ | CapitaMall | 1.84 | -0.02 | -1.08 | 3,796 | 1.83 | 1.84 | 1.86 | 1.86 | 1.82 | 1.86 | |
| CapitaMall.ES.1003 | PL | - | - | - | 0 | 1.81 | 1.86 | - | - | - | - | |
| CapitaRChina | 1.18 | - | - | 955 | 1.18 | 1.19 | 1.19 | 1.19 | 1.17 | 1.18 | ||
| CapitaRChina.ES.1003 | XD PL | - | - | - | 0 | 1.07 | 1.21 | - | - | - | - | |
| ▲ | CapMallsAsia | 2.37 | +0.03 | +1.28 | 16,657 | 2.37 | 2.38 | 2.37 | 2.41 | 2.36 | 2.34 | |
| CarrierNet | 0.010 | - | - | 82 | 0.005 | 0.010 | 0.005 | 0.010 | 0.005 | 0.010 | ||
| Casa | - | - | - | 0 | 0.075 | 0.095 | - | - | - | 0.075 | ||
| ▼ | CDL HTrust | 1.72 | -0.01 | -0.58 | 1,661 | 1.72 | 1.73 | 1.74 | 1.74 | 1.72 | 1.73 | |
| CDL HTrust.ES.1003 | PL | - | - | - | 0 | 1.60 | 1.75 | - | - | - | - | |
| CDW | CD | - | - | - | 0 | 0.070 | 0.075 | - | - | - | 0.075 | |
| ▼ | CEI | CD | 0.115 | -0.005 | -4.17 | 26 | 0.115 | 0.125 | 0.115 | 0.115 | 0.115 | 0.120 |
| Celestial | SUSP | - | - | - | 0 | - | - | - | - | - | 0.170 | |
| Centillion | 0.010 | - | - | 3,531 | 0.010 | 0.015 | 0.010 | 0.015 | 0.010 | 0.010 | ||
| CentraLand | - | - | - | 0 | 0.380 | 0.475 | - | - | - | 0.480 | ||
| CerebosPac | 3.64 | - | - | 79 | 3.63 | 3.65 | 3.65 | 3.66 | 3.63 | 3.64 | ||
| CFM | 0.090 | - | - | 3 | 0.095 | 0.105 | 0.090 | 0.090 | 0.090 | 0.090 | ||
| CH Offshore | 0.650 | - | - | 889 | 0.650 | 0.655 | 0.655 | 0.655 | 0.645 | 0.650 | ||
| ▲ | Challenger | CD | 0.330 | +0.005 | +1.54 | 5 | 0.320 | 0.330 | 0.330 | 0.330 | 0.330 | 0.325 |
| Changtian | 0.200 | - | - | 465 | 0.195 | 0.200 | 0.200 | 0.200 | 0.195 | 0.200 | ||
| ChasenHldg | 0.505 | - | - | 380 | 0.505 | 0.515 | 0.515 | 0.520 | 0.505 | 0.505 | ||
| ChemInd | - | - | - | 0 | 0.400 | 0.500 | - | - | - | 0.450 | ||
| ▼ | Chemoil US$ | 0.365 | -0.005 | -1.35 | 339 | 0.365 | 0.370 | 0.370 | 0.370 | 0.365 | 0.370 | |
| CheungWoh | - | - | - | 0 | 0.275 | 0.290 | - | - | - | 0.280 | ||
| China Dairy | - | - | - | 0 | 0.185 | 0.190 | - | - | - | 0.190 | ||
| China Farm | - | - | - | 0 | 0.280 | 0.285 | - | - | - | 0.285 | ||
| ▲ | China Fish | 1.97 | +0.02 | +1.03 | 687 | 1.96 | 1.97 | 1.98 | 1.98 | 1.90 | 1.95 | |
| China Great | - | - | - | 0 | 0.030 | 0.055 | - | - | - | 0.030 | ||
| China Haida | 0.125 | - | - | 336 | 0.125 | 0.130 | 0.125 | 0.125 | 0.120 | 0.125 | ||
| China HC | - | - | - | 0 | 0.150 | 0.170 | - | - | - | 0.175 | ||
| China Hongx | 0.150 | - | - | 8,920 | 0.145 | 0.150 | 0.150 | 0.150 | 0.145 | 0.150 | ||
| China Hongx.ES.1003 | PL | - | - | - | 0 | 0.040 | 0.165 | - | - | - | - | |
| ▼ | China Infra | 0.075 | -0.005 | -6.25 | 1,776 | 0.075 | 0.080 | 0.080 | 0.080 | 0.075 | 0.080 | |
| China Paper | 0.175 | - | - | 270 | 0.170 | 0.175 | 0.175 | 0.175 | 0.175 | 0.175 | ||
| China Powerpl | - | - | - | 0 | 0.045 | 0.055 | - | - | - | 0.050 | ||
| China Sky | 0.180 | - | - | 424 | 0.175 | 0.180 | 0.180 | 0.185 | 0.175 | 0.180 | ||
| China Sports | 0.140 | - | - | 2,633 | 0.135 | 0.140 | 0.140 | 0.140 | 0.135 | 0.140 | ||
| China Sun | SUSP | - | - | - | 0 | - | - | - | - | - | 0.055 | |
| China XLX | CD | 0.590 | - | - | 1,939 | 0.585 | 0.590 | 0.590 | 0.595 | 0.580 | 0.590 | |
| China XLX.ES.1003 | PL | - | - | - | 0 | 0.475 | 0.600 | - | - | - | - | |
| China YongS | - | - | - | 0 | 0.020 | 0.025 | - | - | - | 0.020 | ||
| ChinaACorp | 0.055 | - | - | 733 | 0.055 | 0.060 | 0.055 | 0.055 | 0.050 | 0.055 | ||
| ▼ | ChinaAElec | 0.165 | -0.005 | -2.94 | 358 | 0.165 | 0.170 | 0.170 | 0.175 | 0.165 | 0.170 | |
| ChinaAngel | - | - | - | 0 | 0.105 | 0.115 | - | - | - | 0.115 | ||
| ▲ | ChinaAniH | 0.265 | +0.005 | +1.92 | 3,849 | 0.265 | 0.270 | 0.260 | 0.270 | 0.260 | 0.260 | |
| ChinaAOil | 1.18 | - | - | 208 | 1.18 | 1.19 | 1.18 | 1.19 | 1.18 | 1.18 | ||
| ChinaBearing | - | - | - | 0 | 0.040 | 0.050 | - | - | - | 0.045 | ||
| ChinaEnergy | 0.185 | - | - | 671 | 0.185 | 0.190 | 0.190 | 0.190 | 0.185 | 0.185 | ||
| ▼ | ChinaEnv | 0.310 | -0.010 | -3.13 | 1,753 | 0.295 | 0.310 | 0.310 | 0.320 | 0.300 | 0.320 | |
| ChinaEnvRes 20k | 0.015 | - | - | 40 | 0.015 | 0.020 | 0.015 | 0.015 | 0.015 | 0.015 | ||
| ChinaEratat | 0.165 | - | - | 342 | 0.165 | 0.170 | 0.165 | 0.170 | 0.165 | 0.165 | ||
| ChinaESave | SUSP | - | - | - | 0 | - | - | - | - | - | 0.010 | |
| ChinaEssen | - | - | - | 0 | 0.395 | 0.400 | - | - | - | 0.395 | ||
| ChinaFash | 0.030 | - | - | 28 | 0.030 | 0.035 | 0.030 | 0.030 | 0.030 | 0.030 | ||
| ChinaFibreT | 0.115 | - | - | 50 | 0.115 | 0.120 | 0.115 | 0.115 | 0.115 | 0.115 | ||
| ChinaFlexP | 0.190 | - | - | 5 | 0.190 | 0.200 | 0.190 | 0.190 | 0.190 | 0.190 | ||
| ▲ | ChinaGaoxian | 0.185 | +0.005 | +2.78 | 1,258 | 0.185 | 0.190 | 0.185 | 0.185 | 0.185 | 0.180 | |
| ▲ | ChinaHongc | 0.110 | +0.010 | +10.00 | 255 | 0.100 | 0.110 | 0.100 | 0.110 | 0.100 | 0.100 | |
| ▼ | ChinaHuAn | 0.370 | -0.010 | -2.63 | 478 | 0.370 | 0.375 | 0.380 | 0.380 | 0.370 | 0.380 | |
| ChinaJishan | - | - | - | 0 | 0.075 | 0.080 | - | - | - | 0.075 | ||
| ▼ | ChinaKangda | 0.190 | -0.005 | -2.56 | 188 | 0.195 | 0.200 | 0.190 | 0.200 | 0.190 | 0.195 | |
| ChinaKunda | 0.220 | - | - | 555 | 0.215 | 0.220 | 0.220 | 0.220 | 0.215 | 0.220 | ||
| ChinaLife | - | - | - | 0 | 0.170 | 0.175 | - | - | - | 0.170 | ||
| ChinaMilk | SUSP | - | - | - | 0 | 0.150 | 0.335 | - | - | - | 0.240 | |
| ChinaNTown | 0.110 | - | - | 4,409 | 0.110 | 0.115 | 0.115 | 0.115 | 0.110 | 0.110 | ||
| ▼ | ChinaOilFld | 0.160 | -0.005 | -3.03 | 283 | 0.155 | 0.160 | 0.160 | 0.160 | 0.155 | 0.165 | |
| ChinaPrtP | - | - | - | 0 | 0.175 | 0.200 | - | - | - | 0.170 | ||
| Chinasing | - | - | - | 0 | 0.010 | 0.015 | - | - | - | 0.010 | ||
| ChinaSsine | 0.230 | - | - | 52 | 0.225 | 0.230 | 0.225 | 0.230 | 0.225 | 0.230 | ||
| ▲ | ChinaTaisan | 0.195 | +0.005 | +2.63 | 1,025 | 0.190 | 0.195 | 0.190 | 0.195 | 0.190 | 0.190 | |
| ChinaVideo | - | - | - | 0 | 0.250 | 0.280 | - | - | - | 0.250 | ||
| ChinaVision 2k HK$ | - | - | - | 0 | 0.100 | 0.800 | - | - | - | 0.750 | ||
| ▼ | ChinaYuanb | 0.155 | -0.015 | -8.82 | 60 | 0.155 | 0.170 | 0.160 | 0.160 | 0.150 | 0.170 | |
| ChinaZaino | 0.230 | - | - | 512 | 0.230 | 0.235 | 0.230 | 0.230 | 0.225 | 0.230 | ||
| ▲ | ChipEngS | CD | 0.390 | +0.010 | +2.63 | 3,944 | 0.390 | 0.395 | 0.380 | 0.395 | 0.375 | 0.380 |
| Chosen | - | - | - | 0 | 0.115 | 0.140 | - | - | - | 0.125 | ||
| CHT | SUSP | - | - | - | 0 | - | - | - | - | - | 0.060 | |
| ChuanHup | 0.300 | - | - | 92 | 0.300 | 0.310 | 0.295 | 0.305 | 0.295 | 0.300 | ||
| ChuanSH | SUSP | - | - | - | 0 | - | - | - | - | - | 0.010 | |
| ▲ | CIMBFTASEAN40 100US$ | 8.47 | +0.01 | +0.12 | 120 | 8.47 | 8.48 | 8.46 | 8.47 | 8.46 | 8.46 | |
| ▲ | CITYDEV | CD | 10.46 | +0.14 | +1.36 | 1,596 | 10.44 | 10.46 | 10.40 | 10.46 | 10.32 | 10.32 |
| CITYDEV NCCPS | - | - | - | 0 | 1.12 | 1.20 | - | - | - | 1.13 | ||
| CITYDEV.ES.1003 | - | - | - | 0 | 10.42 | 10.50 | - | - | - | 10.26 | ||
| Cityneon | - | - | - | 0 | 0.365 | 0.520 | - | - | - | 0.400 | ||
| ▼ | CitySpring | 0.610 | -0.005 | -0.81 | 451 | 0.610 | 0.615 | 0.615 | 0.615 | 0.610 | 0.615 | |
| CJFertilizer | 0.285 | - | - | 132 | 0.280 | 0.285 | 0.290 | 0.290 | 0.280 | 0.285 | ||
| ▲ | CMPacific | CD | 0.615 | +0.005 | +0.82 | 23 | 0.610 | 0.615 | 0.615 | 0.615 | 0.615 | 0.610 |
| CMProp 100 HK$ | - | - | - | 0 | 10.00 | 12.00 | - | - | - | 16.72 | ||
| CMZ | 0.210 | - | - | 203 | 0.205 | 0.215 | 0.210 | 0.210 | 0.210 | 0.210 | ||
| ▼ | CNA | 0.360 | -0.005 | -1.37 | 20 | 0.360 | 0.370 | 0.360 | 0.360 | 0.360 | 0.365 | |
| Cogent | 0.165 | - | - | 1,944 | 0.165 | 0.170 | 0.170 | 0.170 | 0.165 | 0.165 | ||
| Colex | CD | 0.135 | - | - | 5 | 0.125 | 0.140 | 0.135 | 0.135 | 0.135 | 0.135 | |
| CombineWill | - | - | - | 0 | 0.120 | 0.130 | - | - | - | 0.120 | ||
| ComfortDelGr.ES.1003 | PL | - | - | - | 0 | 1.54 | 1.59 | - | - | - | - | |
| ▲ | ComfortDelGro | CD | 1.57 | +0.02 | +1.29 | 3,028 | 1.56 | 1.57 | 1.56 | 1.57 | 1.54 | 1.55 |
| CommDesign | - | - | - | 0 | 0.060 | 0.085 | - | - | - | 0.080 | ||
| Compact | - | - | - | 0 | 0.005 | 0.010 | - | - | - | 0.005 | ||
| Contel | 0.015 | - | - | 300 | 0.010 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | ||
| Cortina | - | - | - | 0 | 0.330 | 0.365 | - | - | - | 0.320 | ||
| ▼ | CoscoCorp | 1.23 | -0.03 | -2.38 | 28,029 | 1.22 | 1.23 | 1.24 | 1.24 | 1.19 | 1.26 | |
| CoscoCorp.ES.1003 | - | - | - | 0 | 1.20 | 1.24 | - | - | - | 1.26 | ||
| ▼ | Cosmosteel | 0.310 | -0.005 | -1.59 | 220 | 0.305 | 0.310 | 0.310 | 0.315 | 0.305 | 0.315 | |
| Cougar | 0.280 | - | - | 7 | 0.280 | 0.305 | 0.280 | 0.280 | 0.280 | 0.280 | ||
| CourageMa | 0.195 | - | - | 131 | 0.190 | 0.195 | 0.190 | 0.195 | 0.190 | 0.195 | ||
| CPH | 0.025 | - | - | 41 | 0.020 | 0.025 | 0.020 | 0.025 | 0.020 | 0.025 | ||
| CraftP | - | - | - | 0 | 0.035 | 0.045 | - | - | - | 0.040 | ||
| ▲ | Creative 50 | 5.30 | +0.07 | +1.34 | 52 | 5.20 | 5.30 | 5.20 | 5.30 | 5.18 | 5.23 | |
| ▼ | CreativMast | 0.090 | -0.005 | -5.26 | 140 | 0.090 | 0.100 | 0.090 | 0.095 | 0.090 | 0.095 | |
| ▲ | CSC | 0.165 | +0.005 | +3.13 | 490 | 0.160 | 0.165 | 0.160 | 0.165 | 0.160 | 0.160 | |
| ▼ | CSE Global | CD | 0.945 | -0.005 | -0.53 | 566 | 0.945 | 0.950 | 0.950 | 0.950 | 0.940 | 0.950 |
| CWT | CD | 1.01 | - | - | 1,456 | 1.01 | 1.02 | 1.02 | 1.03 | 1.01 | 1.01 |

