Stocks by Alphabet - B
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | BakerTech | CD | 0.330 | +0.005 | +1.54 | 924 | 0.325 | 0.330 | 0.320 | 0.330 | 0.320 | 0.325 |
| ▼ | Ban Leong | 0.110 | -0.020 | -15.38 | 19 | 0.110 | 0.120 | 0.110 | 0.110 | 0.110 | 0.130 | |
| ▲ | BanJoo | 0.035 | +0.005 | +16.67 | 13,439 | 0.035 | 0.040 | 0.035 | 0.040 | 0.030 | 0.030 | |
| ▲ | BanyanTree | 0.760 | +0.005 | +0.66 | 681 | 0.750 | 0.760 | 0.755 | 0.760 | 0.750 | 0.755 | |
| BanyanTree.ES.1003 | PL | - | - | - | 0 | 0.645 | 0.775 | - | - | - | - | |
| ▲ | BBR Hldg | CD | 0.255 | +0.015 | +6.25 | 512 | 0.245 | 0.255 | 0.245 | 0.255 | 0.240 | 0.240 |
| ▲ | BBR Hldg 100 | CD | 0.230 | +0.005 | +2.22 | 2 | 0.225 | 0.240 | 0.215 | 0.250 | 0.215 | 0.225 |
| BeautyChina | SUSP | - | - | - | 0 | - | - | - | - | - | 0.135 | |
| Beng Kuang | CD | 0.255 | - | - | 259 | 0.250 | 0.255 | 0.255 | 0.255 | 0.250 | 0.255 | |
| Berger | - | - | - | 0 | 0.050 | 0.070 | - | - | - | 0.070 | ||
| ▲ | BerlianLaju | 0.100 | +0.005 | +5.26 | 10,020 | 0.100 | 0.105 | 0.100 | 0.105 | 0.100 | 0.095 | |
| ▲ | Best World | 0.350 | +0.010 | +2.94 | 299 | 0.350 | 0.355 | 0.350 | 0.350 | 0.345 | 0.340 | |
| ▲ | Beyonics | 0.205 | +0.005 | +2.50 | 227 | 0.200 | 0.205 | 0.205 | 0.205 | 0.205 | 0.200 | |
| ▲ | BH Global | CD | 0.315 | +0.005 | +1.61 | 843 | 0.320 | 0.325 | 0.315 | 0.325 | 0.315 | 0.310 |
| ▲ | Bio-Treat | 0.090 | +0.005 | +5.88 | 1,698 | 0.085 | 0.090 | 0.090 | 0.090 | 0.090 | 0.085 | |
| Biosensors | 0.800 | - | - | 6,571 | 0.795 | 0.800 | 0.800 | 0.810 | 0.795 | 0.800 | ||
| Biosensors.ES.1003 | - | - | - | 0 | 0.685 | 0.815 | - | - | - | 0.810 | ||
| BMT 100 | - | - | - | 0 | 2.01 | 13.00 | - | - | - | 11.00 | ||
| Boardroom | - | - | - | 0 | 0.600 | 0.635 | - | - | - | 0.595 | ||
| Bonvests | CD | - | - | - | 0 | 0.930 | 0.950 | - | - | - | 0.940 | |
| Boustead Sp | 0.810 | - | - | 183 | 0.800 | 0.810 | 0.810 | 0.815 | 0.805 | 0.810 | ||
| ▲ | BRC Asia | 0.155 | +0.010 | +6.90 | 1,112 | 0.150 | 0.155 | 0.150 | 0.155 | 0.145 | 0.145 | |
| ▼ | BreadTalk | 0.680 | -0.010 | -1.45 | 53 | 0.680 | 0.685 | 0.685 | 0.685 | 0.680 | 0.690 | |
| BrightOrient | - | - | - | 0 | 0.025 | 0.035 | - | - | - | 0.035 | ||
| ▲ | BrightWor | CD | 0.210 | +0.005 | +2.44 | 89 | 0.205 | 0.210 | 0.210 | 0.210 | 0.210 | 0.205 |
| ▲ | Broadway | 0.890 | +0.010 | +1.14 | 391 | 0.885 | 0.890 | 0.890 | 0.890 | 0.875 | 0.880 | |
| Brothers | 0.150 | - | - | 20 | 0.150 | 0.155 | 0.150 | 0.150 | 0.150 | 0.150 | ||
| ▲ | BukitSem | 4.69 | +0.01 | +0.21 | 13 | 4.69 | 4.70 | 4.69 | 4.69 | 4.69 | 4.68 | |
| Burwill 2k | - | - | - | 0 | 0.105 | 0.200 | - | - | - | 0.150 |

