Forget Password
 
Index Component Stocks - STI
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Page of
First Page First Page First Page Last Page

Name

Rmk

Last

Chg

%

Vol

Buy

Sell

Open

High

Low

Prev

Capitaland 3.93 +0.04 +1.03 5,780 3.92 3.93 3.92 3.94 3.89 3.89
CapitaMall 1.84 -0.02 -1.08 3,796 1.83 1.84 1.86 1.86 1.82 1.86
CITYDEV CD 10.46 +0.14 +1.36 1,596 10.44 10.46 10.40 10.46 10.32 10.32
ComfortDelGro CD 1.57 +0.02 +1.29 3,028 1.56 1.57 1.56 1.57 1.54 1.55
CoscoCorp 1.23 -0.03 -2.38 28,029 1.22 1.23 1.24 1.24 1.19 1.26
DBS CD 14.30 +0.12 +0.85 5,931 14.30 14.32 14.24 14.42 14.18 14.18
F & N 4.48 +0.01 +0.22 1,704 4.47 4.48 4.49 4.49 4.45 4.47
Genting SP 0.930 +0.005 +0.54 65,734 0.925 0.930 0.935 0.935 0.920 0.925
GoldenAgr CD 0.565 -0.015 -2.59 57,108 0.560 0.565 0.585 0.585 0.555 0.580
HKLand US$ CD 4.93 +0.03 +0.61 1,361 4.92 4.93 4.91 4.95 4.89 4.90
Jardine C&C CD 27.26 +0.28 +1.04 238 27.26 27.28 27.18 27.36 27.12 26.98
JMH 400US$ CD 33.40 +0.42 +1.27 493 33.40 33.50 32.98 33.52 31.34 32.98
JSH 500US$ CD 19.58 +0.48 +2.51 187 19.30 19.60 19.00 19.58 19.00 19.10
Kep Corp CD 8.83 +0.15 +1.73 7,687 8.82 8.83 8.73 8.87 8.71 8.68
Noble Grp 3.33 -0.08 -2.35 11,826 3.32 3.33 3.39 3.39 3.31 3.41
NOL 1.97 -0.04 -1.99 7,825 1.96 1.97 2.01 2.02 1.96 2.01
OCBC Bk 8.88 +0.05 +0.57 3,179 8.88 8.89 8.87 8.89 8.85 8.83
Olam 2.55 -0.01 -0.39 4,536 2.55 2.56 2.59 2.59 2.54 2.56
Semb Corp CD 3.94 - - 1,876 3.93 3.94 3.97 3.98 3.91 3.94
SembMar CD 4.04 -0.07 -1.70 5,401 4.03 4.04 4.11 4.12 3.99 4.11
SGX 7.88 +0.11 +1.42 3,430 7.87 7.88 7.81 7.90 7.81 7.77
SIA 15.84 +0.12 +0.76 2,144 15.80 15.86 15.78 15.86 15.74 15.72
SIA Engg 3.67 -0.03 -0.81 373 3.67 3.70 3.68 3.71 3.67 3.70
SingTel 3.14 -0.03 -0.95 13,587 3.13 3.14 3.18 3.18 3.13 3.17
SMRT 1.98 +0.01 +0.51 1,869 1.98 1.99 1.97 2.00 1.96 1.97
SPH 3.80 - - 3,031 3.80 3.81 3.81 3.82 3.80 3.80
ST Engg CD 3.20 -0.03 -0.93 1,989 3.19 3.21 3.24 3.24 3.18 3.23
StarHub 2.20 +0.03 +1.38 1,948 2.19 2.20 2.18 2.20 2.17 2.17
UOB 18.70 +0.18 +0.97 2,959 18.70 18.72 18.60 18.80 18.58 18.52
Wilmar CD 6.76 -0.03 -0.44 2,563 6.76 6.77 6.70 6.79 6.70 6.79
Haven't created your Watchlist? Get started now!
Close[x]