Index Component Stocks - FTSE ST Financials
All prices are 20 minutes delayed. Last update: 12/03/10 9:28am
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | AIMSAMPIReit | 0.215 | +0.005 | +2.38 | 65 | 0.210 | 0.215 | 0.215 | 0.215 | 0.215 | 0.210 | |
| ▲ | Allgreen | CD | 1.19 | +0.01 | +0.85 | 90 | 1.18 | 1.19 | 1.19 | 1.19 | 1.19 | 1.18 |
| ▲ | AscendasIndT | 1.00 | +0.01 | +1.01 | 22 | 0.995 | 1.00 | 0.995 | 1.00 | 0.995 | 0.990 | |
| ▼ | Ascendasreit | 1.99 | -0.01 | -0.50 | 438 | 1.98 | 1.99 | 2.00 | 2.00 | 1.99 | 2.00 | |
| ▲ | AscottREIT | 1.28 | +0.02 | +1.59 | 62 | 1.27 | 1.28 | 1.28 | 1.28 | 1.28 | 1.26 | |
| BukitSem | - | - | - | 0 | 4.69 | 4.75 | - | - | - | 4.68 | ||
| ▲ | Cambridge | 0.460 | +0.005 | +1.10 | 52 | 0.455 | 0.460 | 0.455 | 0.460 | 0.455 | 0.455 | |
| CapitaComm | 1.14 | - | - | 507 | 1.14 | 1.15 | 1.15 | 1.15 | 1.14 | 1.14 | ||
| ▲ | Capitaland | 3.91 | +0.02 | +0.51 | 636 | 3.90 | 3.91 | 3.92 | 3.92 | 3.90 | 3.89 | |
| CapitaMall | 1.86 | - | - | 525 | 1.85 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | ||
| ▼ | CapitaRChina | 1.17 | -0.01 | -0.85 | 74 | 1.17 | 1.18 | 1.19 | 1.19 | 1.17 | 1.18 | |
| ▲ | CDL HTrust | 1.74 | +0.01 | +0.58 | 47 | 1.73 | 1.74 | 1.74 | 1.74 | 1.74 | 1.73 | |
| ChinaYuanb | - | - | - | 0 | 0.160 | 0.170 | - | - | - | 0.170 | ||
| CitySpring | 0.615 | - | - | 7 | 0.610 | 0.615 | 0.615 | 0.615 | 0.615 | 0.615 | ||
| CMPacific | CD | - | - | - | 0 | 0.610 | 0.620 | - | - | - | 0.610 | |
| ▲ | DBS | CD | 14.24 | +0.06 | +0.42 | 797 | 14.24 | 14.26 | 14.24 | 14.26 | 14.20 | 14.18 |
| FinaOne | 0.475 | - | - | 49 | 0.475 | 0.480 | 0.475 | 0.475 | 0.475 | 0.475 | ||
| First REIT | 0.835 | - | - | 8 | 0.835 | 0.840 | 0.835 | 0.835 | 0.835 | 0.835 | ||
| ▼ | FrasersComm | 0.145 | -0.005 | -3.33 | 135 | 0.145 | 0.150 | 0.150 | 0.150 | 0.145 | 0.150 | |
| FrasersCT | 1.35 | - | - | 26 | 1.34 | 1.35 | 1.36 | 1.36 | 1.35 | 1.35 | ||
| ▲ | Gallant | 0.270 | +0.010 | +3.85 | 3,787 | 0.270 | 0.275 | 0.265 | 0.270 | 0.265 | 0.260 | |
| GuocoLand | 2.26 | - | - | 4 | 2.25 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | ||
| ▲ | Heeton | 0.440 | +0.010 | +2.33 | 48 | 0.440 | 0.445 | 0.435 | 0.440 | 0.435 | 0.430 | |
| Hersing | CD | - | - | - | 0 | 0.270 | 0.305 | - | - | - | 0.305 | |
| ▲ | HKLand US$ | CD | 4.91 | +0.01 | +0.20 | 16 | 4.91 | 4.92 | 4.91 | 4.91 | 4.91 | 4.90 |
| ▲ | HL Fin | CD | 3.11 | +0.05 | +1.63 | 43 | 3.08 | 3.11 | 3.08 | 3.11 | 3.07 | 3.06 |
| HL Global | - | - | - | 0 | 0.095 | 0.105 | - | - | - | 0.105 | ||
| ▲ | Ho Bee | CD | 1.83 | +0.01 | +0.55 | 62 | 1.83 | 1.84 | 1.84 | 1.84 | 1.83 | 1.82 |
| HongFok | - | - | - | 0 | 0.660 | 0.665 | - | - | - | 0.660 | ||
| Hotung US$ | 0.120 | - | - | 64 | 0.115 | 0.120 | 0.120 | 0.120 | 0.115 | 0.120 | ||
| JapanLand | - | - | - | 0 | 0.290 | 0.305 | - | - | - | 0.310 | ||
| K-REIT | 1.12 | - | - | 23 | 1.12 | 1.13 | 1.13 | 1.13 | 1.12 | 1.12 | ||
| ▲ | K1 Ventur | 0.165 | +0.005 | +3.13 | 8 | 0.160 | 0.165 | 0.165 | 0.165 | 0.165 | 0.160 | |
| ▼ | KepLand | CD | 3.59 | -0.02 | -0.55 | 202 | 3.59 | 3.60 | 3.62 | 3.62 | 3.59 | 3.61 |
| ▲ | Kim Eng | CD | 2.02 | +0.01 | +0.50 | 4 | 2.01 | 2.02 | 2.02 | 2.02 | 2.02 | 2.01 |
| LC Dev | - | - | - | 0 | 0.185 | 0.190 | - | - | - | 0.185 | ||
| Lee KimTah | CD | - | - | - | 0 | 0.470 | 0.500 | - | - | - | 0.500 | |
| ▼ | MacqIntInfra | 0.515 | -0.005 | -0.96 | 350 | 0.515 | 0.520 | 0.520 | 0.520 | 0.515 | 0.520 | |
| ▲ | MapletreeLog | 0.835 | +0.035 | +4.37 | 868 | 0.830 | 0.835 | 0.845 | 0.845 | 0.820 | 0.800 | |
| ▲ | OCBC Bk | 8.87 | +0.04 | +0.45 | 602 | 8.86 | 8.87 | 8.87 | 8.88 | 8.86 | 8.83 | |
| OrchardP | - | - | - | 0 | 1.04 | 1.06 | - | - | - | 1.05 | ||
| ▲ | Pan Hong | 0.610 | +0.005 | +0.83 | 40 | 0.610 | 0.615 | 0.610 | 0.610 | 0.610 | 0.605 | |
| ▲ | SGX | 7.83 | +0.06 | +0.77 | 180 | 7.83 | 7.84 | 7.81 | 7.85 | 7.81 | 7.77 | |
| ▼ | Sp Land | CD | 6.61 | -0.07 | -1.05 | 1 | 6.61 | 6.69 | 6.61 | 6.61 | 6.61 | 6.68 |
| Starhill Gbl | 0.550 | - | - | 10 | 0.550 | 0.555 | 0.550 | 0.550 | 0.550 | 0.550 | ||
| Sunshine | 0.085 | - | - | 330 | 0.085 | 0.090 | 0.085 | 0.085 | 0.085 | 0.085 | ||
| SuntecReit | 1.36 | - | - | 515 | 1.36 | 1.37 | 1.37 | 1.37 | 1.36 | 1.36 | ||
| ▲ | UIC | CD | 2.07 | +0.03 | +1.47 | 21 | 2.05 | 2.07 | 2.04 | 2.07 | 2.04 | 2.04 |
| ▲ | UOB | 18.60 | +0.08 | +0.43 | 303 | 18.60 | 18.62 | 18.60 | 18.66 | 18.60 | 18.52 | |
| ▲ | UOL | CD | 3.97 | +0.02 | +0.51 | 378 | 3.96 | 3.97 | 3.98 | 3.98 | 3.96 | 3.95 |
| Wheelock | CD | - | - | - | 0 | 1.91 | 1.92 | - | - | - | 1.92 | |
| ▲ | Wing Tai | 1.78 | +0.01 | +0.56 | 215 | 1.78 | 1.79 | 1.78 | 1.79 | 1.78 | 1.77 | |
| Yanlord | 2.01 | - | - | 178 | 2.00 | 2.01 | 2.02 | 2.02 | 2.00 | 2.01 | ||
| Yoma | - | - | - | 0 | 0.080 | 0.090 | - | - | - | 0.085 |

