Index Component Stocks - FTSE ST Consumer Services
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | 2ndChance | 0.325 | +0.005 | +1.56 | 70 | 0.320 | 0.325 | 0.315 | 0.325 | 0.310 | 0.320 | |
| ▼ | Amara | 0.510 | -0.010 | -1.92 | 32 | 0.510 | 0.530 | 0.510 | 0.510 | 0.510 | 0.520 | |
| ▲ | BanyanTree | 0.760 | +0.005 | +0.66 | 681 | 0.750 | 0.760 | 0.755 | 0.760 | 0.750 | 0.755 | |
| ▲ | CITYDEV | CD | 10.46 | +0.14 | +1.36 | 1,596 | 10.44 | 10.46 | 10.40 | 10.46 | 10.32 | 10.32 |
| ▲ | ComfortDelGro | CD | 1.57 | +0.02 | +1.29 | 3,028 | 1.56 | 1.57 | 1.56 | 1.57 | 1.54 | 1.55 |
| FJBen | 0.300 | - | - | 283 | 0.295 | 0.300 | 0.305 | 0.305 | 0.300 | 0.300 | ||
| ▼ | GblYellowPgs | 0.145 | -0.005 | -3.33 | 165 | 0.145 | 0.150 | 0.145 | 0.150 | 0.145 | 0.150 | |
| ▲ | Genting SP | 0.930 | +0.005 | +0.54 | 65,734 | 0.925 | 0.930 | 0.935 | 0.935 | 0.920 | 0.925 | |
| ▲ | HoGCen | CD | 0.795 | +0.005 | +0.63 | 59 | 0.785 | 0.800 | 0.790 | 0.795 | 0.785 | 0.790 |
| HPL | 2.16 | - | - | 155 | 2.14 | 2.16 | 2.16 | 2.18 | 2.15 | 2.16 | ||
| ▲ | Jardine C&C | CD | 27.26 | +0.28 | +1.04 | 238 | 27.26 | 27.28 | 27.18 | 27.36 | 27.12 | 26.98 |
| ManOri US$ | CD | 1.44 | - | - | 137 | 1.43 | 1.44 | 1.44 | 1.44 | 1.42 | 1.44 | |
| ▼ | MetroHldg | 0.795 | -0.015 | -1.85 | 466 | 0.790 | 0.795 | 0.810 | 0.810 | 0.795 | 0.810 | |
| Pan Pacific | CD | - | - | - | 0 | 1.54 | 1.59 | - | - | - | 1.56 | |
| RafflesEdu | 0.395 | - | - | 6,003 | 0.390 | 0.395 | 0.400 | 0.400 | 0.390 | 0.395 | ||
| ▲ | SCGlobal | CD | 1.90 | +0.02 | +1.06 | 382 | 1.89 | 1.90 | 1.88 | 1.90 | 1.87 | 1.88 |
| ▲ | SIA | 15.84 | +0.12 | +0.76 | 2,144 | 15.80 | 15.86 | 15.78 | 15.86 | 15.74 | 15.72 | |
| ▲ | SMRT | 1.98 | +0.01 | +0.51 | 1,869 | 1.98 | 1.99 | 1.97 | 2.00 | 1.96 | 1.97 | |
| SPH | 3.80 | - | - | 3,031 | 3.80 | 3.81 | 3.81 | 3.82 | 3.80 | 3.80 | ||
| ▼ | StamfordLd | 0.445 | -0.005 | -1.11 | 159 | 0.445 | 0.450 | 0.450 | 0.450 | 0.445 | 0.450 |

