Index Component Stocks - FTSE ST Consumer Goods
All prices are 20 minutes delayed. Last update: 12/03/10 9:29am
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BeautyChina | SUSP | - | - | - | 0 | - | - | - | - | - | 0.135 | |
| Best World | - | - | - | 0 | 0.340 | 0.350 | - | - | - | 0.340 | ||
| Celestial | SUSP | - | - | - | 0 | - | - | - | - | - | 0.170 | |
| ▲ | CerebosPac | 3.65 | +0.01 | +0.27 | 9 | 3.64 | 3.65 | 3.65 | 3.66 | 3.64 | 3.64 | |
| China Dairy | - | - | - | 0 | 0.185 | 0.190 | - | - | - | 0.190 | ||
| China Hongx | 0.150 | - | - | 1,364 | 0.150 | 0.155 | 0.150 | 0.150 | 0.150 | 0.150 | ||
| China Sky | 0.180 | - | - | 82 | 0.175 | 0.180 | 0.180 | 0.180 | 0.180 | 0.180 | ||
| ▼ | China Sports | 0.135 | -0.005 | -3.57 | 337 | 0.135 | 0.140 | 0.140 | 0.140 | 0.135 | 0.140 | |
| ChinaAngel | - | - | - | 0 | 0.105 | 0.115 | - | - | - | 0.115 | ||
| ChinaEssen | - | - | - | 0 | 0.390 | 0.400 | - | - | - | 0.395 | ||
| ▼ | ChinaKangda | 0.190 | -0.005 | -2.56 | 12 | 0.195 | 0.210 | 0.190 | 0.190 | 0.190 | 0.195 | |
| ChinaLife | - | - | - | 0 | 0.170 | 0.175 | - | - | - | 0.170 | ||
| ChinaMilk | SUSP | - | - | - | 0 | 0.150 | 0.335 | - | - | - | 0.240 | |
| CHT | SUSP | - | - | - | 0 | - | - | - | - | - | 0.060 | |
| FoodEmpire | CD | - | - | - | 0 | 0.310 | 0.325 | - | - | - | 0.315 | |
| Foreland | - | - | - | 0 | 0.075 | 0.085 | - | - | - | 0.080 | ||
| Gems TV | 0.060 | - | - | 500 | 0.060 | 0.065 | 0.060 | 0.060 | 0.060 | 0.060 | ||
| Haw Par | CD | - | - | - | 0 | 5.96 | 6.05 | - | - | - | 6.00 | |
| Hongguo | - | - | - | 0 | 0.435 | 0.440 | - | - | - | 0.435 | ||
| HsuFuChi | - | - | - | 0 | 2.10 | 2.16 | - | - | - | 2.13 | ||
| HTL Int | CD | 0.690 | - | - | 41 | 0.680 | 0.690 | 0.700 | 0.700 | 0.685 | 0.690 | |
| ▼ | IndoAgri | 2.27 | -0.04 | -1.73 | 464 | 2.26 | 2.27 | 2.30 | 2.32 | 2.27 | 2.31 | |
| Lizhong | - | - | - | 0 | 0.590 | 0.610 | - | - | - | 0.600 | ||
| Luzhou | - | - | - | 0 | 0.135 | 0.140 | - | - | - | 0.135 | ||
| ▲ | Olam | 2.57 | +0.01 | +0.39 | 732 | 2.56 | 2.57 | 2.59 | 2.59 | 2.56 | 2.56 | |
| ▼ | OSIM | 0.820 | -0.010 | -1.20 | 403 | 0.820 | 0.825 | 0.825 | 0.825 | 0.820 | 0.830 | |
| ▼ | Pac Andes | 0.335 | -0.005 | -1.47 | 485 | 0.335 | 0.340 | 0.340 | 0.340 | 0.335 | 0.340 | |
| PFood | CD | 0.610 | - | - | 55 | 0.605 | 0.610 | 0.610 | 0.610 | 0.610 | 0.610 | |
| ▼ | PineAgritech | 0.100 | -0.005 | -4.76 | 1 | 0.100 | 0.110 | 0.100 | 0.100 | 0.100 | 0.105 | |
| QAF | - | - | - | 0 | 0.580 | 0.585 | - | - | - | 0.580 | ||
| ▼ | SinoTechfib | 0.145 | -0.005 | -3.33 | 120 | 0.145 | 0.150 | 0.145 | 0.145 | 0.145 | 0.150 | |
| Soilbuild | CD | 1.31 | - | - | 1,590 | 1.30 | 1.31 | 1.31 | 1.33 | 1.31 | 1.31 | |
| SuperCof | CD | - | - | - | 0 | 0.705 | 0.720 | - | - | - | 0.720 | |
| Synear | 0.300 | - | - | 625 | 0.295 | 0.300 | 0.305 | 0.305 | 0.300 | 0.300 | ||
| ▲ | THBEV | CD | 0.265 | +0.005 | +1.92 | 4,335 | 0.260 | 0.265 | 0.265 | 0.270 | 0.265 | 0.260 |
| TT Int | - | - | - | 0 | 0.030 | 0.035 | - | - | - | 0.030 | ||
| UniFood | - | - | - | 0 | 0.060 | 0.065 | - | - | - | 0.065 | ||
| Wilmar | CD | 6.79 | - | - | 423 | 6.77 | 6.78 | 6.70 | 6.79 | 6.70 | 6.79 | |
| YHI | - | - | - | 0 | 0.245 | 0.255 | - | - | - | 0.255 |

