AllNewsArticlesCompany Research
 
Username
Password
Remember me
Forget Password?
Index Component Stocks - FTSE ST Consumer Goods
All prices are 20 minutes delayed. Last update: 03/09/10 3:55pm
view all
Page of
First Page First Page First Page Last Page

Name

Rmk

Last

Chg

%

Vol

Buy

Sell

Open

High

Low

Prev

Best World XD 0.300 -0.005 -1.64 75 0.300 0.305 0.300 0.300 0.300 0.305
Celestial SUSP - - - 0 - - - - - 0.170
CerebosPac 4.33 -0.02 -0.46 34 4.31 4.34 4.34 4.34 4.33 4.35
China Dairy 0.130 - - 200 0.125 0.130 0.130 0.130 0.130 0.130
China Hongx 0.175 - - 11,500 0.175 0.180 0.175 0.180 0.170 0.175
China Sky 0.150 +0.005 +3.45 7,594 0.150 0.155 0.145 0.160 0.145 0.145
China Sports 0.110 +0.005 +4.76 2,349 0.110 0.115 0.105 0.110 0.105 0.105
ChinaAngel - - - 0 0.120 0.125 - - - 0.120
ChinaEssen 0.280 +0.010 +3.70 625 0.280 0.285 0.275 0.280 0.275 0.270
ChinaKangda - - - 0 0.115 0.140 - - - 0.110
ChinaMilk SUSP - - - 0 0.150 0.335 - - - 0.240
CHT SUSP - - - 0 - - - - - 0.060
FoodEmpire - - - 0 0.345 0.350 - - - 0.345
Foreland 0.060 - - 200 0.055 0.060 0.060 0.060 0.060 0.060
Gems TV 0.045 - - 259 0.045 0.050 0.045 0.045 0.045 0.045
Haw Par 5.81 -0.08 -1.36 49 5.81 5.82 5.83 5.83 5.80 5.89
HsuFuChi 2.89 +0.01 +0.35 1 2.80 2.89 2.89 2.89 2.89 2.88
HTL Int 0.740 +0.035 +4.96 1,901 0.740 0.745 0.705 0.755 0.705 0.705
IndoAgri 2.37 +0.02 +0.85 1,373 2.36 2.37 2.37 2.38 2.35 2.35
Lizhong - - - 0 0.385 0.415 - - - 0.420
Luzhou - - - 0 0.115 0.120 - - - 0.115
Olam 2.71 -0.03 -1.09 2,183 2.71 2.72 2.74 2.75 2.69 2.74
OSIM 1.01 - - 732 1.00 1.01 1.01 1.02 1.00 1.01
Pac Andes 0.305 -0.005 -1.61 3,109 0.305 0.310 0.315 0.315 0.305 0.310
PFood CD 0.655 - - 326 0.655 0.665 0.655 0.660 0.655 0.655
PineAgritech 0.195 - - 1,701 0.195 0.200 0.195 0.200 0.195 0.195
QAF CD 0.600 - - 94 0.595 0.605 0.600 0.600 0.600 0.600
SinoTechfib 0.120 +0.005 +4.35 1,258 0.115 0.120 0.115 0.120 0.115 0.115
SoilbuildGp XD 0.625 +0.010 +1.63 385 0.620 0.625 0.610 0.625 0.610 0.615
SuperGroup 1.00 +0.05 +4.71 6,473 1.00 1.01 0.980 1.03 0.980 0.955
Synear 0.240 - - 5,035 0.240 0.245 0.240 0.245 0.240 0.240
THBEV 0.290 +0.005 +1.75 247 0.285 0.290 0.290 0.290 0.285 0.285
TT Int 0.035 -0.005 -12.50 420 0.035 0.040 0.040 0.040 0.035 0.040
UniFood 0.065 - - 438 0.065 0.070 0.065 0.065 0.065 0.065
Wilmar CD 6.39 +0.02 +0.31 3,147 6.39 6.40 6.38 6.40 6.36 6.37
YHI 0.265 +0.005 +1.92 200 0.265 0.270 0.265 0.270 0.260 0.260
First Page First Page First Page Last Page
Topics
Copyright 2008-2010 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Best viewed with Mozilla Firefox 3.5 and above.