Index Component Stocks - FTSE ST China
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AdvaHldg | 0.300 | - | - | 401 | 0.300 | 0.305 | 0.300 | 0.300 | 0.300 | 0.300 | ||
| Asia Env | 0.215 | - | - | 109 | 0.210 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | ||
| ▲ | Bio-Treat | 0.090 | +0.005 | +5.88 | 1,698 | 0.085 | 0.090 | 0.090 | 0.090 | 0.090 | 0.085 | |
| C&G Ind | 0.210 | - | - | 66 | 0.210 | 0.215 | 0.210 | 0.210 | 0.210 | 0.210 | ||
| CapitaRChina | 1.18 | - | - | 955 | 1.18 | 1.19 | 1.19 | 1.19 | 1.17 | 1.18 | ||
| Celestial | SUSP | - | - | - | 0 | - | - | - | - | - | 0.170 | |
| Changtian | 0.200 | - | - | 465 | 0.195 | 0.200 | 0.200 | 0.200 | 0.195 | 0.200 | ||
| China Hongx | 0.150 | - | - | 8,920 | 0.145 | 0.150 | 0.150 | 0.150 | 0.145 | 0.150 | ||
| China Sky | 0.180 | - | - | 424 | 0.175 | 0.180 | 0.180 | 0.185 | 0.175 | 0.180 | ||
| China Sports | 0.140 | - | - | 2,633 | 0.135 | 0.140 | 0.140 | 0.140 | 0.135 | 0.140 | ||
| China XLX | CD | 0.590 | - | - | 1,939 | 0.585 | 0.590 | 0.590 | 0.595 | 0.580 | 0.590 | |
| ChinaAOil | 1.18 | - | - | 208 | 1.18 | 1.19 | 1.18 | 1.19 | 1.18 | 1.18 | ||
| ChinaEnergy | 0.185 | - | - | 671 | 0.185 | 0.190 | 0.190 | 0.190 | 0.185 | 0.185 | ||
| ChinaEssen | - | - | - | 0 | 0.395 | 0.400 | - | - | - | 0.395 | ||
| ▼ | ChinaKangda | 0.190 | -0.005 | -2.56 | 188 | 0.195 | 0.200 | 0.190 | 0.200 | 0.190 | 0.195 | |
| ChinaMilk | SUSP | - | - | - | 0 | 0.150 | 0.335 | - | - | - | 0.240 | |
| ChinaNTown | 0.110 | - | - | 4,409 | 0.110 | 0.115 | 0.115 | 0.115 | 0.110 | 0.110 | ||
| ▼ | ChinaOilFld | 0.160 | -0.005 | -3.03 | 283 | 0.155 | 0.160 | 0.160 | 0.160 | 0.155 | 0.165 | |
| ChinaSsine | 0.230 | - | - | 52 | 0.225 | 0.230 | 0.225 | 0.230 | 0.225 | 0.230 | ||
| ▲ | ChinaTaisan | 0.195 | +0.005 | +2.63 | 1,025 | 0.190 | 0.195 | 0.190 | 0.195 | 0.190 | 0.190 | |
| ▼ | CoscoCorp | 1.23 | -0.03 | -2.38 | 28,029 | 1.22 | 1.23 | 1.24 | 1.24 | 1.19 | 1.26 | |
| DMX Tech | 0.340 | - | - | 722 | 0.340 | 0.345 | 0.340 | 0.340 | 0.340 | 0.340 | ||
| ▼ | Epure Int | 0.900 | -0.010 | -1.10 | 2,807 | 0.900 | 0.905 | 0.915 | 0.920 | 0.895 | 0.910 | |
| ▲ | HKLand US$ | CD | 4.93 | +0.03 | +0.61 | 1,361 | 4.92 | 4.93 | 4.91 | 4.95 | 4.89 | 4.90 |
| ▼ | HL Asia | CD | 4.06 | -0.03 | -0.73 | 2,034 | 4.06 | 4.07 | 4.12 | 4.17 | 4.05 | 4.09 |
| Hongguo | 0.435 | - | - | 30 | 0.435 | 0.440 | 0.435 | 0.435 | 0.435 | 0.435 | ||
| Hyflux | 3.48 | - | - | 849 | 3.48 | 3.49 | 3.50 | 3.51 | 3.48 | 3.48 | ||
| ▼ | HyfluxWaterT | 0.685 | -0.005 | -0.72 | 54 | 0.685 | 0.690 | 0.690 | 0.690 | 0.685 | 0.690 | |
| JES | 0.140 | - | - | 350 | 0.135 | 0.140 | 0.140 | 0.140 | 0.140 | 0.140 | ||
| JiutianC | 0.140 | - | - | 2,577 | 0.140 | 0.145 | 0.145 | 0.145 | 0.140 | 0.140 | ||
| Kingboard | 0.305 | - | - | 40 | 0.305 | 0.310 | 0.305 | 0.305 | 0.305 | 0.305 | ||
| ▼ | Li Heng | 0.270 | -0.005 | -1.82 | 2,390 | 0.270 | 0.275 | 0.275 | 0.275 | 0.270 | 0.275 | |
| ▼ | Longcheer | 0.625 | -0.010 | -1.57 | 1,091 | 0.625 | 0.630 | 0.635 | 0.635 | 0.620 | 0.635 | |
| ▼ | MIDAS | XD | 1.03 | -0.02 | -1.90 | 5,250 | 1.03 | 1.04 | 1.06 | 1.06 | 1.03 | 1.05 |
| Oceanus | 0.350 | - | - | 4,259 | 0.350 | 0.355 | 0.350 | 0.350 | 0.345 | 0.350 | ||
| Pac Andes | 0.340 | - | - | 5,092 | 0.335 | 0.340 | 0.340 | 0.340 | 0.330 | 0.340 | ||
| RafflesEdu | 0.395 | - | - | 6,003 | 0.390 | 0.395 | 0.400 | 0.400 | 0.390 | 0.395 | ||
| ▲ | Sinomem | 0.540 | +0.010 | +1.89 | 2,802 | 0.535 | 0.540 | 0.535 | 0.545 | 0.530 | 0.530 | |
| ▼ | SinoTechfib | 0.145 | -0.005 | -3.33 | 933 | 0.140 | 0.145 | 0.145 | 0.145 | 0.145 | 0.150 | |
| ▼ | Sinotel | 0.515 | -0.010 | -1.90 | 7,569 | 0.510 | 0.515 | 0.530 | 0.530 | 0.510 | 0.525 | |
| Synear | 0.300 | - | - | 8,637 | 0.300 | 0.305 | 0.305 | 0.305 | 0.295 | 0.300 | ||
| ▼ | Yanlord | 1.98 | -0.03 | -1.49 | 7,916 | 1.97 | 1.98 | 2.02 | 2.02 | 1.94 | 2.01 |

