AllNewsArticlesCompany Research
 
Username
Password
Remember me
Forget Password?
Index Component Stocks - FTSE ST China
All prices are 20 minutes delayed. Last update: 03/09/10 3:59pm
view all
Page of
First Page First Page First Page Last Page

Name

Rmk

Last

Chg

%

Vol

Buy

Sell

Open

High

Low

Prev

AdvaHldg - - - 0 0.260 0.265 - - - 0.260
Asia Env 0.170 -0.005 -2.86 42 0.170 0.175 0.170 0.170 0.170 0.175
Bio-Treat 0.080 - - 2,224 0.075 0.080 0.075 0.080 0.075 0.080
Broadway 1.15 +0.02 +1.77 2,204 1.14 1.15 1.13 1.17 1.12 1.13
C&G EP 0.205 - - 39 0.205 0.210 0.205 0.205 0.205 0.205
CapitaRChina CD 1.24 - - 941 1.24 1.25 1.25 1.25 1.24 1.24
Changtian 0.205 +0.005 +2.50 346 0.200 0.205 0.200 0.205 0.200 0.200
China Fish 1.87 +0.02 +1.08 343 1.86 1.88 1.85 1.87 1.81 1.85
China Hongx 0.175 - - 11,500 0.175 0.180 0.175 0.180 0.170 0.175
China Sky 0.150 +0.005 +3.45 7,597 0.150 0.155 0.145 0.160 0.145 0.145
China Sports 0.110 +0.005 +4.76 2,399 0.110 0.115 0.105 0.110 0.105 0.105
China XLX 0.535 +0.010 +1.90 1,726 0.530 0.535 0.530 0.535 0.525 0.525
ChinaAniH 0.290 -0.005 -1.69 929 0.290 0.295 0.290 0.295 0.290 0.295
ChinaAOil 1.41 -0.01 -0.70 87 1.41 1.42 1.42 1.42 1.41 1.42
ChinaEnergy 0.150 +0.005 +3.45 553 0.150 0.155 0.145 0.155 0.145 0.145
ChinaEssen 0.280 +0.010 +3.70 625 0.280 0.285 0.275 0.280 0.275 0.270
ChinaGaoxian 0.175 - - 385 0.175 0.180 0.175 0.175 0.175 0.175
ChinaMilk SUSP - - - 0 0.150 0.335 - - - 0.240
ChinaNTown 0.115 - - 1,941 0.110 0.115 0.115 0.115 0.110 0.115
ChinaOilFld 0.105 - - 565 0.100 0.110 0.105 0.105 0.105 0.105
ChinaSsine 0.235 +0.005 +2.17 8 0.230 0.235 0.235 0.235 0.235 0.230
ChinaTaisan 0.210 - - 1,911 0.205 0.210 0.210 0.210 0.205 0.210
CoscoCorp 1.63 +0.02 +1.24 6,333 1.62 1.63 1.63 1.64 1.60 1.61
DMX Tech 0.335 +0.010 +3.08 2,589 0.335 0.340 0.330 0.345 0.330 0.325
Foreland 0.060 - - 200 0.055 0.060 0.060 0.060 0.060 0.060
HKLand US$ 5.53 -0.01 -0.18 432 5.52 5.53 5.54 5.55 5.51 5.54
HL Asia CD 3.39 - - 491 3.39 3.40 3.35 3.40 3.35 3.39
Hyflux XD 3.00 -0.01 -0.33 1,784 3.00 3.01 3.02 3.03 3.00 3.01
HyfluxWaterT CD 0.765 -0.025 -3.16 660 0.765 0.770 0.770 0.770 0.760 0.790
JES 0.190 - - 1,379 0.190 0.195 0.190 0.190 0.185 0.190
JiutianC 0.060 - - 10,542 0.060 0.065 0.060 0.065 0.060 0.060
Kingboard 0.320 - - 173 0.320 0.330 0.320 0.325 0.320 0.320
Li Heng 0.195 +0.005 +2.63 3,268 0.190 0.195 0.190 0.195 0.190 0.190
Longcheer 0.715 +0.005 +0.70 539 0.710 0.715 0.710 0.715 0.705 0.710
MemstarT 0.075 +0.005 +7.14 6,091 0.070 0.075 0.075 0.075 0.075 0.070
MIDAS XD 0.900 +0.005 +0.56 2,845 0.900 0.905 0.900 0.910 0.895 0.895
Oceanus 0.315 - - 4,188 0.315 0.320 0.315 0.320 0.315 0.315
Pac Andes 0.305 -0.005 -1.61 3,110 0.305 0.310 0.315 0.315 0.305 0.310
Pan Hong - - - 0 0.405 0.415 - - - 0.430
PFood CD 0.660 +0.005 +0.76 333 0.655 0.665 0.655 0.660 0.655 0.655
RafflesEdu 0.265 - - 27,243 0.260 0.265 0.270 0.270 0.260 0.265
Sinomem 0.465 -0.005 -1.06 805 0.465 0.470 0.465 0.470 0.465 0.470
SinoTechfib 0.120 +0.005 +4.35 1,258 0.115 0.120 0.115 0.120 0.115 0.115
Sinotel 0.355 +0.010 +2.90 1,758 0.350 0.355 0.345 0.355 0.340 0.345
SoundGlobal 0.705 +0.005 +0.71 1,536 0.705 0.710 0.705 0.710 0.700 0.700
Synear 0.245 +0.005 +2.08 5,036 0.240 0.245 0.240 0.245 0.240 0.240
TianjinZUS$ 0.650 -0.005 -0.76 51 0.645 0.650 0.645 0.650 0.645 0.655
Yanlord 1.84 +0.06 +3.37 6,958 1.84 1.85 1.79 1.85 1.78 1.78
Z-Obee 0.385 +0.010 +2.67 10,108 0.380 0.385 0.380 0.390 0.380 0.375
First Page First Page First Page Last Page
Topics
Copyright 2008-2010 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Best viewed with Mozilla Firefox 3.5 and above.