Index Component Stocks - FTSE ST Catalist
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adventus | 0.035 | - | - | 60 | 0.035 | 0.040 | 0.035 | 0.035 | 0.035 | 0.035 | ||
| ▲ | Alantac | 0.055 | +0.005 | +10.00 | 300 | 0.050 | 0.060 | 0.055 | 0.055 | 0.055 | 0.050 | |
| Albedo | - | - | - | 0 | 0.055 | 0.070 | - | - | - | 0.055 | ||
| ▲ | Annica | 0.060 | +0.005 | +9.09 | 4 | 0.055 | 0.060 | 0.060 | 0.060 | 0.060 | 0.055 | |
| APStrategic | - | - | - | 0 | 0.135 | 0.140 | - | - | - | 0.155 | ||
| Armarda | - | - | - | 0 | 0.030 | 0.040 | - | - | - | 0.035 | ||
| Artivision | - | - | - | 0 | 0.150 | 0.165 | - | - | - | 0.165 | ||
| Asia Water | 0.055 | - | - | 3,560 | 0.050 | 0.055 | 0.050 | 0.055 | 0.050 | 0.055 | ||
| AsianMic | - | - | - | 0 | 0.015 | 0.020 | - | - | - | 0.020 | ||
| Auswin | 0.090 | - | - | 1,150 | 0.085 | 0.090 | 0.085 | 0.090 | 0.085 | 0.090 | ||
| C2O Hldg | 0.440 | - | - | 4,623 | 0.435 | 0.440 | 0.440 | 0.440 | 0.435 | 0.440 | ||
| CarrierNet | 0.010 | - | - | 82 | 0.005 | 0.010 | 0.005 | 0.010 | 0.005 | 0.010 | ||
| ChasenHldg | 0.505 | - | - | 380 | 0.505 | 0.515 | 0.515 | 0.520 | 0.505 | 0.505 | ||
| China YongS | - | - | - | 0 | 0.020 | 0.025 | - | - | - | 0.020 | ||
| ChinaESave | SUSP | - | - | - | 0 | - | - | - | - | - | 0.010 | |
| CommDesign | - | - | - | 0 | 0.060 | 0.085 | - | - | - | 0.080 | ||
| CPH | 0.025 | - | - | 41 | 0.020 | 0.025 | 0.020 | 0.025 | 0.020 | 0.025 | ||
| CraftP | - | - | - | 0 | 0.035 | 0.045 | - | - | - | 0.040 | ||
| Dayen | 0.075 | - | - | 485 | 0.075 | 0.080 | 0.075 | 0.075 | 0.075 | 0.075 | ||
| E3 Hldg | 0.015 | - | - | 1,090 | 0.010 | 0.020 | 0.015 | 0.015 | 0.015 | 0.015 | ||
| EMS Ener | 0.060 | - | - | 422 | 0.060 | 0.065 | 0.060 | 0.065 | 0.060 | 0.060 | ||
| Enzer | - | - | - | 0 | 0.030 | 0.035 | - | - | - | 0.035 | ||
| ▲ | Equation | 0.065 | +0.005 | +8.33 | 4,353 | 0.065 | 0.070 | 0.065 | 0.065 | 0.065 | 0.060 | |
| Esmart | - | - | - | 0 | 0.015 | 0.020 | - | - | - | 0.020 | ||
| EuNetworks | 0.015 | - | - | 5,030 | 0.010 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | ||
| ▼ | EzionHldg | 0.755 | -0.010 | -1.31 | 1,365 | 0.755 | 0.760 | 0.775 | 0.775 | 0.755 | 0.765 | |
| FM Hldg | - | - | - | 0 | 0.040 | 0.050 | - | - | - | 0.045 | ||
| ▲ | Healthway | 0.180 | +0.005 | +2.86 | 102,855 | 0.175 | 0.180 | 0.175 | 0.185 | 0.175 | 0.175 | |
| Heatec | 0.250 | - | - | 10 | 0.250 | 0.270 | 0.250 | 0.250 | 0.250 | 0.250 | ||
| Infinio | 0.040 | - | - | 211 | 0.030 | 0.040 | 0.035 | 0.040 | 0.035 | 0.040 | ||
| Jade | 0.020 | - | - | 1,250 | 0.015 | 0.020 | 0.020 | 0.020 | 0.015 | 0.020 | ||
| JapanFood | - | - | - | 0 | 0.225 | 0.250 | - | - | - | 0.230 | ||
| JLJ | - | - | - | 0 | 0.200 | 0.240 | - | - | - | 0.240 | ||
| KLW | - | - | - | 0 | 0.015 | 0.020 | - | - | - | 0.015 | ||
| Lasseters | - | - | - | 0 | 0.150 | 0.170 | - | - | - | 0.165 | ||
| ▼ | Latitude | XD | 0.285 | -0.005 | -1.72 | 137 | 0.280 | 0.290 | 0.290 | 0.290 | 0.285 | 0.290 |
| ▲ | Lereno | 0.020 | +0.005 | +33.33 | 200 | 0.015 | 0.020 | 0.020 | 0.020 | 0.020 | 0.015 | |
| ▲ | LexiconGrp | 0.020 | +0.005 | +33.33 | 187 | 0.015 | 0.020 | 0.010 | 0.020 | 0.010 | 0.015 | |
| Linair | - | - | - | 0 | 0.045 | 0.050 | - | - | - | 0.045 | ||
| ▼ | Mary Chia | 0.105 | -0.010 | -8.70 | 171 | 0.105 | 0.110 | 0.115 | 0.115 | 0.105 | 0.115 | |
| ▼ | Mencast | 0.315 | -0.005 | -1.56 | 159 | 0.315 | 0.320 | 0.315 | 0.330 | 0.315 | 0.320 | |
| MetaxEngg | - | - | - | 0 | 0.135 | 0.145 | - | - | - | 0.140 | ||
| Multistar | 0.025 | - | - | 70 | 0.020 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | ||
| New Wave | 0.015 | - | - | 32 | 0.010 | 0.015 | 0.015 | 0.015 | 0.010 | 0.015 | ||
| ▲ | Ntegrator | 0.045 | +0.005 | +12.50 | 90 | 0.040 | 0.045 | 0.045 | 0.045 | 0.045 | 0.040 | |
| Pan Asian | - | - | - | 0 | 0.090 | 0.115 | - | - | - | 0.095 | ||
| Qualitas | - | - | - | 0 | 0.150 | 0.165 | - | - | - | 0.150 | ||
| ▲ | Sapphire | 0.020 | +0.005 | +33.33 | 7,350 | 0.015 | 0.020 | 0.020 | 0.020 | 0.020 | 0.015 | |
| ▲ | Select | 0.170 | +0.005 | +3.03 | 46 | 0.165 | 0.170 | 0.165 | 0.170 | 0.165 | 0.165 | |
| SG MEDICAL | 0.220 | - | - | 70 | 0.210 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | ||
| Silverlake | 0.330 | - | - | 70 | 0.330 | 0.335 | 0.335 | 0.335 | 0.330 | 0.330 | ||
| St James | - | - | - | 0 | 0.095 | 0.100 | - | - | - | 0.090 | ||
| Sunlight | 0.035 | - | - | 10 | 0.035 | 0.040 | 0.035 | 0.035 | 0.035 | 0.035 | ||
| ▲ | SupFasten | 0.245 | +0.005 | +2.08 | 353 | 0.210 | 0.245 | 0.240 | 0.250 | 0.210 | 0.240 | |
| Teho | - | - | - | 0 | 0.230 | 0.240 | - | - | - | 0.230 | ||
| TopGlobal | 0.025 | - | - | 5,061 | 0.025 | 0.030 | 0.025 | 0.025 | 0.025 | 0.025 | ||
| ▼ | Tritech | XR | 0.265 | -0.005 | -1.85 | 202 | 0.250 | 0.265 | 0.260 | 0.265 | 0.260 | 0.270 |
| ▲ | Vashion | 0.010 | +0.005 | +100.00 | 270 | 0.005 | 0.010 | 0.005 | 0.010 | 0.005 | 0.005 | |
| ▼ | Viking | CD | 0.190 | -0.005 | -2.56 | 120 | 0.190 | 0.195 | 0.190 | 0.190 | 0.190 | 0.195 |
| Westminster | - | - | - | 0 | 0.105 | 0.120 | - | - | - | 0.120 |

