Index Component Stocks - FTSE ST Basic Materials
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AsiaEntH | 0.250 | - | - | 13 | 0.245 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | ||
| C&G Ind | 0.210 | - | - | 66 | 0.210 | 0.215 | 0.210 | 0.210 | 0.210 | 0.210 | ||
| China Sun | SUSP | - | - | - | 0 | - | - | - | - | - | 0.055 | |
| China XLX | CD | 0.590 | - | - | 1,939 | 0.585 | 0.590 | 0.590 | 0.595 | 0.580 | 0.590 | |
| ChinaEnergy | 0.185 | - | - | 671 | 0.185 | 0.190 | 0.190 | 0.190 | 0.185 | 0.185 | ||
| ChinaFlexP | 0.190 | - | - | 5 | 0.190 | 0.200 | 0.190 | 0.190 | 0.190 | 0.190 | ||
| ChinaSsine | 0.230 | - | - | 52 | 0.225 | 0.230 | 0.225 | 0.230 | 0.225 | 0.230 | ||
| FibreChem | SUSP | - | - | - | 0 | - | - | - | - | - | 0.105 | |
| Full Apex | 0.170 | - | - | 580 | 0.170 | 0.175 | 0.170 | 0.170 | 0.160 | 0.170 | ||
| GuangzhaoIFB | SUSP | - | - | - | 0 | - | - | - | - | - | 0.055 | |
| HG Metal | 0.100 | - | - | 150 | 0.100 | 0.105 | 0.100 | 0.100 | 0.100 | 0.100 | ||
| JiutianC | 0.140 | - | - | 2,577 | 0.140 | 0.145 | 0.145 | 0.145 | 0.140 | 0.140 | ||
| Kingboard | 0.305 | - | - | 40 | 0.305 | 0.310 | 0.305 | 0.305 | 0.305 | 0.305 | ||
| ▼ | MIDAS | XD | 1.03 | -0.02 | -1.90 | 5,250 | 1.03 | 1.04 | 1.06 | 1.06 | 1.03 | 1.05 |
| ▼ | NSL | 1.45 | -0.01 | -0.68 | 41 | 1.45 | 1.46 | 1.45 | 1.46 | 1.44 | 1.46 | |
| ▼ | StraitsAsia | CD | 2.05 | -0.05 | -2.38 | 19,613 | 2.04 | 2.05 | 2.10 | 2.10 | 2.01 | 2.10 |
| SunVic | 0.140 | - | - | 2,664 | 0.135 | 0.140 | 0.140 | 0.140 | 0.135 | 0.140 |

