Index Component Stocks - FTSE ST All-Share
All prices are 20 minutes delayed. Last update: 12/03/10 5:05pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | 2ndChance | 0.325 | +0.005 | +1.56 | 70 | 0.320 | 0.325 | 0.315 | 0.325 | 0.310 | 0.320 | |
| Abterra | 0.050 | - | - | 5,035 | 0.045 | 0.050 | 0.050 | 0.050 | 0.045 | 0.050 | ||
| AdvaHldg | 0.300 | - | - | 401 | 0.300 | 0.305 | 0.300 | 0.300 | 0.300 | 0.300 | ||
| ▲ | AdvSCT | 0.040 | +0.005 | +14.29 | 250 | 0.035 | 0.040 | 0.040 | 0.040 | 0.040 | 0.035 | |
| ▲ | AIMSAMPIReit | 0.215 | +0.005 | +2.38 | 484 | 0.210 | 0.215 | 0.215 | 0.215 | 0.210 | 0.210 | |
| ▲ | Allgreen | CD | 1.19 | +0.01 | +0.85 | 1,687 | 1.18 | 1.19 | 1.19 | 1.20 | 1.18 | 1.18 |
| ▼ | Amara | 0.510 | -0.010 | -1.92 | 32 | 0.510 | 0.530 | 0.510 | 0.510 | 0.510 | 0.520 | |
| ▲ | Aqua-Terra | 0.355 | +0.005 | +1.43 | 430 | 0.350 | 0.355 | 0.355 | 0.355 | 0.350 | 0.350 | |
| ▲ | Armstrong | 0.310 | +0.020 | +6.90 | 17,802 | 0.305 | 0.310 | 0.290 | 0.315 | 0.290 | 0.290 | |
| ▲ | AscendasIndT | 0.995 | +0.005 | +0.51 | 619 | 0.995 | 1.00 | 0.995 | 1.00 | 0.990 | 0.990 | |
| ▼ | Ascendasreit | 1.96 | -0.04 | -2.00 | 4,974 | 1.96 | 1.97 | 2.00 | 2.00 | 1.96 | 2.00 | |
| ▲ | AscottREIT | 1.27 | +0.01 | +0.79 | 361 | 1.26 | 1.27 | 1.28 | 1.28 | 1.25 | 1.26 | |
| Asia Env | 0.215 | - | - | 109 | 0.210 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | ||
| AsiaEntH | 0.250 | - | - | 13 | 0.245 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | ||
| ▼ | ASL Marine | 0.920 | -0.005 | -0.54 | 45 | 0.910 | 0.920 | 0.920 | 0.920 | 0.915 | 0.925 | |
| ▼ | ASTI | 0.070 | -0.005 | -6.67 | 2,617 | 0.065 | 0.070 | 0.070 | 0.075 | 0.070 | 0.075 | |
| AusGroup | 0.600 | - | - | 1,753 | 0.595 | 0.600 | 0.605 | 0.605 | 0.595 | 0.600 | ||
| ▼ | Avi-Tech | 0.170 | -0.005 | -2.86 | 70 | 0.170 | 0.175 | 0.170 | 0.170 | 0.170 | 0.175 | |
| ▼ | Aztech | CD | 0.240 | -0.005 | -2.04 | 480 | 0.240 | 0.245 | 0.245 | 0.245 | 0.240 | 0.245 |
| ▲ | BanyanTree | 0.760 | +0.005 | +0.66 | 681 | 0.750 | 0.760 | 0.755 | 0.760 | 0.750 | 0.755 | |
| ▲ | BBR Hldg | CD | 0.255 | +0.015 | +6.25 | 512 | 0.245 | 0.255 | 0.245 | 0.255 | 0.240 | 0.240 |
| BeautyChina | SUSP | - | - | - | 0 | - | - | - | - | - | 0.135 | |
| ▲ | BerlianLaju | 0.100 | +0.005 | +5.26 | 10,020 | 0.100 | 0.105 | 0.100 | 0.105 | 0.100 | 0.095 | |
| ▲ | Best World | 0.350 | +0.010 | +2.94 | 299 | 0.350 | 0.355 | 0.350 | 0.350 | 0.345 | 0.340 | |
| ▲ | Beyonics | 0.205 | +0.005 | +2.50 | 227 | 0.200 | 0.205 | 0.205 | 0.205 | 0.205 | 0.200 | |
| ▲ | BH Global | CD | 0.315 | +0.005 | +1.61 | 843 | 0.320 | 0.325 | 0.315 | 0.325 | 0.315 | 0.310 |
| ▲ | Bio-Treat | 0.090 | +0.005 | +5.88 | 1,698 | 0.085 | 0.090 | 0.090 | 0.090 | 0.090 | 0.085 | |
| Biosensors | 0.800 | - | - | 6,571 | 0.795 | 0.800 | 0.800 | 0.810 | 0.795 | 0.800 | ||
| Bonvests | CD | - | - | - | 0 | 0.930 | 0.950 | - | - | - | 0.940 | |
| ▲ | BrightWor | CD | 0.210 | +0.005 | +2.44 | 89 | 0.205 | 0.210 | 0.210 | 0.210 | 0.210 | 0.205 |
| ▲ | BukitSem | 4.69 | +0.01 | +0.21 | 13 | 4.69 | 4.70 | 4.69 | 4.69 | 4.69 | 4.68 | |
| C&G Ind | 0.210 | - | - | 66 | 0.210 | 0.215 | 0.210 | 0.210 | 0.210 | 0.210 | ||
| ▲ | C&O Pharm | CD | 0.350 | +0.005 | +1.45 | 563 | 0.345 | 0.350 | 0.350 | 0.350 | 0.345 | 0.345 |
| Cambridge | 0.455 | - | - | 3,527 | 0.455 | 0.465 | 0.455 | 0.460 | 0.455 | 0.455 | ||
| CapitaComm | 1.14 | - | - | 3,204 | 1.14 | 1.15 | 1.15 | 1.15 | 1.13 | 1.14 | ||
| ▲ | Capitaland | 3.93 | +0.04 | +1.03 | 5,780 | 3.92 | 3.93 | 3.92 | 3.94 | 3.89 | 3.89 | |
| ▼ | CapitaMall | 1.84 | -0.02 | -1.08 | 3,796 | 1.83 | 1.84 | 1.86 | 1.86 | 1.82 | 1.86 | |
| CapitaRChina | 1.18 | - | - | 955 | 1.18 | 1.19 | 1.19 | 1.19 | 1.17 | 1.18 | ||
| ▼ | CDL HTrust | 1.72 | -0.01 | -0.58 | 1,661 | 1.72 | 1.73 | 1.74 | 1.74 | 1.72 | 1.73 | |
| Celestial | SUSP | - | - | - | 0 | - | - | - | - | - | 0.170 | |
| Centillion | 0.010 | - | - | 3,531 | 0.010 | 0.015 | 0.010 | 0.015 | 0.010 | 0.010 | ||
| CerebosPac | 3.64 | - | - | 79 | 3.63 | 3.65 | 3.65 | 3.66 | 3.63 | 3.64 | ||
| CH Offshore | 0.650 | - | - | 889 | 0.650 | 0.655 | 0.655 | 0.655 | 0.645 | 0.650 | ||
| ▼ | Chemoil US$ | 0.365 | -0.005 | -1.35 | 339 | 0.365 | 0.370 | 0.370 | 0.370 | 0.365 | 0.370 | |
| China Dairy | - | - | - | 0 | 0.185 | 0.190 | - | - | - | 0.190 | ||
| China Farm | - | - | - | 0 | 0.280 | 0.285 | - | - | - | 0.285 | ||
| China Hongx | 0.150 | - | - | 8,920 | 0.145 | 0.150 | 0.150 | 0.150 | 0.145 | 0.150 | ||
| China Sky | 0.180 | - | - | 424 | 0.175 | 0.180 | 0.180 | 0.185 | 0.175 | 0.180 | ||
| China Sports | 0.140 | - | - | 2,633 | 0.135 | 0.140 | 0.140 | 0.140 | 0.135 | 0.140 | ||
| China XLX | CD | 0.590 | - | - | 1,939 | 0.585 | 0.590 | 0.590 | 0.595 | 0.580 | 0.590 | |
| ChinaACorp | 0.055 | - | - | 733 | 0.055 | 0.060 | 0.055 | 0.055 | 0.050 | 0.055 | ||
| ChinaAngel | - | - | - | 0 | 0.105 | 0.115 | - | - | - | 0.115 | ||
| ChinaAOil | 1.18 | - | - | 208 | 1.18 | 1.19 | 1.18 | 1.19 | 1.18 | 1.18 | ||
| ChinaEnergy | 0.185 | - | - | 671 | 0.185 | 0.190 | 0.190 | 0.190 | 0.185 | 0.185 | ||
| ChinaEssen | - | - | - | 0 | 0.395 | 0.400 | - | - | - | 0.395 | ||
| ChinaFlexP | 0.190 | - | - | 5 | 0.190 | 0.200 | 0.190 | 0.190 | 0.190 | 0.190 | ||
| ▼ | ChinaKangda | 0.190 | -0.005 | -2.56 | 188 | 0.195 | 0.200 | 0.190 | 0.200 | 0.190 | 0.195 | |
| ChinaLife | - | - | - | 0 | 0.170 | 0.175 | - | - | - | 0.170 | ||
| ChinaMilk | SUSP | - | - | - | 0 | 0.150 | 0.335 | - | - | - | 0.240 | |
| ChinaSsine | 0.230 | - | - | 52 | 0.225 | 0.230 | 0.225 | 0.230 | 0.225 | 0.230 | ||
| ▼ | ChinaYuanb | 0.155 | -0.015 | -8.82 | 60 | 0.155 | 0.170 | 0.160 | 0.160 | 0.150 | 0.170 | |
| ▲ | ChipEngS | CD | 0.390 | +0.010 | +2.63 | 3,944 | 0.390 | 0.395 | 0.380 | 0.395 | 0.375 | 0.380 |
| CHT | SUSP | - | - | - | 0 | - | - | - | - | - | 0.060 | |
| ChuanHup | 0.300 | - | - | 92 | 0.300 | 0.310 | 0.295 | 0.305 | 0.295 | 0.300 | ||
| ▲ | CITYDEV | CD | 10.46 | +0.14 | +1.36 | 1,596 | 10.44 | 10.46 | 10.40 | 10.46 | 10.32 | 10.32 |
| ▼ | CitySpring | 0.610 | -0.005 | -0.81 | 451 | 0.610 | 0.615 | 0.615 | 0.615 | 0.610 | 0.615 | |
| ▲ | CMPacific | CD | 0.615 | +0.005 | +0.82 | 23 | 0.610 | 0.615 | 0.615 | 0.615 | 0.615 | 0.610 |
| ▲ | ComfortDelGro | CD | 1.57 | +0.02 | +1.29 | 3,028 | 1.56 | 1.57 | 1.56 | 1.57 | 1.54 | 1.55 |
| ▼ | CoscoCorp | 1.23 | -0.03 | -2.38 | 28,029 | 1.22 | 1.23 | 1.24 | 1.24 | 1.19 | 1.26 | |
| CourageMa | 0.195 | - | - | 131 | 0.190 | 0.195 | 0.190 | 0.195 | 0.190 | 0.195 | ||
| ▲ | Creative 50 | 5.30 | +0.07 | +1.34 | 52 | 5.20 | 5.30 | 5.20 | 5.30 | 5.18 | 5.23 | |
| ▲ | CSC | 0.165 | +0.005 | +3.13 | 490 | 0.160 | 0.165 | 0.160 | 0.165 | 0.160 | 0.160 | |
| ▼ | CSE Global | CD | 0.945 | -0.005 | -0.53 | 566 | 0.945 | 0.950 | 0.950 | 0.950 | 0.940 | 0.950 |
| CWT | CD | 1.01 | - | - | 1,456 | 1.01 | 1.02 | 1.02 | 1.03 | 1.01 | 1.01 | |
| Datapulse | 0.210 | - | - | 40 | 0.210 | 0.215 | 0.210 | 0.210 | 0.210 | 0.210 | ||
| ▲ | DBS | CD | 14.30 | +0.12 | +0.85 | 5,931 | 14.30 | 14.32 | 14.24 | 14.42 | 14.18 | 14.18 |
| ▼ | DelongH | 0.565 | -0.020 | -3.42 | 317 | 0.560 | 0.575 | 0.605 | 0.605 | 0.565 | 0.585 | |
| DMX Tech | 0.340 | - | - | 722 | 0.340 | 0.345 | 0.340 | 0.340 | 0.340 | 0.340 | ||
| ▲ | ECS | 0.525 | +0.005 | +0.96 | 356 | 0.520 | 0.540 | 0.520 | 0.525 | 0.520 | 0.520 | |
| ▼ | Enviro-Hub | 0.075 | -0.005 | -6.25 | 266 | 0.075 | 0.080 | 0.075 | 0.075 | 0.075 | 0.080 | |
| ▼ | Epure Int | 0.900 | -0.010 | -1.10 | 2,807 | 0.900 | 0.905 | 0.915 | 0.920 | 0.895 | 0.910 | |
| ▼ | Ezra | 2.41 | -0.03 | -1.23 | 990 | 2.41 | 2.42 | 2.45 | 2.45 | 2.41 | 2.44 | |
| ▲ | F & N | 4.48 | +0.01 | +0.22 | 1,704 | 4.47 | 4.48 | 4.49 | 4.49 | 4.45 | 4.47 | |
| Federal | 0.175 | - | - | 1,253 | 0.170 | 0.180 | 0.175 | 0.175 | 0.175 | 0.175 | ||
| ▲ | FinaOne | 0.485 | +0.010 | +2.11 | 3,919 | 0.480 | 0.485 | 0.475 | 0.490 | 0.475 | 0.475 | |
| First REIT | 0.835 | - | - | 153 | 0.835 | 0.840 | 0.835 | 0.840 | 0.835 | 0.835 | ||
| FJBen | 0.300 | - | - | 283 | 0.295 | 0.300 | 0.305 | 0.305 | 0.300 | 0.300 | ||
| ▼ | FoodEmpire | CD | 0.310 | -0.005 | -1.59 | 277 | 0.305 | 0.310 | 0.310 | 0.315 | 0.310 | 0.315 |
| Foreland | - | - | - | 0 | 0.080 | 0.085 | - | - | - | 0.080 | ||
| ▼ | FrasersComm | 0.145 | -0.005 | -3.33 | 710 | 0.145 | 0.150 | 0.150 | 0.150 | 0.145 | 0.150 | |
| ▼ | FrasersCT | 1.34 | -0.01 | -0.74 | 473 | 1.34 | 1.35 | 1.36 | 1.36 | 1.33 | 1.35 | |
| FreightLinks | 0.045 | - | - | 10 | 0.045 | 0.050 | 0.045 | 0.045 | 0.045 | 0.045 | ||
| Frencken | CD | 0.225 | - | - | 203 | 0.220 | 0.230 | 0.225 | 0.225 | 0.220 | 0.225 | |
| ▲ | FSL Trust | 0.610 | +0.010 | +1.67 | 1,206 | 0.605 | 0.610 | 0.600 | 0.615 | 0.600 | 0.600 | |
| Fu Yu | 0.095 | - | - | 198 | 0.095 | 0.100 | 0.095 | 0.095 | 0.095 | 0.095 | ||
| Full Apex | 0.170 | - | - | 580 | 0.170 | 0.175 | 0.170 | 0.170 | 0.160 | 0.170 | ||
| Fung Choi | 0.145 | - | - | 4 | 0.145 | 0.150 | 0.145 | 0.145 | 0.145 | 0.145 | ||
| ▲ | Gallant | 0.270 | +0.010 | +3.85 | 9,727 | 0.270 | 0.275 | 0.265 | 0.280 | 0.265 | 0.260 | |
| ▼ | GblYellowPgs | 0.145 | -0.005 | -3.33 | 165 | 0.145 | 0.150 | 0.145 | 0.150 | 0.145 | 0.150 | |
| Gems TV | 0.060 | - | - | 5,836 | 0.055 | 0.060 | 0.060 | 0.065 | 0.055 | 0.060 | ||
| ▲ | Genting SP | 0.930 | +0.005 | +0.54 | 65,734 | 0.925 | 0.930 | 0.935 | 0.935 | 0.920 | 0.925 | |
| GlobalTest | 0.075 | - | - | 466 | 0.075 | 0.080 | 0.075 | 0.075 | 0.075 | 0.075 | ||
| ▼ | Goodpack | 1.56 | -0.03 | -1.89 | 1,246 | 1.56 | 1.57 | 1.60 | 1.60 | 1.56 | 1.59 | |
| ▼ | GuocoLand | 2.23 | -0.03 | -1.33 | 114 | 2.23 | 2.25 | 2.26 | 2.26 | 2.23 | 2.26 | |
| ▲ | GuthrieG | CD | 0.380 | +0.005 | +1.33 | 90 | 0.380 | 0.385 | 0.380 | 0.380 | 0.380 | 0.375 |
| Haw Par | CD | 6.00 | - | - | 46 | 6.00 | 6.01 | 6.02 | 6.02 | 6.00 | 6.00 | |
| ▲ | Heeton | 0.455 | +0.025 | +5.81 | 443 | 0.450 | 0.460 | 0.435 | 0.460 | 0.435 | 0.430 | |
| Hersing | CD | 0.305 | - | - | 5 | 0.290 | 0.310 | 0.305 | 0.305 | 0.305 | 0.305 | |
| HG Metal | 0.100 | - | - | 150 | 0.100 | 0.105 | 0.100 | 0.100 | 0.100 | 0.100 | ||
| ▼ | Hi-P | CD | 0.640 | -0.010 | -1.54 | 402 | 0.640 | 0.645 | 0.650 | 0.655 | 0.640 | 0.650 |
| ▼ | Hiap Hoe | CD;XB | 0.500 | -0.005 | -0.99 | 396 | 0.500 | 0.505 | 0.505 | 0.510 | 0.500 | 0.505 |
| ▲ | Hiap Seng | 0.600 | +0.005 | +0.84 | 80 | 0.600 | 0.605 | 0.605 | 0.605 | 0.600 | 0.595 | |
| ▲ | HKLand US$ | CD | 4.93 | +0.03 | +0.61 | 1,361 | 4.92 | 4.93 | 4.91 | 4.95 | 4.89 | 4.90 |
| ▼ | HL Asia | CD | 4.06 | -0.03 | -0.73 | 2,034 | 4.06 | 4.07 | 4.12 | 4.17 | 4.05 | 4.09 |
| ▲ | HL Fin | CD | 3.08 | +0.02 | +0.65 | 158 | 3.08 | 3.09 | 3.08 | 3.11 | 3.07 | 3.06 |
| HL Global | 0.105 | - | - | 425 | 0.100 | 0.105 | 0.100 | 0.105 | 0.100 | 0.105 | ||
| ▲ | Ho Bee | CD | 1.83 | +0.01 | +0.55 | 1,357 | 1.82 | 1.83 | 1.84 | 1.84 | 1.81 | 1.82 |
| ▲ | HoGCen | CD | 0.795 | +0.005 | +0.63 | 59 | 0.785 | 0.800 | 0.790 | 0.795 | 0.785 | 0.790 |
| HongFok | 0.660 | - | - | 190 | 0.655 | 0.660 | 0.660 | 0.660 | 0.660 | 0.660 | ||
| Hongguo | 0.435 | - | - | 30 | 0.435 | 0.440 | 0.435 | 0.435 | 0.435 | 0.435 | ||
| ▲ | Hor Kew | 0.085 | +0.010 | +13.33 | 893 | 0.080 | 0.090 | 0.080 | 0.085 | 0.080 | 0.075 | |
| Hotung US$ | 0.120 | - | - | 2,180 | 0.115 | 0.120 | 0.120 | 0.125 | 0.115 | 0.120 | ||
| HPL | 2.16 | - | - | 155 | 2.14 | 2.16 | 2.16 | 2.18 | 2.15 | 2.16 | ||
| ▲ | HsuFuChi | 2.16 | +0.03 | +1.41 | 7 | 2.08 | 2.15 | 2.15 | 2.16 | 2.15 | 2.13 | |
| ▼ | HTL Int | CD | 0.680 | -0.010 | -1.45 | 2,536 | 0.680 | 0.685 | 0.700 | 0.700 | 0.670 | 0.690 |
| ▲ | HuanHsin | 0.230 | +0.010 | +4.55 | 20 | 0.225 | 0.240 | 0.230 | 0.230 | 0.230 | 0.220 | |
| ▲ | HupSteel | 0.255 | +0.005 | +2.00 | 196 | 0.250 | 0.255 | 0.255 | 0.255 | 0.250 | 0.250 | |
| HwaHong | CD | 0.575 | - | - | 450 | 0.575 | 0.580 | 0.580 | 0.585 | 0.575 | 0.575 | |
| Hyflux | 3.48 | - | - | 849 | 3.48 | 3.49 | 3.50 | 3.51 | 3.48 | 3.48 | ||
| ▼ | IndoAgri | 2.28 | -0.03 | -1.30 | 6,073 | 2.27 | 2.28 | 2.30 | 2.32 | 2.22 | 2.31 | |
| Innovalu | 0.150 | - | - | 5 | 0.150 | 0.155 | 0.150 | 0.150 | 0.150 | 0.150 | ||
| JapanLand | - | - | - | 0 | 0.290 | 0.305 | - | - | - | 0.310 | ||
| ▲ | Jardine C&C | CD | 27.26 | +0.28 | +1.04 | 238 | 27.26 | 27.28 | 27.18 | 27.36 | 27.12 | 26.98 |
| ▼ | Jaya Hldg | 0.670 | -0.010 | -1.47 | 4,925 | 0.670 | 0.675 | 0.685 | 0.685 | 0.670 | 0.680 | |
| JiutianC | 0.140 | - | - | 2,577 | 0.140 | 0.145 | 0.145 | 0.145 | 0.140 | 0.140 | ||
| ▲ | JSH 500US$ | CD | 19.58 | +0.48 | +2.51 | 187 | 19.30 | 19.60 | 19.00 | 19.58 | 19.00 | 19.10 |
| K-REIT | 1.12 | - | - | 224 | 1.11 | 1.12 | 1.13 | 1.13 | 1.11 | 1.12 | ||
| ▲ | K1 Ventur | 0.165 | +0.005 | +3.13 | 86 | 0.160 | 0.165 | 0.165 | 0.165 | 0.160 | 0.160 | |
| ▲ | Kep Corp | CD | 8.83 | +0.15 | +1.73 | 7,687 | 8.82 | 8.83 | 8.73 | 8.87 | 8.71 | 8.68 |
| ▲ | KepLand | CD | 3.64 | +0.03 | +0.83 | 3,364 | 3.62 | 3.64 | 3.62 | 3.65 | 3.56 | 3.61 |
| ▲ | KepT&T | CD | 1.39 | +0.01 | +0.72 | 21 | 1.39 | 1.40 | 1.39 | 1.40 | 1.39 | 1.38 |
| ▲ | Kim Eng | CD | 2.02 | +0.01 | +0.50 | 52 | 2.02 | 2.03 | 2.02 | 2.03 | 2.01 | 2.01 |
| Kingboard | 0.305 | - | - | 40 | 0.305 | 0.310 | 0.305 | 0.305 | 0.305 | 0.305 | ||
| ▲ | Koh Bros | CD | 0.245 | +0.010 | +4.26 | 1,080 | 0.245 | 0.250 | 0.240 | 0.250 | 0.240 | 0.235 |
| ▼ | KS Energy | 1.29 | -0.01 | -0.77 | 143 | 1.29 | 1.30 | 1.29 | 1.29 | 1.29 | 1.30 | |
| LC Dev | 0.185 | - | - | 157 | 0.185 | 0.190 | 0.185 | 0.185 | 0.185 | 0.185 | ||
| Lee KimTah | CD | 0.500 | - | - | 38 | 0.485 | 0.500 | 0.495 | 0.500 | 0.495 | 0.500 | |
| ▲ | Lian Beng | 0.290 | +0.005 | +1.75 | 3,543 | 0.290 | 0.295 | 0.290 | 0.295 | 0.285 | 0.285 | |
| Liang Huat | 0.030 | - | - | 920 | 0.025 | 0.030 | 0.025 | 0.030 | 0.025 | 0.030 | ||
| Lizhong | 0.600 | - | - | 117 | 0.595 | 0.610 | 0.590 | 0.600 | 0.590 | 0.600 | ||
| ▲ | LKH | 0.450 | +0.005 | +1.12 | 744 | 0.450 | 0.455 | 0.455 | 0.455 | 0.450 | 0.445 | |
| LMA | 0.225 | - | - | 587 | 0.215 | 0.225 | 0.225 | 0.230 | 0.220 | 0.225 | ||
| ▼ | Longcheer | 0.625 | -0.010 | -1.57 | 1,091 | 0.625 | 0.630 | 0.635 | 0.635 | 0.620 | 0.635 | |
| LottVis | 0.045 | - | - | 548 | 0.045 | 0.050 | 0.045 | 0.045 | 0.045 | 0.045 | ||
| ▲ | Lum Chang | 0.295 | +0.005 | +1.72 | 43 | 0.290 | 0.295 | 0.290 | 0.295 | 0.290 | 0.290 | |
| Luye Pharma | 0.800 | - | - | 60 | 0.800 | 0.810 | 0.805 | 0.805 | 0.800 | 0.800 | ||
| ▲ | Luzhou | 0.140 | +0.005 | +3.70 | 276 | 0.135 | 0.140 | 0.140 | 0.140 | 0.140 | 0.135 | |
| ▼ | M1 | CD | 2.08 | -0.01 | -0.48 | 533 | 2.07 | 2.09 | 2.09 | 2.09 | 2.08 | 2.09 |
| ▲ | ManhattanRes | 0.615 | +0.020 | +3.36 | 24 | 0.595 | 0.605 | 0.595 | 0.615 | 0.595 | 0.595 | |
| ManOri US$ | CD | 1.44 | - | - | 137 | 1.43 | 1.44 | 1.44 | 1.44 | 1.42 | 1.44 | |
| ▲ | MapletreeLog | 0.820 | +0.020 | +2.50 | 2,419 | 0.815 | 0.820 | 0.845 | 0.845 | 0.810 | 0.800 | |
| ▲ | MediaRing | 0.230 | +0.005 | +2.22 | 1,216 | 0.225 | 0.230 | 0.225 | 0.230 | 0.220 | 0.225 | |
| ▲ | Meiban Gp | CD | 0.305 | +0.005 | +1.67 | 300 | 0.300 | 0.310 | 0.300 | 0.305 | 0.300 | 0.300 |
| Memtech | CD | - | - | - | 0 | 0.110 | 0.115 | - | - | - | 0.110 | |
| ▼ | MetroHldg | 0.795 | -0.015 | -1.85 | 466 | 0.790 | 0.795 | 0.810 | 0.810 | 0.795 | 0.810 | |
| ▼ | MIDAS | XD | 1.03 | -0.02 | -1.90 | 5,250 | 1.03 | 1.04 | 1.06 | 1.06 | 1.03 | 1.05 |
| NeraTel | CD | 0.360 | - | - | 91 | 0.360 | 0.365 | 0.360 | 0.360 | 0.360 | 0.360 | |
| ▼ | Noble Grp | 3.33 | -0.08 | -2.35 | 11,826 | 3.32 | 3.33 | 3.39 | 3.39 | 3.31 | 3.41 | |
| ▼ | NOL | 1.97 | -0.04 | -1.99 | 7,825 | 1.96 | 1.97 | 2.01 | 2.02 | 1.96 | 2.01 | |
| ▼ | NSL | 1.45 | -0.01 | -0.68 | 41 | 1.45 | 1.46 | 1.45 | 1.46 | 1.44 | 1.46 | |
| ▲ | OCBC Bk | 8.88 | +0.05 | +0.57 | 3,179 | 8.88 | 8.89 | 8.87 | 8.89 | 8.85 | 8.83 | |
| ▼ | Olam | 2.55 | -0.01 | -0.39 | 4,536 | 2.55 | 2.56 | 2.59 | 2.59 | 2.54 | 2.56 | |
| OrchardP | 1.05 | - | - | 69 | 1.05 | 1.06 | 1.05 | 1.06 | 1.05 | 1.05 | ||
| ▼ | OSIM | 0.820 | -0.010 | -1.20 | 2,397 | 0.820 | 0.830 | 0.825 | 0.830 | 0.820 | 0.830 | |
| Ouhua | 0.095 | - | - | 60 | 0.095 | 0.100 | 0.095 | 0.095 | 0.095 | 0.095 | ||
| Pac Andes | 0.340 | - | - | 5,092 | 0.335 | 0.340 | 0.340 | 0.340 | 0.330 | 0.340 | ||
| ▼ | Pac Cent | 0.180 | -0.005 | -2.70 | 398 | 0.175 | 0.180 | 0.180 | 0.185 | 0.175 | 0.185 | |
| ▲ | PacShipTr US$ | 0.275 | +0.005 | +1.85 | 602 | 0.270 | 0.275 | 0.275 | 0.275 | 0.275 | 0.270 | |
| ▼ | Pan Hong | 0.600 | -0.005 | -0.83 | 1,182 | 0.595 | 0.600 | 0.610 | 0.610 | 0.600 | 0.605 | |
| Pan Pacific | CD | - | - | - | 0 | 1.54 | 1.59 | - | - | - | 1.56 | |
| ▼ | Parkway | CD | 3.11 | -0.01 | -0.32 | 10,932 | 3.10 | 3.11 | 3.23 | 3.30 | 3.07 | 3.12 |
| ▼ | PFood | CD | 0.600 | -0.010 | -1.64 | 677 | 0.600 | 0.610 | 0.610 | 0.610 | 0.600 | 0.610 |
| ▲ | PineAgritech | 0.110 | +0.005 | +4.76 | 242 | 0.105 | 0.110 | 0.100 | 0.110 | 0.100 | 0.105 | |
| Pteris | 0.185 | - | - | 189 | 0.180 | 0.190 | 0.185 | 0.185 | 0.185 | 0.185 | ||
| QAF | 0.580 | - | - | 243 | 0.580 | 0.585 | 0.580 | 0.580 | 0.580 | 0.580 | ||
| RafflesEdu | 0.395 | - | - | 6,003 | 0.390 | 0.395 | 0.400 | 0.400 | 0.390 | 0.395 | ||
| ▲ | RafflesMG | CD | 1.48 | +0.03 | +2.07 | 783 | 1.47 | 1.48 | 1.48 | 1.51 | 1.47 | 1.45 |
| RH Energy | 0.145 | - | - | 157 | 0.145 | 0.155 | 0.150 | 0.150 | 0.145 | 0.145 | ||
| Rickmers | 0.410 | - | - | 1,208 | 0.410 | 0.415 | 0.410 | 0.415 | 0.410 | 0.410 | ||
| Rotary | CD | 1.03 | - | - | 2,320 | 1.03 | 1.04 | 1.04 | 1.04 | 1.03 | 1.03 | |
| ▼ | Rowsley | 0.080 | -0.005 | -5.88 | 2,103 | 0.080 | 0.085 | 0.085 | 0.090 | 0.080 | 0.085 | |
| ▲ | Sarin | CD | 0.580 | +0.010 | +1.75 | 3,364 | 0.570 | 0.580 | 0.565 | 0.615 | 0.565 | 0.570 |
| ▼ | SATSvcs | 2.65 | -0.03 | -1.12 | 1,240 | 2.64 | 2.65 | 2.67 | 2.67 | 2.64 | 2.68 | |
| ▲ | SCGlobal | CD | 1.90 | +0.02 | +1.06 | 382 | 1.89 | 1.90 | 1.88 | 1.90 | 1.87 | 1.88 |
| Semb Corp | CD | 3.94 | - | - | 1,876 | 3.93 | 3.94 | 3.97 | 3.98 | 3.91 | 3.94 | |
| ▼ | SembMar | CD | 4.04 | -0.07 | -1.70 | 5,401 | 4.03 | 4.04 | 4.11 | 4.12 | 3.99 | 4.11 |
| ▲ | SGX | 7.88 | +0.11 | +1.42 | 3,430 | 7.87 | 7.88 | 7.81 | 7.90 | 7.81 | 7.77 | |
| ShanghaiAsia | - | - | - | 0 | 0.160 | 0.180 | - | - | - | 0.160 | ||
| ▲ | SIA | 15.84 | +0.12 | +0.76 | 2,144 | 15.80 | 15.86 | 15.78 | 15.86 | 15.74 | 15.72 | |
| ▼ | SIA Engg | 3.67 | -0.03 | -0.81 | 373 | 3.67 | 3.70 | 3.68 | 3.71 | 3.67 | 3.70 | |
| ▼ | Sim Lian | 0.470 | -0.020 | -4.08 | 75 | 0.470 | 0.485 | 0.470 | 0.470 | 0.470 | 0.490 | |
| ▲ | SingPost | 1.07 | +0.01 | +0.94 | 3,220 | 1.07 | 1.08 | 1.07 | 1.08 | 1.06 | 1.06 | |
| ▼ | SingTel | 3.14 | -0.03 | -0.95 | 13,587 | 3.13 | 3.14 | 3.18 | 3.18 | 3.13 | 3.17 | |
| Sino-Env | SUSP | - | - | - | 0 | - | - | - | - | - | 0.135 | |
