Stocks by Alphabet - A
All prices are 20 minutes delayed. Last update: 09/02/10 12:30pm
Search:
Name |
Rmk |
Last |
Chg |
% |
Vol |
Buy |
Sell |
Open |
High |
Low |
Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-Sonic | - | - | - | 0 | 0.065 | 0.080 | - | - | - | 0.075 | ||
| AA Grp | - | - | - | 0 | 0.045 | 0.060 | - | - | - | 0.050 | ||
| ABF SG BOND ETF | - | - | - | 0 | 1.09 | 1.12 | - | - | - | 1.09 | ||
| ABR | - | - | - | 0 | 0.260 | 0.320 | - | - | - | 0.275 | ||
| Abterra | 0.040 | - | - | 4,188 | 0.040 | 0.045 | 0.040 | 0.040 | 0.040 | 0.040 | ||
| Ace Achieve | - | - | - | 0 | 0.085 | 0.095 | - | - | - | 0.095 | ||
| ▼ | Achieva | 0.095 | -0.005 | -5.00 | 245 | 0.095 | 0.100 | 0.095 | 0.095 | 0.095 | 0.100 | |
| ActionAsia | - | - | - | 0 | 0.150 | 0.160 | - | - | - | 0.155 | ||
| ▼ | Adampak | 0.230 | -0.005 | -2.13 | 6 | 0.230 | 0.235 | 0.230 | 0.230 | 0.230 | 0.235 | |
| AddvalTech | 0.035 | - | - | 340 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | ||
| Adroit | 0.020 | - | - | 6 | 0.020 | 0.025 | 0.020 | 0.020 | 0.020 | 0.020 | ||
| AdvaHldg | 0.260 | - | - | 50 | 0.255 | 0.260 | 0.260 | 0.260 | 0.260 | 0.260 | ||
| Adventus | 0.040 | - | - | 1,371 | 0.035 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | ||
| AdvSCT | 0.045 | - | - | 250 | 0.040 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | ||
| AdvSys | 0.015 | - | - | 9,080 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | ||
| AEI Corp | - | - | - | 0 | 0.130 | 0.135 | - | - | - | 0.130 | ||
| AEM | - | - | - | 0 | 0.045 | 0.050 | - | - | - | 0.050 | ||
| Afor | - | - | - | 0 | 0.160 | 0.175 | - | - | - | 0.175 | ||
| AGF CanGEFund200C$ | - | - | - | 0 | 2.30 | - | - | - | - | - | ||
| AIM | - | - | - | 0 | 0.110 | 0.125 | - | - | - | 0.115 | ||
| ▼ | AIMSAMPIReit | CD | 0.210 | -0.005 | -2.33 | 486 | 0.210 | 0.210 | 0.210 | 0.210 | 0.210 | 0.215 |
| Alantac | 0.055 | - | - | 85 | 0.055 | 0.060 | 0.055 | 0.055 | 0.055 | 0.055 | ||
| Albedo | - | - | - | 0 | 0.045 | 0.060 | - | - | - | 0.050 | ||
| ▼ | Allgreen | 1.10 | -0.01 | -0.90 | 1,269 | 1.09 | 1.10 | 1.10 | 1.11 | 1.09 | 1.11 | |
| Allgreen.ES.1002 | PL | - | - | - | 0 | 0.980 | 1.12 | - | - | - | - | |
| AlliedTech | - | - | - | 0 | 0.070 | 0.075 | - | - | - | 0.075 | ||
| Amara | - | - | - | 0 | 0.490 | 0.500 | - | - | - | 0.500 | ||
| ▲ | Amplefield | 0.025 | +0.005 | +25.00 | 439 | 0.025 | 0.030 | 0.020 | 0.025 | 0.020 | 0.020 | |
| AnnAik | - | - | - | 0 | 0.145 | 0.150 | - | - | - | 0.145 | ||
| Annica | 0.065 | - | - | 200 | 0.060 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | ||
| AnwellTech | 0.540 | - | - | 40 | 0.535 | 0.540 | 0.545 | 0.545 | 0.540 | 0.540 | ||
| AP Oil | - | - | - | 0 | 0.150 | 0.180 | - | - | - | 0.150 | ||
| APB | - | - | - | 0 | 12.40 | 12.50 | - | - | - | 12.48 | ||
| Apex-Pal | - | - | - | 0 | 0.170 | 0.200 | - | - | - | 0.190 | ||
| APStrategic | - | - | - | 0 | 0.140 | 0.170 | - | - | - | 0.165 | ||
| ▲ | Aqua-Terra | 0.340 | +0.010 | +3.03 | 545 | 0.340 | 0.345 | 0.340 | 0.340 | 0.335 | 0.330 | |
| ▼ | ARA | 1.00 | -0.01 | -0.99 | 341 | 1.00 | 1.01 | 1.01 | 1.01 | 1.00 | 1.01 | |
| Armarda | - | - | - | 0 | 0.035 | 0.045 | - | - | - | 0.040 | ||
| ▲ | Armstrong | 0.240 | +0.005 | +2.13 | 20 | 0.240 | 0.235 | 0.240 | 0.240 | 0.240 | 0.235 | |
| Artivision | - | - | - | 0 | 0.165 | 0.170 | - | - | - | 0.165 | ||
| ASA Grp | - | - | - | 0 | 0.050 | 0.060 | - | - | - | 0.055 | ||
| ▲ | AscendasIndT | 0.935 | +0.005 | +0.54 | 281 | 0.935 | 0.935 | 0.920 | 0.935 | 0.920 | 0.930 | |
| AscendasIndT.ES.1002 | PL | - | - | - | 0 | 0.820 | 0.950 | - | - | - | - | |
| ▼ | Ascendasreit | 1.97 | -0.02 | -1.01 | 1,823 | 2.00 | 1.96 | 1.97 | 1.99 | 1.96 | 1.99 | |
| Ascendasreit.ES.1002 | PL | - | - | - | 0 | 1.84 | 1.99 | - | - | - | - | |
| ▼ | AscottREIT | 1.14 | -0.02 | -1.72 | 492 | 1.14 | 1.08 | 1.13 | 1.16 | 1.13 | 1.16 | |
| AscottREIT.ES.1002 | XD PL | - | - | - | 0 | 1.02 | 1.17 | - | - | - | - | |
| Asia Env | 0.185 | - | - | 511 | 0.185 | 0.190 | 0.185 | 0.185 | 0.185 | 0.185 | ||
| Asia Water | CA SUSP | - | - | - | 0 | - | - | - | - | - | 0.200 | |
| ▲ | AsiaEntH | 0.235 | +0.010 | +4.44 | 291 | 0.230 | 0.240 | 0.240 | 0.240 | 0.230 | 0.225 | |
| ▲ | AsiaFoodP | 0.505 | +0.005 | +1.00 | 135 | 0.500 | 0.515 | 0.500 | 0.505 | 0.500 | 0.500 | |
| ▼ | AsiaMed | 0.060 | -0.005 | -7.69 | 41 | 0.060 | 0.065 | 0.060 | 0.060 | 0.060 | 0.065 | |
| AsianMic | 0.025 | - | - | 101 | 0.020 | 0.025 | 0.020 | 0.025 | 0.020 | 0.025 | ||
| ▼ | AsiaPower | 0.140 | -0.010 | -6.67 | 10 | 0.140 | 0.150 | 0.140 | 0.140 | 0.140 | 0.150 | |
| AsiaSilk | - | - | - | 0 | 0.020 | 0.030 | - | - | - | 0.030 | ||
| Asiasons | - | - | - | 0 | 0.150 | 0.155 | - | - | - | 0.155 | ||
| Asiatic | - | - | - | 0 | 0.120 | 0.125 | - | - | - | 0.120 | ||
| Asiatravel | 0.720 | - | - | 240 | 0.715 | 0.720 | 0.715 | 0.720 | 0.715 | 0.720 | ||
| ASJ | 0.050 | - | - | 100 | 0.045 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | ||
| ASJ R | BI | - | - | - | 0 | 0.015 | 0.020 | - | - | - | 0.015 | |
| ASJ R250 | BI | - | - | - | 0 | 0.010 | 0.015 | - | - | - | 0.010 | |
| ▲ | ASL Marine | 0.905 | +0.005 | +0.56 | 95 | 0.900 | 0.905 | 0.900 | 0.905 | 0.900 | 0.900 | |
| Aspial | - | - | - | 0 | 0.260 | 0.300 | - | - | - | 0.280 | ||
| ASTI | - | - | - | 0 | 0.070 | 0.080 | - | - | - | 0.075 | ||
| ▲ | AURIC | 0.610 | +0.005 | +0.83 | 45 | 0.610 | 0.630 | 0.610 | 0.610 | 0.610 | 0.605 | |
| ▼ | AusGroup | 0.550 | -0.005 | -0.90 | 1,502 | 0.545 | 0.550 | 0.545 | 0.550 | 0.535 | 0.555 | |
| AUSSINO | - | - | - | 0 | 0.085 | 0.095 | - | - | - | 0.085 | ||
| ▼ | Austland PG A$ | 0.460 | -0.020 | -4.17 | 47 | 0.460 | 0.485 | 0.470 | 0.485 | 0.460 | 0.480 | |
| ▼ | Auswin | 0.085 | -0.010 | -10.53 | 1,290 | 0.080 | 0.090 | 0.090 | 0.090 | 0.085 | 0.095 | |
| Autron | 0.020 | - | - | 354 | 0.020 | 0.025 | 0.020 | 0.020 | 0.020 | 0.020 | ||
| Avaplas | - | - | - | 0 | 0.050 | 0.070 | - | - | - | 0.060 | ||
| Avi-Tech | CD | - | - | - | 0 | 0.170 | 0.180 | - | - | - | 0.160 | |
| AVJennings A$ | - | - | - | 0 | 0.450 | 0.470 | - | - | - | 0.470 | ||
| Azeus | - | - | - | 0 | 0.050 | 0.060 | - | - | - | 0.060 | ||
| ▼ | Aztech | CD | 0.210 | -0.015 | -6.67 | 2,490 | 0.210 | 0.215 | 0.215 | 0.220 | 0.210 | 0.225 |

