|
Singapore Market
| ▼ | Straits Times Index | 2858.58 -3.71 |
| Volume ('000) | 917,546 |
| Gainers/Losers/Unchanged | 178 / 194 / 233 |
|
Most Active Stocks »
| ▼ | Genting SP | 0.935 | -0.53% | 87,487 |
| ▼ | GoldenAgr | 0.575 | -3.36% | 73,834 |
| Eastgate | 0.005 | | 68,600 |
| ▼ | Yangzijiang | 1.18 | -0.84% | 27,699 |
| ▲ | Swiber | 1.11 | +1.83% | 19,976 |
| ▼ | Ying Li | 0.510 | -0.97% | 19,174 |
| ▲ | Sinotel | 0.510 | +2.00% | 15,687 |
| AdvSys | 0.015 | | 15,675 |
| China Hongx | 0.150 | | 15,040 |
| Z-Obee | 0.365 | | 14,682 |
|
Most Active Warrants
| ▼ | HSI20400MBLeCW100330 | 0.340 | -9.33% | 7,856 |
| ▲ | HSI20800MBLePW100330 | 0.175 | +9.37% | 4,987 |
| ▼ | HSI20800MBLeCW100429 | 0.385 | -7.23% | 4,260 |
| ▲ | UOB BNP eCW100628 | 0.340 | +9.68% | 2,355 |
| HSI20400MBLePW100429 | 0.255 | | 1,892 |
| ▲ | SwiberMBLeCW100802 | 0.150 | +15.38% | 1,850 |
| ▼ | STI 2850BNPePW100330 | 0.115 | -4.17% | 1,710 |
| ▲ | HSI20000MBLePW100429 | 0.105 | +10.53% | 1,394 |
| ▲ | TigerAirMBLeCW100503 | 0.080 | +6.67% | 1,360 |
| ▼ | SIA BNP eCW100629 | 0.325 | -10.96% | 1,315 |
|
|
|
|
|
|
|
|
|
|
|
* All prices are at least 20 minutes delayed
Indices
| ▲ | Dow Jones Industrial Average | 10,567.33 | +2.95 | +0.03% | |
| ▲ | Nasdaq | 2,358.95 | +18.27 | +0.77% | |
| ▼ | Shanghai Composite | 3,044.632 | -4.30 | -0.14% | |
| ▼ | Hang Seng | 21,134.22 | -74.07 | -0.35% | |
| ▲ | Nikkei 225 | 10,633.29 | +69.37 | +0.65% | |
| ▼ | STI | 2858.58 | -3.71 | -0.13% | components» |
| ▼ | FTSE ST All-share | 706.21 | -0.89 | -0.13% | components» |
| ▼ | FTSE ST Basic Materials | 309.56 | -1.31 | -0.42% | components» |
| ▼ | FTSE ST Catalist | 1220.77 | -8.28 | -0.67% | components» |
| ▼ | FTSE ST China | 298.40 | -0.64 | -0.21% | components» |
| ▼ | FTSE ST China Top | 281.78 | -1.60 | -0.56% | components» |
| ▼ | FTSE ST Consumer Goods | 762.80 | -10.63 | -1.37% | components» |
| ▼ | FTSE ST Consumer Services | 796.25 | -3.20 | -0.40% | components» |
| ▲ | FTSE ST Financials | 719.57 | +1.37 | +0.19% | components» |
| ▼ | FTSE ST Fledgling | 672.99 | -1.73 | -0.26% | components» |
| ▲ | FTSE ST Health Care | 848.64 | +4.23 | +0.50% | components» |
| ▲ | FTSE ST Industrials | 652.06 | +1.81 | +0.28% | components» |
| ▼ | FTSE ST Maritime | 410.64 | -1.75 | -0.42% | components» |
| ▼ | FTSE ST Mid Cap | 693.36 | -0.75 | -0.11% | components» |
| ▲ | FTSE ST Oil & Gas | 663.46 | +3.82 | +0.58% | components» |
| ▼ | FTSE ST Real Est | 657.80 | -1.72 | -0.26% | components» |
| ▼ | FTSE ST Real Est Hldg & Dev | 686.81 | -1.71 | -0.25% | components» |
| ▼ | FTSE ST Real Est Inv Trusts | 611.53 | -1.73 | -0.28% | components» |
| ▼ | FTSE ST Small Cap | 545.35 | -0.66 | -0.12% | components» |
| ▲ | FTSE ST Technology | 751.57 | +2.77 | +0.37% | components» |
| ▼ | FTSE ST Telecom | 771.61 | -9.07 | -1.16% | components» |
| ▲ | FTSE ST Utilities | 513.87 | +3.00 | +0.59% | components» |
|
 ADVERTISEMENT
|