|
Singapore Market
| ▲ | Straits Times Index | 2881.36 +7.45 |
| Volume ('000) | 1,358,854 |
| Gainers/Losers/Unchanged | 244 / 207 / 272 |
|
Most Active Stocks »
| ▲ | Healthway | 0.180 | +2.86% | 102,855 |
| Eastgate | 0.005 | | 88,721 |
| ▲ | Genting SP | 0.930 | +0.54% | 65,734 |
| ▼ | GoldenAgr | 0.565 | -2.59% | 57,108 |
| ▲ | Transcu | 0.135 | +12.50% | 38,143 |
| ▲ | SingHldg | 0.440 | +4.76% | 33,941 |
| ▲ | SwingMedia | 0.060 | +9.09% | 33,927 |
| ▲ | Z-Obee | 0.370 | +1.37% | 32,566 |
| ▼ | CoscoCorp | 1.23 | -2.38% | 28,029 |
| ▲ | Yongnam | 0.265 | +10.42% | 27,491 |
|
Most Active Warrants
| ▲ | HSI20800MBLeCW100429 | 0.410 | +2.50% | 12,316 |
| ▼ | HSI20800MBLePW100330 | 0.135 | -18.18% | 11,259 |
| ▲ | STI 2750BNPeCW100527 | 0.385 | +4.05% | 4,960 |
| ▼ | HSI20400MBLePW100429 | 0.230 | -8.00% | 4,437 |
| ▼ | HSI20400MBLeCW100330 | 0.370 | -1.33% | 4,227 |
| ▲ | HSI21400MBLePW100429 | 0.445 | +4.71% | 4,022 |
| ▲ | BanJoo W111222 | 0.015 | +50.00% | 3,621 |
| ▲ | STI 2650BNPeCW100429 | 0.520 | +5.05% | 2,515 |
| ▲ | STI 2800 DBeCW100503 | 0.325 | +4.84% | 2,030 |
| ▲ | CapMalAsMBLeCW100505 | 0.200 | +2.56% | 1,956 |
|
|
|
|
|
|
|
|
|
|
|
* All prices are at least 20 minutes delayed
Indices
| ▲ | Dow Jones Industrial Average | 10,624.69 | +12.85 | +0.12% | |
| ▼ | Nasdaq | 2,367.66 | -0.80 | -0.03% | |
| ▼ | Shanghai Composite | 3,013.412 | -37.87 | -1.27% | |
| ▼ | Hang Seng | 21,209.74 | -18.46 | -0.09% | |
| ▲ | Nikkei 225 | 10,751.26 | +86.31 | +0.80% | |
| ▲ | STI | 2881.36 | +7.45 | +0.26% | components» |
| ▲ | FTSE ST All-share | 710.80 | +1.24 | +0.17% | components» |
| ▼ | FTSE ST Basic Materials | 304.13 | -4.83 | -1.56% | components» |
| ▲ | FTSE ST Catalist | 1285.16 | +62.90 | +5.15% | components» |
| ▼ | FTSE ST China | 298.55 | -0.37 | -0.12% | components» |
| ▼ | FTSE ST China Top | 280.09 | -1.62 | -0.58% | components» |
| ▼ | FTSE ST Consumer Goods | 759.46 | -5.78 | -0.76% | components» |
| ▲ | FTSE ST Consumer Services | 803.82 | +6.07 | +0.76% | components» |
| ▲ | FTSE ST Financials | 726.40 | +3.96 | +0.55% | components» |
| ▲ | FTSE ST Fledgling | 674.66 | +1.66 | +0.25% | components» |
| ▼ | FTSE ST Health Care | 858.80 | -0.13 | -0.02% | components» |
| ▲ | FTSE ST Industrials | 657.32 | +0.62 | +0.09% | components» |
| ▼ | FTSE ST Maritime | 410.18 | -2.99 | -0.72% | components» |
| ▼ | FTSE ST Mid Cap | 693.18 | -2.29 | -0.33% | components» |
| ▼ | FTSE ST Oil & Gas | 656.36 | -7.41 | -1.12% | components» |
| ▲ | FTSE ST Real Est | 659.79 | +0.74 | +0.11% | components» |
| ▲ | FTSE ST Real Est Hldg & Dev | 691.82 | +3.31 | +0.48% | components» |
| ▼ | FTSE ST Real Est Inv Trusts | 608.84 | -3.24 | -0.53% | components» |
| ▲ | FTSE ST Small Cap | 547.88 | +2.31 | +0.42% | components» |
| ▼ | FTSE ST Technology | 747.72 | -7.11 | -0.94% | components» |
| ▼ | FTSE ST Telecom | 771.90 | -6.21 | -0.80% | components» |
| ▲ | FTSE ST Utilities | 514.03 | +3.25 | +0.64% | components» |
|
 ADVERTISEMENT
|